Club Matches Look-Up
v. Blackburn Rovers
Club Matches Look-Up
League
11-10-1890 A 2 - 3 (FL)
01-11-1890 H 3 - 1 (FL)
07-11-1891 A 1 - 3 (FL)
16-04-1892 H 6 - 1 (FL)
24-09-1892 H 5 - 0 (DIV 1)
31-03-1893 A 2 - 2 (DIV 1)
21-10-1893 A 3 - 4 (DIV 1)
09-12-1893 H 2 - 3 (DIV 1)
10-11-1894 A 1 - 1 (DIV 1)
15-12-1894 H 3 - 2 (DIV 1)
07-09-1895 H 2 - 1 (DIV 1)
26-10-1895 A 4 - 2 (DIV 1)
19-12-1896 H 0 - 1 (DIV 1)
25-12-1896 A 2 - 1 (DIV 1)
25-12-1897 A 1 - 2 (DIV 1)
12-03-1898 H 2 - 1 (DIV 1)
15-10-1898 A 2 - 3 (DIV 1)
03-04-1899 H 0 - 1 (DIV 1)
11-11-1899 A 2 - 1 (DIV 1)
16-04-1900 H 1 - 0 (DIV 1)
10-11-1900 A 1 - 0 (DIV 1)
16-03-1901 H 2 - 0 (DIV 1)
02-11-1901 H 3 - 2 (DIV 1)
01-03-1902 A 1 - 0 (DIV 1)
25-10-1902 H 2 - 2 (DIV 1)
25-12-1902 A 2 - 0 (DIV 1)
03-10-1903 H 2 - 0 (DIV 1)
30-01-1904 A 3 - 1 (DIV 1)
08-10-1904 H 2 - 1 (DIV 1)
26-12-1904 A 1 - 2 (DIV 1)
28-10-1905 H 3 - 0 (DIV 1)
03-03-1906 A 3 - 0 (DIV 1)
03-11-1906 H 1 - 0 (DIV 1)
09-03-1907 A 1 - 2 (DIV 1)
23-11-1907 A 2 - 4 (DIV 1)
21-03-1908 H 4 - 0 (DIV 1)
17-10-1908 H 0 - 1 (DIV 1)
22-03-1909 A 1 - 8 (DIV 1)
06-11-1909 A 0 - 0 (DIV 1)
19-03-1910 H 0 - 0 (DIV 1)
08-10-1910 A 1 - 0 (DIV 1)
11-02-1911 H 2 - 2 (DIV 1)
06-09-1911 H 3 - 0 (DIV 1)
23-12-1911 A 2 - 2 (DIV 1)
09-09-1912 A 0 - 4 (DIV 1)
18-09-1912 H 2 - 4 (DIV 1)
01-11-1913 H 2 - 1 (DIV 1)
23-03-1914 A 1 - 3 (DIV 1)
17-10-1914 A 1 - 3 (DIV 1)
20-02-1915 H 5 - 1 (DIV 1)
02-04-1920 A 0 - 3 (DIV 1)
05-04-1920 H 2 - 0 (DIV 1)
11-09-1920 A 0 - 2 (DIV 1)
18-09-1920 H 2 - 0 (DIV 1)
22-10-1921 H 3 - 1 (DIV 1)
29-10-1921 A 2 - 1 (DIV 1)
23-09-1922 A 0 - 0 (DIV 1)
30-09-1922 H 4 - 3 (DIV 1)
17-11-1923 H 5 - 1 (DIV 1)
24-11-1923 A 2 - 3 (DIV 1)
13-12-1924 H 1 - 0 (DIV 1)
18-04-1925 A 1 - 1 (DIV 1)
02-09-1925 H 6 - 2 (DIV 1)
21-09-1925 A 0 - 3 (DIV 1)
20-09-1926 A 2 - 0 (DIV 1)
01-01-1927 H 2 - 5 (DIV 1)
03-12-1927 A 0 - 0 (DIV 1)
14-04-1928 H 1 - 0 (DIV 1)
29-08-1928 H 3 - 1 (DIV 1)
17-09-1928 A 0 - 2 (DIV 1)
25-12-1929 A 3 - 5 (DIV 1)
26-12-1929 H 3 - 1 (DIV 1)
20-09-1930 A 0 - 3 (DIV 1)
04-02-1931 H 8 - 2 (DIV 1)
03-10-1931 H 2 - 2 (DIV 1)
13-02-1932 A 2 - 5 (DIV 1)
01-10-1932 A 3 - 1 (DIV 1)
11-02-1933 H 4 - 2 (DIV 1)
30-03-1934 H 3 - 0 (DIV 1)
02-04-1934 A 0 - 0 (DIV 1)
20-10-1934 A 0 - 0 (DIV 1)
02-03-1935 H 3 - 0 (DIV 1)
21-09-1935 H 7 - 2 (DIV 1)
15-02-1936 A 1 - 1 (DIV 1)
28-09-1946 H 1 - 0 (DIV 1)
01-02-1947 A 2 - 1 (DIV 1)
13-09-1947 H 0 - 1 (DIV 1)
31-01-1948 A 3 - 4 (DIV 1)
19-09-1964 H 1 - 0 (DIV 1)
23-03-1965 A 2 - 3 (DIV 1)
11-09-1965 H 1 - 0 (DIV 1)
26-02-1966 A 0 - 2 (DIV 1)
28-11-1970 A 1 - 0 (DIV 2)
30-01-1971 H 3 - 2 (DIV 2)
20-09-1975 A 1 - 0 (DIV 2)
10-04-1976 H 3 - 0 (DIV 2)
27-12-1977 A 1 - 1 (DIV 2)
25-03-1978 H 0 - 1 (DIV 2)
17-01-1979 A 1 - 1 (DIV 2)
16-04-1979 H 0 - 1 (DIV 2)
17-08-1985 H 0 - 2 (DIV 2)
14-12-1985 A 0 - 2 (DIV 2)
06-09-1986 A 1 - 6 (DIV 2)
21-12-1986 H 3 - 0 (DIV 2)
25-10-1988 H 2 - 0 (DIV 2)
28-02-1989 A 2 - 2 (DIV 2)
16-09-1989 A 1 - 1 (DIV 2)
10-02-1990 H 0 - 1 (DIV 2)
07-09-1991 H 1 - 1 (DIV 2)
29-04-1992 A 2 - 2 (DIV 2)
18-01-1997 H 0 - 0 (PREM)
01-03-1997 A 0 - 1 (PREM)
08-09-2001 H 1 - 0 (PREM)
26-12-2001 A 3 - 0 (PREM)
17-08-2002 A 0 - 0 (PREM)
11-01-2003 H 0 - 0 (PREM)
15-02-2006 A 0 - 2 (PREM)
25-03-2006 H 0 - 1 (PREM)
29-09-2007 H 1 - 2 (PREM)
02-01-2008 A 0 - 1 (PREM)
15-11-2008 A 2 - 1 (PREM)
26-12-2008 H 0 - 0 (PREM)
22-08-2009 H 2 - 1 (PREM)
28-12-2009 A 2 - 2 (PREM)
18-10-2010 A 0 - 0 (PREM)
01-01-2011 H 3 - 0 (PREM)
11-12-2011 H 2 - 1 (PREM)
20-03-2012 A 0 - 2 (PREM)
18-10-2022 A 0 - 2 (CHMP)
26-12-2022 H 2 - 1 (CHMP)
20-09-2023 A 3 - 1 (CHMP)
01-04-2024 H 1 - 5 (CHMP)
FA Cup
18-01-1890 A 2 - 4 (1)
18-02-1893 A 0 - 3 (3)
11-02-1939 H 1 - 1 (5)
16-02-1939 A 0 - 0 (5R)
20-02-1939 N 0 - 1 (5R2)
09-01-1960 H 1 - 1 (3)
13-01-1960 A 1 - 4 (3R)
23-01-1999 A 0 - 1 (4)
25-01-2003 A 3 - 3 (4)
05-02-2003 H 2 - 2 (4R)
24-01-2009 H 0 - 0 (4)
04-02-2009 A 1 - 2 (4R)
League Cup
05-12-1962 H 3 - 2 (5)
12-11-2008 H 1 - 2 (4)
Fll Mr Cup
22-12-1988 A 1 - 2 (2)
FL North
23-03-1946 A 1 - 2
30-03-1946 H 2 - 2
War Cup
18-05-1940 A 2 - 3 (3)
Gore Cup
04-08-1984 N 1 - 0 (F)
Benefit
14-12-1891 A 5 - 0
Friendly
12-11-1887 H 0 - 2
01-09-1888 H 4 - 3
02-09-1889 H 1 - 0
07-03-1903 H 3 - 0
12-02-1949 H 5 - 1
Tour 1913
14-05-1913 N 3 - 2 (5)