Club Matches Look-Up
v. Ipswich Town
Club Matches Look-Up
League
20-09-1958 H 0 - 2 (DIV 2)
07-02-1959 A 2 - 0 (DIV 2)
19-09-1959 A 1 - 6 (DIV 2)
06-02-1960 H 0 - 1 (DIV 2)
03-12-1960 H 2 - 0 (DIV 2)
22-04-1961 A 0 - 4 (DIV 2)
14-08-1968 H 3 - 0 (DIV 1)
04-04-1969 A 0 - 1 (DIV 1)
06-12-1969 H 2 - 1 (DIV 1)
21-03-1970 A 0 - 2 (DIV 1)
23-11-1976 A 1 - 3 (DIV 1)
19-03-1977 H 1 - 0 (DIV 1)
25-10-1980 H 0 - 2 (DIV 1)
28-03-1981 A 1 - 4 (DIV 1)
29-08-1981 A 3 - 3 (DIV 1)
07-04-1982 H 1 - 1 (DIV 1)
04-12-1982 H 2 - 3 (DIV 1)
23-04-1983 A 1 - 4 (DIV 1)
03-12-1983 H 1 - 1 (DIV 1)
05-05-1984 A 0 - 1 (DIV 1)
15-12-1984 A 2 - 0 (DIV 1)
11-05-1985 H 1 - 2 (DIV 1)
20-09-1986 A 1 - 1 (DIV 2)
28-02-1987 H 1 - 0 (DIV 2)
03-09-1988 A 0 - 2 (DIV 2)
25-03-1989 H 4 - 0 (DIV 2)
22-08-1989 H 2 - 4 (DIV 2)
09-12-1989 A 1 - 1 (DIV 2)
05-11-1991 A 1 - 0 (DIV 2)
14-04-1992 H 3 - 0 (DIV 2)
02-09-1995 A 0 - 3 (DIV 1)
20-02-1996 H 1 - 0 (DIV 1)
28-02-1998 H 2 - 2 (DIV 1)
28-04-1998 A 0 - 2 (DIV 1)
29-08-1998 A 2 - 0 (DIV 1)
17-01-1999 H 2 - 1 (DIV 1)
26-08-2000 A 0 - 1 (PREM)
01-01-2001 H 4 - 1 (PREM)
18-08-2001 H 1 - 0 (PREM)
29-12-2001 A 0 - 5 (PREM)
30-09-2003 H 3 - 2 (DIV 1)
12-04-2004 A 0 - 1 (DIV 1)
21-11-2004 H 2 - 0 (CHMP)
17-04-2005 A 2 - 2 (CHMP)
23-09-2006 A 1 - 3 (CHMP)
13-01-2007 H 1 - 0 (CHMP)
26-09-2017 A 2 - 5 (CHMP)
03-02-2018 H 0 - 2 (CHMP)
10-08-2019 A 1 - 1 (LGE 1)
08-02-2020 H 1 - 0 (LGE 1)
03-11-2020 H 2 - 1 (LGE 1)
26-01-2021 A 1 - 0 (LGE 1)
20-11-2021 H 2 - 0 (LGE 1)
18-12-2021 A 1 - 1 (LGE 1)
06-08-2023 H 1 - 2 (CHMP)
13-01-2024 A 1 - 2 (CHMP)
FA Cup
27-01-2001 H 1 - 0 (4)
24-01-2004 A 2 - 1 (4)
Friendly
25-04-1938 A 3 - 0