Club Matches Look-Up
v. West Bromwich Albion
Club Matches Look-Up
League
20-09-1890 A 4 - 0 (FL)
08-11-1890 H 1 - 1 (FL)
17-10-1891 A 5 - 2 (FL)
24-10-1891 H 4 - 0 (FL)
22-10-1892 H 8 - 1 (DIV 1)
24-12-1892 A 3 - 1 (DIV 1)
25-11-1893 H 2 - 1 (DIV 1)
23-12-1893 A 3 - 2 (DIV 1)
22-09-1894 H 3 - 0 (DIV 1)
26-12-1894 A 2 - 0 (DIV 1)
26-12-1895 A 1 - 1 (DIV 1)
25-01-1896 H 7 - 1 (DIV 1)
28-11-1896 A 0 - 1 (DIV 1)
06-03-1897 H 2 - 1 (DIV 1)
16-10-1897 H 0 - 2 (DIV 1)
19-02-1898 A 2 - 2 (DIV 1)
08-10-1898 H 2 - 0 (DIV 1)
04-02-1899 A 0 - 1 (DIV 1)
28-10-1899 A 0 - 1 (DIV 1)
03-03-1900 H 3 - 1 (DIV 1)
24-11-1900 A 0 - 1 (DIV 1)
30-03-1901 H 3 - 0 (DIV 1)
29-11-1902 H 0 - 0 (DIV 1)
28-03-1903 A 3 - 0 (DIV 1)
31-10-1903 A 1 - 1 (DIV 1)
27-02-1904 H 1 - 1 (DIV 1)
09-12-1911 H 3 - 2 (DIV 1)
13-04-1912 A 0 - 1 (DIV 1)
30-11-1912 A 1 - 3 (DIV 1)
05-04-1913 H 3 - 1 (DIV 1)
22-11-1913 H 0 - 0 (DIV 1)
28-03-1914 A 1 - 2 (DIV 1)
14-11-1914 H 1 - 2 (DIV 1)
20-03-1915 A 2 - 1 (DIV 1)
26-12-1919 A 0 - 4 (DIV 1)
01-01-1920 H 4 - 1 (DIV 1)
04-12-1920 A 1 - 4 (DIV 1)
11-12-1920 H 3 - 0 (DIV 1)
17-12-1921 A 1 - 2 (DIV 1)
24-12-1921 H 5 - 0 (DIV 1)
16-12-1922 H 3 - 2 (DIV 1)
23-12-1922 A 1 - 1 (DIV 1)
18-04-1924 H 2 - 0 (DIV 1)
21-04-1924 A 1 - 3 (DIV 1)
13-09-1924 A 1 - 2 (DIV 1)
17-01-1925 H 3 - 0 (DIV 1)
05-09-1925 A 5 - 2 (DIV 1)
16-01-1926 H 4 - 0 (DIV 1)
28-08-1926 A 0 - 3 (DIV 1)
15-01-1927 H 4 - 1 (DIV 1)
02-09-1931 H 2 - 1 (DIV 1)
07-09-1931 A 0 - 1 (DIV 1)
26-12-1932 A 1 - 5 (DIV 1)
02-01-1933 H 2 - 2 (DIV 1)
11-11-1933 H 2 - 2 (DIV 1)
24-03-1934 A 5 - 6 (DIV 1)
24-11-1934 H 0 - 1 (DIV 1)
06-04-1935 A 1 - 1 (DIV 1)
04-09-1935 A 3 - 1 (DIV 1)
11-09-1935 H 6 - 1 (DIV 1)
24-10-1936 H 1 - 0 (DIV 1)
27-02-1937 A 4 - 6 (DIV 1)
23-10-1937 A 6 - 1 (DIV 1)
09-03-1938 H 3 - 0 (DIV 1)
24-09-1949 H 2 - 1 (DIV 1)
04-02-1950 A 2 - 0 (DIV 1)
09-12-1950 A 1 - 3 (DIV 1)
28-04-1951 H 1 - 1 (DIV 1)
08-12-1951 H 3 - 3 (DIV 1)
26-04-1952 A 1 - 1 (DIV 1)
11-10-1952 H 1 - 0 (DIV 1)
28-02-1953 A 1 - 1 (DIV 1)
07-11-1953 A 0 - 2 (DIV 1)
31-03-1954 H 2 - 1 (DIV 1)
21-08-1954 H 4 - 2 (DIV 1)
18-12-1954 A 2 - 2 (DIV 1)
15-10-1955 H 2 - 1 (DIV 1)
25-02-1956 A 0 - 3 (DIV 1)
20-10-1956 A 0 - 2 (DIV 1)
13-03-1957 H 1 - 4 (DIV 1)
23-11-1957 A 0 - 3 (DIV 1)
22-03-1958 H 2 - 0 (DIV 1)
26-08-1964 A 1 - 4 (DIV 1)
02-09-1964 H 2 - 2 (DIV 1)
09-10-1965 A 1 - 4 (DIV 1)
01-01-1966 H 1 - 5 (DIV 1)
08-10-1966 H 2 - 2 (DIV 1)
25-02-1967 A 2 - 2 (DIV 1)
02-04-1968 A 0 - 0 (DIV 1)
04-05-1968 H 0 - 0 (DIV 1)
30-11-1968 A 0 - 3 (DIV 1)
10-03-1969 H 0 - 1 (DIV 1)
06-09-1969 H 2 - 2 (DIV 1)
28-01-1970 A 1 - 3 (DIV 1)
29-09-1973 A 1 - 1 (DIV 2)
22-12-1973 H 1 - 1 (DIV 2)
31-08-1974 A 0 - 1 (DIV 2)
01-03-1975 H 3 - 0 (DIV 2)
13-09-1975 H 2 - 0 (DIV 2)
10-01-1976 A 0 - 0 (DIV 2)
22-02-1977 H 6 - 1 (DIV 1)
30-04-1977 A 3 - 2 (DIV 1)
26-12-1980 H 0 - 0 (DIV 1)
20-04-1981 A 1 - 2 (DIV 1)
28-11-1981 H 1 - 2 (DIV 1)
24-04-1982 A 3 - 2 (DIV 1)
11-12-1982 A 0 - 3 (DIV 1)
14-05-1983 H 1 - 1 (DIV 1)
27-12-1983 H 3 - 0 (DIV 1)
23-04-1984 A 1 - 3 (DIV 1)
08-09-1984 H 1 - 1 (DIV 1)
24-04-1985 A 0 - 1 (DIV 1)
08-11-1986 H 0 - 3 (DIV 2)
04-04-1987 A 2 - 2 (DIV 2)
19-11-1988 H 1 - 1 (DIV 2)
06-05-1989 A 0 - 0 (DIV 2)
02-09-1989 A 1 - 1 (DIV 2)
20-01-1990 H 1 - 1 (DIV 2)
23-10-1993 H 1 - 0 (DIV 1)
05-02-1994 A 1 - 2 (DIV 1)
08-10-1994 A 3 - 1 (DIV 1)
07-05-1995 H 2 - 2 (DIV 1)
25-11-1995 A 1 - 0 (DIV 1)
27-04-1996 H 0 - 0 (DIV 1)
13-12-1997 H 2 - 0 (DIV 1)
13-04-1998 A 3 - 3 (DIV 1)
18-10-1998 A 3 - 2 (DIV 1)
03-04-1999 H 3 - 0 (DIV 1)
21-12-2002 A 2 - 2 (PREM)
19-04-2003 H 1 - 2 (PREM)
01-11-2003 A 0 - 0 (DIV 1)
18-04-2004 H 0 - 1 (DIV 1)
17-09-2005 H 1 - 1 (PREM)
21-01-2006 A 1 - 0 (PREM)
28-08-2006 H 2 - 0 (CHMP)
03-03-2007 A 2 - 1 (CHMP)
13-12-2008 H 4 - 0 (PREM)
25-04-2009 A 0 - 3 (PREM)
21-08-2010 A 0 - 1 (PREM)
09-04-2011 H 2 - 3 (PREM)
01-10-2011 H 2 - 2 (PREM)
25-02-2012 A 0 - 4 (PREM)
24-11-2012 H 2 - 4 (PREM)
23-02-2013 A 1 - 2 (PREM)
21-09-2013 A 0 - 3 (PREM)
07-05-2014 H 2 - 0 (PREM)
16-08-2014 A 2 - 2 (PREM)
21-02-2015 H 0 - 0 (PREM)
17-10-2015 A 0 - 1 (PREM)
02-04-2016 H 0 - 0 (PREM)
01-10-2016 H 1 - 1 (PREM)
21-01-2017 A 0 - 2 (PREM)
12-12-2022 H 1 - 2 (CHMP)
23-04-2023 A 2 - 1 (CHMP)
09-12-2023 H 2 - 1 (CHMP)
13-04-2024 A 1 - 0 (CHMP)
26-11-2024 H 0 - 0 (CHMP)
FA Cup
24-02-1912 H 1 - 2 (3)
03-02-1923 A 1 - 2 (2)
26-01-1957 A 2 - 4 (4)
05-01-2002 H 1 - 2 (3)
Friendly
03-05-1890 H 3 - 5
04-08-2001 A 3 - 0