Club Matches Look-Up
v. Sheffield United
Club Matches Look-Up
League
07-10-1893 A 0 - 1 (DIV 1)
20-01-1894 H 4 - 1 (DIV 1)
23-02-1895 H 2 - 0 (DIV 1)
09-03-1895 A 0 - 4 (DIV 1)
07-10-1895 A 2 - 1 (DIV 1)
11-01-1896 H 1 - 1 (DIV 1)
19-09-1896 A 0 - 3 (DIV 1)
27-02-1897 H 0 - 1 (DIV 1)
05-03-1898 H 3 - 1 (DIV 1)
02-04-1898 A 0 - 1 (DIV 1)
17-12-1898 A 0 - 2 (DIV 1)
29-04-1899 H 1 - 0 (DIV 1)
02-10-1899 A 2 - 2 (DIV 1)
16-12-1899 H 1 - 1 (DIV 1)
13-10-1900 A 0 - 2 (DIV 1)
16-02-1901 H 3 - 0 (DIV 1)
02-09-1901 H 3 - 1 (DIV 1)
12-10-1901 A 1 - 0 (DIV 1)
20-09-1902 A 0 - 1 (DIV 1)
17-01-1903 H 0 - 0 (DIV 1)
19-12-1903 H 2 - 1 (DIV 1)
16-04-1904 A 2 - 1 (DIV 1)
17-12-1904 A 0 - 1 (DIV 1)
24-04-1905 H 2 - 1 (DIV 1)
23-09-1905 A 1 - 4 (DIV 1)
27-01-1906 H 2 - 0 (DIV 1)
06-10-1906 H 1 - 2 (DIV 1)
09-02-1907 A 2 - 3 (DIV 1)
26-10-1907 A 3 - 5 (DIV 1)
22-02-1908 H 4 - 1 (DIV 1)
12-09-1908 H 3 - 1 (DIV 1)
09-01-1909 A 2 - 0 (DIV 1)
09-10-1909 A 0 - 3 (DIV 1)
16-03-1910 H 1 - 0 (DIV 1)
03-09-1910 A 2 - 1 (DIV 1)
31-12-1910 H 0 - 2 (DIV 1)
21-10-1911 A 2 - 1 (DIV 1)
28-02-1912 H 0 - 0 (DIV 1)
21-03-1913 H 1 - 0 (DIV 1)
24-03-1913 A 3 - 1 (DIV 1)
04-10-1913 H 1 - 2 (DIV 1)
07-02-1914 A 0 - 1 (DIV 1)
02-09-1914 H 3 - 2 (DIV 1)
05-04-1915 A 1 - 1 (DIV 1)
28-02-1920 A 1 - 3 (DIV 1)
17-03-1920 H 3 - 2 (DIV 1)
28-08-1920 A 1 - 1 (DIV 1)
04-09-1920 H 3 - 1 (DIV 1)
04-03-1922 H 1 - 0 (DIV 1)
29-04-1922 A 1 - 4 (DIV 1)
03-03-1923 A 1 - 3 (DIV 1)
11-04-1923 H 3 - 5 (DIV 1)
19-01-1924 H 2 - 2 (DIV 1)
26-01-1924 A 1 - 1 (DIV 1)
25-12-1924 H 0 - 1 (DIV 1)
26-12-1924 A 1 - 2 (DIV 1)
12-09-1925 H 6 - 1 (DIV 1)
23-01-1926 A 1 - 4 (DIV 1)
27-11-1926 H 3 - 0 (DIV 1)
16-04-1927 A 0 - 2 (DIV 1)
08-10-1927 H 0 - 1 (DIV 1)
16-04-1928 A 1 - 5 (DIV 1)
22-12-1928 H 4 - 4 (DIV 1)
04-05-1929 A 0 - 4 (DIV 1)
26-10-1929 A 2 - 4 (DIV 1)
01-03-1930 H 3 - 2 (DIV 1)
03-09-1930 A 3 - 3 (DIV 1)
02-05-1931 H 2 - 1 (DIV 1)
26-09-1931 A 1 - 1 (DIV 1)
06-02-1932 H 1 - 0 (DIV 1)
12-11-1932 H 2 - 2 (DIV 1)
25-03-1933 A 0 - 3 (DIV 1)
16-09-1933 H 5 - 0 (DIV 1)
29-01-1934 A 0 - 2 (DIV 1)
23-11-1946 A 2 - 4 (DIV 1)
29-03-1947 H 2 - 1 (DIV 1)
11-10-1947 A 2 - 3 (DIV 1)
28-02-1948 H 1 - 1 (DIV 1)
06-09-1948 A 5 - 2 (DIV 1)
15-09-1948 H 2 - 0 (DIV 1)
16-04-1954 H 2 - 2 (DIV 1)
19-04-1954 A 3 - 1 (DIV 1)
23-10-1954 H 2 - 2 (DIV 1)
14-03-1955 A 0 - 1 (DIV 1)
10-12-1955 H 3 - 2 (DIV 1)
21-04-1956 A 3 - 2 (DIV 1)
29-11-1958 H 4 - 1 (DIV 2)
18-04-1959 A 1 - 3 (DIV 2)
07-09-1959 A 2 - 1 (DIV 2)
16-09-1959 H 5 - 1 (DIV 2)
26-12-1960 H 1 - 1 (DIV 2)
27-12-1960 A 1 - 0 (DIV 2)
21-11-1964 A 0 - 3 (DIV 1)
03-04-1965 H 3 - 1 (DIV 1)
28-08-1965 H 4 - 1 (DIV 1)
05-02-1966 A 2 - 2 (DIV 1)
15-10-1966 A 0 - 2 (DIV 1)
05-11-1966 H 4 - 1 (DIV 1)
25-10-1967 H 2 - 1 (DIV 1)
16-03-1968 A 2 - 1 (DIV 1)
21-11-1970 H 0 - 0 (DIV 2)
20-02-1971 A 0 - 1 (DIV 2)
03-09-1977 A 1 - 1 (DIV 2)
21-01-1978 H 5 - 1 (DIV 2)
07-10-1978 A 2 - 3 (DIV 2)
25-04-1979 H 6 - 2 (DIV 2)
26-12-1985 H 2 - 1 (DIV 2)
31-03-1986 A 0 - 1 (DIV 2)
01-11-1986 A 1 - 2 (DIV 2)
11-04-1987 H 1 - 2 (DIV 2)
30-09-1989 H 1 - 1 (DIV 2)
03-04-1990 A 3 - 1 (DIV 2)
24-11-1990 A 2 - 0 (DIV 1)
09-03-1991 H 0 - 1 (DIV 1)
13-09-1994 A 0 - 0 (DIV 1)
01-04-1995 H 1 - 0 (DIV 1)
18-11-1995 H 2 - 0 (DIV 1)
13-04-1996 A 0 - 0 (DIV 1)
10-08-1997 A 0 - 2 (DIV 1)
10-01-1998 H 4 - 2 (DIV 1)
28-11-1998 A 4 - 0 (DIV 1)
24-04-1999 H 0 - 0 (DIV 1)
04-10-2003 A 1 - 0 (DIV 1)
09-04-2004 H 3 - 0 (DIV 1)
28-09-2004 A 0 - 1 (CHMP)
22-01-2005 H 1 - 0 (CHMP)
09-09-2017 H 1 - 2 (CHMP)
26-12-2017 A 0 - 3 (CHMP)
17-08-2022 A 1 - 2 (CHMP)
15-03-2023 H 1 - 2 (CHMP)
29-11-2024 A 0 - 1 (CHMP)
Prom P/Off
10-05-1998 A 1 - 2 (SFL1)
13-05-1998 H 2 - 0 (SFL2)
FA Cup
04-02-1893 A 3 - 1 (2)
09-02-1901 H 1 - 2 (1)
16-01-1909 A 3 - 2 (1)
30-01-1926 A 2 - 1 (4)
14-02-1931 H 2 - 1 (5)
18-02-1956 A 0 - 0 (5)
22-02-1956 H 1 - 0 (5R)
07-03-2004 H 1 - 0 (6)
League Cup
22-09-1965 H 2 - 1 (2)
14-09-1966 H 1 - 1 (2)
20-09-1966 A 0 - 1 (2R)
03-12-2002 A 0 - 2 (4)
25-09-2019 A 1 - 0 (3)
ASC
12-08-1978 A 1 - 2 (Gp)
FL North
13-09-1945 A 0 - 4
29-12-1945 H 1 - 2
FL Northrn
30-08-1941 H 7 - 1
06-09-1941 A 1 - 0
Friendly
15-02-1892 A 2 - 2
10-04-1897 H 1 - 0
30-07-2005 A 0 - 1