Club Matches Look-Up
v. Bristol City
Club Matches Look-Up
League
22-09-1906 H 3 - 3 (DIV 1)
26-01-1907 A 1 - 1 (DIV 1)
25-12-1907 H 3 - 3 (DIV 1)
20-04-1908 A 0 - 3 (DIV 1)
12-12-1908 H 0 - 2 (DIV 1)
17-04-1909 A 4 - 2 (DIV 1)
28-12-1909 A 3 - 2 (DIV 1)
01-01-1910 H 4 - 0 (DIV 1)
12-11-1910 H 3 - 1 (DIV 1)
18-03-1911 A 1 - 1 (DIV 1)
25-10-1958 A 1 - 4 (DIV 2)
14-03-1959 H 3 - 1 (DIV 2)
14-11-1959 H 3 - 2 (DIV 2)
02-04-1960 A 0 - 1 (DIV 2)
15-08-1970 A 3 - 4 (DIV 2)
17-10-1970 H 1 - 0 (DIV 2)
27-11-1971 H 1 - 1 (DIV 2)
15-04-1972 A 1 - 3 (DIV 2)
25-11-1972 A 0 - 1 (DIV 2)
31-03-1973 H 2 - 2 (DIV 2)
17-11-1973 A 0 - 2 (DIV 2)
13-04-1974 H 1 - 2 (DIV 2)
12-10-1974 A 1 - 1 (DIV 2)
19-04-1975 H 3 - 0 (DIV 2)
19-08-1975 A 0 - 3 (DIV 2)
23-03-1976 H 1 - 1 (DIV 2)
04-09-1976 A 1 - 4 (DIV 1)
11-02-1977 H 1 - 0 (DIV 1)
20-10-1987 A 1 - 0 (DIV 3)
23-04-1988 H 0 - 1 (DIV 3)
09-11-1991 A 0 - 1 (DIV 2)
21-03-1992 H 1 - 3 (DIV 2)
29-08-1992 A 0 - 0 (DIV 1)
20-02-1993 H 0 - 0 (DIV 1)
30-10-1993 A 0 - 2 (DIV 1)
12-02-1994 H 0 - 0 (DIV 1)
13-08-1994 A 0 - 0 (DIV 1)
17-12-1994 H 2 - 0 (DIV 1)
08-09-1998 H 1 - 1 (DIV 1)
13-02-1999 A 1 - 0 (DIV 1)
28-10-2017 H 1 - 2 (CHMP)
10-02-2018 A 3 - 3 (CHMP)
06-08-2022 A 3 - 2 (CHMP)
18-02-2023 H 1 - 1 (CHMP)
16-12-2023 A 0 - 1 (CHMP)
06-04-2024 H 0 - 0 (CHMP)
10-12-2024 H 1 - 1 (CHMP)
FA Cup
28-01-1899 A 4 - 2 (1)
25-01-1964 H 6 - 1 (4)
League Cup
25-09-1990 H 0 - 1 (2L1)
09-10-1990 A 6 - 1 (2L2)