Club Matches Look-Up
v. Millwall
Club Matches Look-Up
League
26-09-1970 A 0 - 0 (DIV 2)
01-05-1971 H 0 - 1 (DIV 2)
04-09-1971 A 1 - 1 (DIV 2)
18-12-1971 H 3 - 3 (DIV 2)
09-09-1972 A 1 - 0 (DIV 2)
27-01-1973 H 2 - 0 (DIV 2)
15-12-1973 A 1 - 2 (DIV 2)
02-02-1974 H 4 - 0 (DIV 2)
17-08-1974 A 4 - 1 (DIV 2)
14-12-1974 H 2 - 0 (DIV 2)
15-10-1977 H 2 - 0 (DIV 2)
18-04-1978 A 1 - 3 (DIV 2)
21-10-1978 H 3 - 2 (DIV 2)
03-03-1979 A 1 - 0 (DIV 2)
31-08-1985 A 0 - 1 (DIV 2)
18-01-1986 H 1 - 2 (DIV 2)
06-12-1986 H 1 - 1 (DIV 2)
05-05-1987 A 1 - 1 (DIV 2)
24-08-1991 A 1 - 4 (DIV 2)
11-01-1992 H 6 - 2 (DIV 2)
03-10-1992 H 2 - 0 (DIV 1)
06-03-1993 A 0 - 0 (DIV 1)
28-12-1993 H 2 - 1 (DIV 1)
06-04-1994 A 1 - 2 (DIV 1)
20-08-1994 H 1 - 1 (DIV 1)
10-12-1994 A 0 - 2 (DIV 1)
23-09-1995 A 2 - 1 (DIV 1)
09-12-1995 H 6 - 0 (DIV 1)
16-08-2003 H 0 - 1 (DIV 1)
17-01-2004 A 1 - 2 (DIV 1)
16-10-2004 H 1 - 0 (CHMP)
05-11-2004 A 0 - 2 (CHMP)
18-11-2017 H 2 - 2 (CHMP)
03-03-2018 A 1 - 1 (CHMP)
03-12-2022 H 3 - 0 (CHMP)
04-02-2023 A 1 - 1 (CHMP)
02-12-2023 A 1 - 1 (CHMP)
20-04-2024 H 0 - 1 (CHMP)
23-11-2024 A 1 - 1 (CHMP)
FA Cup
10-04-1937 N 2 - 1 (SF)
04-04-2004 N 0 - 1 (SF)
League Cup
21-09-1994 A 1 - 2 (2L1)
04-10-1994 H 1 - 1 (2L2)
Friendly
21-10-1957 A 0 - 4
28-07-1969 H 0 - 1
Tour 1891
28-04-1891 A 3 - 1 (5)