Club Matches Look-Up
v. Stoke City
Club Matches Look-Up
League
28-11-1891 A 3 - 1 (FL)
02-04-1892 H 4 - 1 (FL)
01-10-1892 H 3 - 1 (DIV 1)
18-03-1893 A 1 - 0 (DIV 1)
14-10-1893 H 4 - 0 (DIV 1)
24-03-1894 A 0 - 2 (DIV 1)
06-10-1894 H 3 - 1 (DIV 1)
26-01-1895 A 5 - 2 (DIV 1)
14-03-1896 A 0 - 5 (DIV 1)
28-03-1896 H 4 - 1 (DIV 1)
20-02-1897 H 4 - 1 (DIV 1)
03-04-1897 A 1 - 0 (DIV 1)
04-12-1897 H 4 - 0 (DIV 1)
08-01-1898 A 1 - 0 (DIV 1)
26-11-1898 H 2 - 0 (DIV 1)
25-03-1899 A 0 - 1 (DIV 1)
14-10-1899 H 3 - 0 (DIV 1)
26-03-1900 A 2 - 1 (DIV 1)
17-11-1900 H 6 - 1 (DIV 1)
23-03-1901 A 0 - 0 (DIV 1)
09-11-1901 A 0 - 3 (DIV 1)
08-03-1902 H 2 - 0 (DIV 1)
08-11-1902 A 1 - 1 (DIV 1)
10-04-1903 H 0 - 0 (DIV 1)
21-11-1903 H 3 - 0 (DIV 1)
19-03-1904 A 1 - 3 (DIV 1)
29-10-1904 H 3 - 1 (DIV 1)
25-02-1905 A 3 - 1 (DIV 1)
07-10-1905 A 0 - 1 (DIV 1)
10-02-1906 H 1 - 0 (DIV 1)
27-10-1906 A 2 - 2 (DIV 1)
02-03-1907 H 3 - 1 (DIV 1)
26-12-1922 A 2 - 1 (DIV 1)
01-01-1923 H 2 - 0 (DIV 1)
02-09-1933 H 4 - 1 (DIV 1)
06-01-1934 A 0 - 3 (DIV 1)
03-11-1934 A 3 - 0 (DIV 1)
16-03-1935 H 4 - 1 (DIV 1)
14-09-1935 A 2 - 0 (DIV 1)
18-01-1936 H 1 - 0 (DIV 1)
21-11-1936 H 3 - 0 (DIV 1)
27-03-1937 A 3 - 5 (DIV 1)
20-11-1937 A 0 - 0 (DIV 1)
02-04-1938 H 1 - 1 (DIV 1)
05-11-1938 H 3 - 0 (DIV 1)
11-03-1939 A 1 - 3 (DIV 1)
02-11-1946 H 0 - 1 (DIV 1)
17-05-1947 A 0 - 0 (DIV 1)
01-11-1947 H 1 - 0 (DIV 1)
20-03-1948 A 1 - 3 (DIV 1)
06-11-1948 H 1 - 1 (DIV 1)
02-04-1949 A 0 - 0 (DIV 1)
26-12-1949 H 3 - 0 (DIV 1)
27-12-1949 A 1 - 2 (DIV 1)
02-12-1950 H 1 - 1 (DIV 1)
21-04-1951 A 4 - 2 (DIV 1)
13-10-1951 H 0 - 1 (DIV 1)
01-03-1952 A 1 - 1 (DIV 1)
08-11-1952 H 1 - 1 (DIV 1)
28-03-1953 A 0 - 3 (DIV 1)
06-09-1958 H 3 - 1 (DIV 2)
06-04-1959 A 0 - 0 (DIV 2)
22-08-1959 A 1 - 3 (DIV 2)
19-12-1959 H 0 - 2 (DIV 2)
22-08-1960 A 0 - 0 (DIV 2)
31-08-1960 H 4 - 0 (DIV 2)
26-08-1961 H 2 - 1 (DIV 2)
23-12-1961 A 0 - 1 (DIV 2)
12-04-1963 H 0 - 0 (DIV 2)
15-04-1963 A 1 - 2 (DIV 2)
31-10-1964 H 2 - 2 (DIV 1)
24-04-1965 A 1 - 3 (DIV 1)
06-11-1965 A 1 - 1 (DIV 1)
02-04-1966 H 2 - 0 (DIV 1)
25-10-1966 H 2 - 1 (DIV 1)
18-03-1967 A 0 - 3 (DIV 1)
11-11-1967 A 1 - 2 (DIV 1)
06-04-1968 H 3 - 1 (DIV 1)
10-08-1968 A 1 - 2 (DIV 1)
01-03-1969 H 4 - 1 (DIV 1)
13-09-1969 A 2 - 4 (DIV 1)
13-12-1969 H 0 - 3 (DIV 1)
21-08-1976 A 0 - 0 (DIV 1)
22-01-1977 H 0 - 0 (DIV 1)
24-09-1977 A 0 - 0 (DIV 2)
04-04-1978 H 1 - 0 (DIV 2)
04-11-1978 H 0 - 1 (DIV 2)
27-03-1979 A 1 - 0 (DIV 2)
08-11-1980 H 0 - 0 (DIV 1)
11-04-1981 A 0 - 2 (DIV 1)
10-02-1982 H 0 - 2 (DIV 1)
10-04-1982 A 1 - 0 (DIV 1)
30-10-1982 H 2 - 2 (DIV 1)
12-03-1983 A 1 - 0 (DIV 1)
15-10-1983 H 2 - 2 (DIV 1)
31-03-1984 A 1 - 2 (DIV 1)
29-09-1984 A 2 - 2 (DIV 1)
02-02-1985 H 1 - 0 (DIV 1)
30-11-1985 A 0 - 1 (DIV 2)
03-05-1986 H 2 - 0 (DIV 2)
27-09-1986 H 2 - 0 (DIV 2)
17-03-1987 A 0 - 3 (DIV 2)
05-11-1988 H 1 - 1 (DIV 2)
11-03-1989 A 0 - 2 (DIV 2)
28-10-1989 A 2 - 0 (DIV 2)
07-04-1990 H 2 - 1 (DIV 2)
03-11-1993 A 0 - 1 (DIV 1)
16-04-1994 H 0 - 1 (DIV 1)
27-08-1994 A 1 - 0 (DIV 1)
11-03-1995 H 1 - 0 (DIV 1)
22-11-1995 A 0 - 1 (DIV 1)
21-04-1996 H 0 - 0 (DIV 1)
25-10-1997 A 2 - 1 (DIV 1)
25-04-1998 H 3 - 0 (DIV 1)
16-09-2003 A 1 - 3 (DIV 1)
16-03-2004 H 1 - 1 (DIV 1)
27-11-2004 A 1 - 0 (CHMP)
08-05-2005 H 1 - 0 (CHMP)
17-10-2006 A 1 - 2 (CHMP)
13-03-2007 H 2 - 2 (CHMP)
29-10-2008 A 0 - 1 (PREM)
07-02-2009 H 2 - 0 (PREM)
29-08-2009 A 0 - 1 (PREM)
01-02-2010 H 0 - 0 (PREM)
06-11-2010 H 2 - 0 (PREM)
05-02-2011 A 2 - 3 (PREM)
18-09-2011 H 4 - 0 (PREM)
04-02-2012 A 1 - 0 (PREM)
27-10-2012 A 0 - 0 (PREM)
06-05-2013 H 1 - 1 (PREM)
23-11-2013 A 0 - 2 (PREM)
29-01-2014 H 1 - 0 (PREM)
04-10-2014 H 3 - 1 (PREM)
25-04-2015 A 1 - 1 (PREM)
28-11-2015 H 2 - 0 (PREM)
30-04-2016 A 1 - 1 (PREM)
15-10-2016 A 0 - 2 (PREM)
14-01-2017 H 1 - 3 (PREM)
20-08-2022 A 1 - 0 (CHMP)
04-03-2023 H 1 - 5 (CHMP)
21-10-2023 A 1 - 2 (CHMP)
27-01-2024 H 3 - 1 (CHMP)
07-12-2024 H 2 - 1 (CHMP)
FA Cup
13-02-1892 A 2 - 2 (3)
20-02-1892 H 4 - 0 (3R)
23-01-1932 H 1 - 1 (4)
28-01-1932 A 1 - 1 (4R)
01-02-1932 N 1 - 2 (4R2)
12-01-1952 H 0 - 0 (3)
14-01-1952 A 1 - 3 (3R)
14-02-1976 A 0 - 0 (5)
17-02-1976 H 2 - 1 (5R)
League Cup
06-09-1972 A 0 - 3 (2)
30-08-1978 H 0 - 2 (2)
23-09-2014 H 1 - 2 (3)
FL North
17-10-1945 H 4 - 2
19-01-1946 A 0 - 0
Gore Cup
03-08-1991 N 0 - 2 (F)
USA League
08-07-1967 N 3 - 1 (12)
Friendly
22-09-1890 A 0 - 1