Club Matches Look-Up
v. Wolverhampton Wanderers
Club Matches Look-Up
League
15-09-1890 H 3 - 4 (FL)
27-12-1890 A 3 - 0 (FL)
05-09-1891 H 5 - 2 (FL)
26-12-1891 A 3 - 1 (FL)
26-12-1892 A 0 - 2 (DIV 1)
02-01-1893 H 5 - 2 (DIV 1)
04-11-1893 H 6 - 0 (DIV 1)
06-01-1894 A 1 - 2 (DIV 1)
03-11-1894 H 2 - 0 (DIV 1)
12-01-1895 A 4 - 1 (DIV 1)
21-09-1895 H 2 - 2 (DIV 1)
27-12-1895 A 3 - 1 (DIV 1)
03-10-1896 H 0 - 3 (DIV 1)
24-10-1896 A 1 - 0 (DIV 1)
11-09-1897 H 3 - 2 (DIV 1)
13-11-1897 A 2 - 4 (DIV 1)
05-11-1898 A 0 - 2 (DIV 1)
04-03-1899 H 3 - 0 (DIV 1)
26-12-1899 A 0 - 1 (DIV 1)
01-01-1900 H 1 - 2 (DIV 1)
15-09-1900 A 2 - 2 (DIV 1)
12-01-1901 H 7 - 2 (DIV 1)
14-09-1901 A 2 - 4 (DIV 1)
11-01-1902 H 2 - 0 (DIV 1)
06-09-1902 A 3 - 3 (DIV 1)
03-01-1903 H 3 - 0 (DIV 1)
24-10-1903 A 1 - 2 (DIV 1)
01-04-1904 H 2 - 1 (DIV 1)
17-09-1904 A 0 - 1 (DIV 1)
14-01-1905 H 3 - 0 (DIV 1)
04-11-1905 A 2 - 5 (DIV 1)
10-03-1906 H 7 - 2 (DIV 1)
19-11-1932 A 2 - 0 (DIV 1)
01-04-1933 H 0 - 1 (DIV 1)
09-09-1933 A 6 - 1 (DIV 1)
20-01-1934 H 3 - 3 (DIV 1)
01-09-1934 A 2 - 1 (DIV 1)
05-01-1935 H 0 - 0 (DIV 1)
19-10-1935 A 4 - 3 (DIV 1)
22-02-1936 H 3 - 1 (DIV 1)
26-03-1937 H 6 - 2 (DIV 1)
29-03-1937 A 1 - 1 (DIV 1)
15-09-1937 A 0 - 4 (DIV 1)
07-05-1938 H 1 - 0 (DIV 1)
07-09-1938 H 1 - 1 (DIV 1)
06-05-1939 A 0 - 0 (DIV 1)
25-12-1946 H 0 - 1 (DIV 1)
26-12-1946 A 1 - 2 (DIV 1)
26-03-1948 H 2 - 1 (DIV 1)
29-03-1948 A 1 - 2 (DIV 1)
25-08-1948 A 1 - 0 (DIV 1)
01-09-1948 H 3 - 3 (DIV 1)
19-11-1949 H 3 - 1 (DIV 1)
11-03-1950 A 3 - 1 (DIV 1)
06-09-1950 A 1 - 2 (DIV 1)
05-05-1951 H 0 - 0 (DIV 1)
01-01-1952 H 1 - 1 (DIV 1)
23-02-1952 A 3 - 0 (DIV 1)
26-12-1952 A 1 - 1 (DIV 1)
27-12-1952 H 5 - 2 (DIV 1)
26-08-1953 H 3 - 2 (DIV 1)
31-08-1953 A 1 - 3 (DIV 1)
08-09-1954 A 0 - 2 (DIV 1)
15-09-1954 H 0 - 0 (DIV 1)
02-01-1956 H 1 - 1 (DIV 1)
28-04-1956 A 1 - 3 (DIV 1)
12-09-1956 A 2 - 2 (DIV 1)
01-01-1957 H 2 - 3 (DIV 1)
31-08-1957 A 0 - 5 (DIV 1)
28-12-1957 H 0 - 2 (DIV 1)
16-04-1965 H 1 - 2 (DIV 1)
20-04-1965 A 0 - 3 (DIV 1)
09-03-1968 A 1 - 2 (DIV 1)
15-04-1968 H 2 - 0 (DIV 1)
14-09-1968 A 1 - 1 (DIV 1)
19-04-1969 H 2 - 0 (DIV 1)
29-11-1969 A 0 - 1 (DIV 1)
14-03-1970 H 2 - 1 (DIV 1)
01-11-1980 A 1 - 2 (DIV 1)
04-04-1981 H 0 - 1 (DIV 1)
19-09-1981 H 0 - 0 (DIV 1)
30-01-1982 A 1 - 0 (DIV 1)
07-09-1983 H 3 - 2 (DIV 1)
17-03-1984 A 0 - 0 (DIV 1)
11-11-1989 H 1 - 1 (DIV 2)
28-04-1990 A 1 - 0 (DIV 2)
07-12-1991 A 0 - 1 (DIV 2)
29-02-1992 H 1 - 0 (DIV 2)
03-11-1992 H 2 - 0 (DIV 1)
27-03-1993 A 1 - 2 (DIV 1)
18-09-1993 H 0 - 2 (DIV 1)
03-05-1994 A 1 - 1 (DIV 1)
03-09-1994 H 1 - 1 (DIV 1)
08-03-1995 A 0 - 1 (DIV 1)
26-08-1995 H 2 - 0 (DIV 1)
03-02-1996 A 0 - 3 (DIV 1)
20-09-1997 H 1 - 1 (DIV 1)
07-02-1998 A 1 - 0 (DIV 1)
12-09-1998 A 1 - 1 (DIV 1)
20-02-1999 H 2 - 1 (DIV 1)
02-11-2004 H 3 - 1 (CHMP)
04-02-2005 A 1 - 1 (CHMP)
24-11-2006 A 1 - 1 (CHMP)
07-04-2007 H 2 - 1 (CHMP)
27-09-2009 H 5 - 2 (PREM)
09-05-2010 A 1 - 2 (PREM)
27-11-2010 A 2 - 3 (PREM)
14-05-2011 H 1 - 3 (PREM)
04-12-2011 A 1 - 2 (PREM)
14-04-2012 H 0 - 0 (PREM)
09-12-2017 A 0 - 0 (CHMP)
06-05-2018 H 3 - 0 (CHMP)
FA Cup
04-02-1905 H 1 - 1 (1)
08-02-1905 A 0 - 1 (1R)
06-03-1937 A 1 - 1 (6)
10-03-1937 H 2 - 2 (6R)
15-03-1937 A 4 - 0 (6R2)
24-02-1951 H 1 - 1 (6)
28-02-1951 A 1 - 3 (6R)
12-03-1955 H 2 - 0 (6)
League Cup
05-10-1982 A 1 - 1 (2L1)
27-10-1982 H 5 - 0 (2L2)
War Cup
23-05-1942 H 2 - 2 (FL1)
30-05-1942 A 1 - 4 (FL2)
USA League
14-06-1967 N 1 - 5 (5)
Friendly
23-04-1889 H 1 - 1
11-05-1889 H 1 - 1
14-10-1889 A 0 - 4
18-02-1890 H 1 - 1
08-04-1890 H 2 - 2