Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Blackburn Rovers
12-11-1887 F NEWCASTLE ROAD H L 0 - 2 c. 10,000
01-09-1888 F NEWCASTLE ROAD H W 4 - 3 6,260
02-09-1889 F NEWCASTLE ROAD H W 1 - 0 c. 12,000
18-01-1890 FAC 1 Leamington Road A L 2 - 4 c. 10,000 0 0 1 2 4
      After extra time; score at 90 minutes: 2 - 2
11-10-1890 Lge FL Ewood Park A L 2 - 3 c. 10,000 0 0 2 4 7
01-11-1890 Lge FL NEWCASTLE ROAD H W 3 - 1 c. 14,000 1 0 2 7 8
07-11-1891 Lge FL Ewood Park A L 1 - 3 c. 5,000 1 0 3 8 11
14-12-1891 Ben Ewood Park A W 5 - 0 c. 2,000
16-04-1892 Lge FL NEWCASTLE ROAD H W 6 - 1 c. 10,000 2 0 3 14 12
24-09-1892 Lge DIV 1 NEWCASTLE ROAD H W 5 - 0 c. 12,000 3 0 3 19 12
18-02-1893 FAC 3 Ewood Park A L 0 - 3 c. 28,000 3 0 4 19 15
31-03-1893 Lge DIV 1 Ewood Park A D 2 - 2 c. 12,000 3 1 4 21 17
21-10-1893 Lge DIV 1 Ewood Park A L 3 - 4 c. 10,000 3 1 5 24 21
09-12-1893 Lge DIV 1 NEWCASTLE ROAD H L 2 - 3 c. 10,000 3 1 6 26 24
10-11-1894 Lge DIV 1 Ewood Park A D 1 - 1 c. 15,000 3 2 6 27 25
15-12-1894 Lge DIV 1 NEWCASTLE ROAD H W 3 - 2 c. 12,000 4 2 6 30 27
07-09-1895 Lge DIV 1 NEWCASTLE ROAD H W 2 - 1 c. 8,000 5 2 6 32 28
26-10-1895 Lge DIV 1 Ewood Park A W 4 - 2 c. 10,000 6 2 6 36 30
19-12-1896 Lge DIV 1 NEWCASTLE ROAD H L 0 - 1 c. 2,000 6 2 7 36 31
25-12-1896 Lge DIV 1 Ewood Park A W 2 - 1 c. 12,000 7 2 7 38 32
25-12-1897 Lge DIV 1 Ewood Park A L 1 - 2 c. 22,000 7 2 8 39 34
12-03-1898 Lge DIV 1 NEWCASTLE ROAD H W 2 - 1 c. 10,000 8 2 8 41 35
15-10-1898 Lge DIV 1 Ewood Park A L 2 - 3 c. 15,000 8 2 9 43 38
03-04-1899 Lge DIV 1 ROKER PARK H L 0 - 1 c. 15,000 8 2 10 43 39
11-11-1899 Lge DIV 1 Ewood Park A W 2 - 1 c. 5,000 9 2 10 45 40
16-04-1900 Lge DIV 1 ROKER PARK H W 1 - 0 c. 6,000 10 2 10 46 40
10-11-1900 Lge DIV 1 Ewood Park A W 1 - 0 c. 4,000 11 2 10 47 40
16-03-1901 Lge DIV 1 ROKER PARK H W 2 - 0 12,100 12 2 10 49 40
02-11-1901 Lge DIV 1 ROKER PARK H W 3 - 2 13,800 13 2 10 52 42
01-03-1902 Lge DIV 1 Ewood Park A W 1 - 0 c. 25,000 14 2 10 53 42
25-10-1902 Lge DIV 1 ROKER PARK H D 2 - 2 9,158 14 3 10 55 44
25-12-1902 Lge DIV 1 Ewood Park A W 2 - 0 c. 20,000 15 3 10 57 44
07-03-1903 F ROKER PARK H W 3 - 0 1,760
03-10-1903 Lge DIV 1 ROKER PARK H W 2 - 0 c. 13,000 16 3 10 59 44
30-01-1904 Lge DIV 1 Ewood Park A W 3 - 1 c. 13,000 17 3 10 62 45
08-10-1904 Lge DIV 1 ROKER PARK H W 2 - 1 c. 12,000 18 3 10 64 46
26-12-1904 Lge DIV 1 Ewood Park A L 1 - 2 c. 20,000 18 3 11 65 48
28-10-1905 Lge DIV 1 ROKER PARK H W 3 - 0 c. 10,000 19 3 11 68 48
03-03-1906 Lge DIV 1 Ewood Park A W 3 - 0 c. 12,000 20 3 11 71 48
03-11-1906 Lge DIV 1 ROKER PARK H W 1 - 0 c. 13,000 21 3 11 72 48
09-03-1907 Lge DIV 1 Ewood Park A L 1 - 2 c. 8,000 21 3 12 73 50
23-11-1907 Lge DIV 1 Ewood Park A L 2 - 4 c. 10,000 21 3 13 75 54
21-03-1908 Lge DIV 1 ROKER PARK H W 4 - 0 c. 17,000 22 3 13 79 54
17-10-1908 Lge DIV 1 ROKER PARK H L 0 - 1 c. 12,000 22 3 14 79 55
22-03-1909 Lge DIV 1 Ewood Park A L 1 - 8 c. 5,000 22 3 15 80 63
06-11-1909 Lge DIV 1 Ewood Park A D 0 - 0 c. 10,000 22 4 15 80 63
19-03-1910 Lge DIV 1 ROKER PARK H D 0 - 0 c. 15,000 22 5 15 80 63
08-10-1910 Lge DIV 1 Ewood Park A W 1 - 0 c. 20,000 23 5 15 81 63
11-02-1911 Lge DIV 1 ROKER PARK H D 2 - 2 c. 12,000 23 6 15 83 65
06-09-1911 Lge DIV 1 ROKER PARK H W 3 - 0 c. 20,000 24 6 15 86 65
23-12-1911 Lge DIV 1 Ewood Park A D 2 - 2 c. 15,000 24 7 15 88 67
09-09-1912 Lge DIV 1 Ewood Park A L 0 - 4 17,821 24 7 16 88 71
18-09-1912 Lge DIV 1 ROKER PARK H L 2 - 4 c. 18,000 24 7 17 90 75
14-05-1913 Tour 5 Ulloi Ut Stadion N W 3 - 2 c. 11,000
01-11-1913 Lge DIV 1 ROKER PARK H W 2 - 1 c. 40,000 25 7 17 92 76
23-03-1914 Lge DIV 1 Ewood Park A L 1 - 3 c. 8,000 25 7 18 93 79
17-10-1914 Lge DIV 1 Ewood Park A L 1 - 3 c. 20,000 25 7 19 94 82
20-02-1915 Lge DIV 1 ROKER PARK H W 5 - 1 c. 16,000 26 7 19 99 83
02-04-1920 Lge DIV 1 Ewood Park A L 0 - 3 c. 50,000 26 7 20 99 86
05-04-1920 Lge DIV 1 ROKER PARK H W 2 - 0 c. 30,000 27 7 20 101 86
11-09-1920 Lge DIV 1 Ewood Park A L 0 - 2 c. 40,000 27 7 21 101 88
18-09-1920 Lge DIV 1 ROKER PARK H W 2 - 0 c. 35,000 28 7 21 103 88
22-10-1921 Lge DIV 1 ROKER PARK H W 3 - 1 c. 8,000 29 7 21 106 89
29-10-1921 Lge DIV 1 Ewood Park A W 2 - 1 c. 25,000 30 7 21 108 90
23-09-1922 Lge DIV 1 Ewood Park A D 0 - 0 c. 24,000 30 8 21 108 90
30-09-1922 Lge DIV 1 ROKER PARK H W 4 - 3 c. 30,000 31 8 21 112 93
17-11-1923 Lge DIV 1 ROKER PARK H W 5 - 1 c. 18,000 32 8 21 117 94
24-11-1923 Lge DIV 1 Ewood Park A L 2 - 3 c. 15,000 32 8 22 119 97
13-12-1924 Lge DIV 1 ROKER PARK H W 1 - 0 c. 12,000 33 8 22 120 97
18-04-1925 Lge DIV 1 Ewood Park A D 1 - 1 c. 6,000 33 9 22 121 98
02-09-1925 Lge DIV 1 ROKER PARK H W 6 - 2 19,701 34 9 22 127 100
21-09-1925 Lge DIV 1 Ewood Park A L 0 - 3 16,682 34 9 23 127 103
20-09-1926 Lge DIV 1 Ewood Park A W 2 - 0 24,464 35 9 23 129 103
01-01-1927 Lge DIV 1 ROKER PARK H L 2 - 5 25,812 35 9 24 131 108
03-12-1927 Lge DIV 1 Ewood Park A D 0 - 0 16,175 35 10 24 131 108
14-04-1928 Lge DIV 1 ROKER PARK H W 1 - 0 12,577 36 10 24 132 108
29-08-1928 Lge DIV 1 ROKER PARK H W 3 - 1 28,979 37 10 24 135 109
17-09-1928 Lge DIV 1 Ewood Park A L 0 - 2 20,270 37 10 25 135 111
25-12-1929 Lge DIV 1 Ewood Park A L 3 - 5 19,704 37 10 26 138 116
26-12-1929 Lge DIV 1 ROKER PARK H W 3 - 1 25,109 38 10 26 141 117
20-09-1930 Lge DIV 1 Ewood Park A L 0 - 3 18,081 38 10 27 141 120
04-02-1931 Lge DIV 1 ROKER PARK H W 8 - 2 10,635 39 10 27 149 122
03-10-1931 Lge DIV 1 ROKER PARK H D 2 - 2 20,566 39 11 27 151 124
13-02-1932 Lge DIV 1 Ewood Park A L 2 - 5 10,934 39 11 28 153 129
01-10-1932 Lge DIV 1 Ewood Park A W 3 - 1 10,545 40 11 28 156 130
11-02-1933 Lge DIV 1 ROKER PARK H W 4 - 2 15,939 41 11 28 160 132
30-03-1934 Lge DIV 1 ROKER PARK H W 3 - 0 20,626 42 11 28 163 132
02-04-1934 Lge DIV 1 Ewood Park A D 0 - 0 13,860 42 12 28 163 132
20-10-1934 Lge DIV 1 Ewood Park A D 0 - 0 14,034 42 13 28 163 132
02-03-1935 Lge DIV 1 ROKER PARK H W 3 - 0 17,898 43 13 28 166 132
21-09-1935 Lge DIV 1 ROKER PARK H W 7 - 2 29,704 44 13 28 173 134
15-02-1936 Lge DIV 1 Ewood Park A D 1 - 1 18,628 44 14 28 174 135
11-02-1939 FAC 5 ROKER PARK H D 1 - 1 52,637 44 15 28 175 136
16-02-1939 FAC 5R Ewood Park A D 0 - 0 47,248 44 16 28 175 136
      After extra time; score at 90 minutes: 0 - 0
20-02-1939 FAC 5R2 Hillsborough N L 0 - 1 30,217 44 16 29 175 137
      After extra time; score at 90 minutes: 0 - 0
18-05-1940 LWC 3 Ewood Park A L 2 - 3 9,665
23-03-1946 FLN Ewood Park A L 1 - 2 7,600
30-03-1946 FLN ROKER PARK H D 2 - 2 14,640
28-09-1946 Lge DIV 1 ROKER PARK H W 1 - 0 43,611 45 16 29 176 137
01-02-1947 Lge DIV 1 Ewood Park A W 2 - 1 24,194 46 16 29 178 138
13-09-1947 Lge DIV 1 ROKER PARK H L 0 - 1 36,039 46 16 30 178 139
31-01-1948 Lge DIV 1 Ewood Park A L 3 - 4 23,749 46 16 31 181 143
12-02-1949 F ROKER PARK H W 5 - 1 19,100
09-01-1960 FAC 3 ROKER PARK H D 1 - 1 34,129 46 17 31 182 144
13-01-1960 FAC 3R Ewood Park A L 1 - 4 27,617 46 17 32 183 148
05-12-1962 FLC 5 ROKER PARK H W 3 - 2 24,727 47 17 32 186 150
19-09-1964 Lge DIV 1 ROKER PARK H W 1 - 0 40,695 48 17 32 187 150
23-03-1965 Lge DIV 1 Ewood Park A L 2 - 3 10,119 48 17 33 189 153
11-09-1965 Lge DIV 1 ROKER PARK H W 1 - 0 35,357 49 17 33 190 153
26-02-1966 Lge DIV 1 Ewood Park A L 0 - 2 14,025 49 17 34 190 155
28-11-1970 Lge DIV 2 Ewood Park A W 1 - 0 7,070 50 17 34 191 155
30-01-1971 Lge DIV 2 ROKER PARK H W 3 - 2 10,354 51 17 34 194 157
20-09-1975 Lge DIV 2 Ewood Park A W 1 - 0 15,773 52 17 34 195 157
10-04-1976 Lge DIV 2 ROKER PARK H W 3 - 0 33,523 53 17 34 198 157
27-12-1977 Lge DIV 2 Ewood Park A D 1 - 1 22,860 53 18 34 199 158
25-03-1978 Lge DIV 2 ROKER PARK H L 0 - 1 16,900 53 18 35 199 159
17-01-1979 Lge DIV 2 Ewood Park A D 1 - 1 8,130 53 19 35 200 160
16-04-1979 Lge DIV 2 ROKER PARK H L 0 - 1 35,005 53 19 36 200 161
04-08-1984 GGC F King George V Bowl N W 1 - 0 n/k
17-08-1985 Lge DIV 2 ROKER PARK H L 0 - 2 21,202 53 19 37 200 163
14-12-1985 Lge DIV 2 Ewood Park A L 0 - 2 6,045 53 19 38 200 165
06-09-1986 Lge DIV 2 Ewood Park A L 1 - 6 7,115 53 19 39 201 171
21-12-1986 Lge DIV 2 ROKER PARK H W 3 - 0 11,841 54 19 39 204 171
25-10-1988 Lge DIV 2 ROKER PARK H W 2 - 0 16,601 55 19 39 206 171
22-12-1988 FMC 2 Ewood Park A L 1 - 2 4,457 55 19 40 207 173
28-02-1989 Lge DIV 2 Ewood Park A D 2 - 2 8,288 55 20 40 209 175
16-09-1989 Lge DIV 2 Ewood Park A D 1 - 1 10,329 55 21 40 210 176
10-02-1990 Lge DIV 2 ROKER PARK H L 0 - 1 16,043 55 21 41 210 177
07-09-1991 Lge DIV 2 ROKER PARK H D 1 - 1 17,043 55 22 41 211 178
29-04-1992 Lge DIV 2 Ewood Park A D 2 - 2 15,079 55 23 41 213 180
18-01-1997 Lge PREM ROKER PARK H D 0 - 0 20,850 55 24 41 213 180
01-03-1997 Lge PREM Ewood Park A L 0 - 1 24,208 55 24 42 213 181
23-01-1999 FAC 4 Ewood Park A L 0 - 1 30,125 55 24 43 213 182
08-09-2001 Lge PREM STADIUM OF LIGHT H W 1 - 0 45,103 56 24 43 214 182
26-12-2001 Lge PREM Ewood Park A W 3 - 0 29,869 57 24 43 217 182
17-08-2002 Lge PREM Ewood Park A D 0 - 0 27,122 57 25 43 217 182
11-01-2003 Lge PREM STADIUM OF LIGHT H D 0 - 0 36,529 57 26 43 217 182
25-01-2003 FAC 4 Ewood Park A D 3 - 3 14,315 57 27 43 220 185
05-02-2003 FAC 4R STADIUM OF LIGHT H D 2 - 2 15,745 57 28 43 222 187
      After extra time; score at 90 minutes: 2 - 2 .    Sunderland won 3 - 0 on penalties
15-02-2006 Lge PREM Ewood Park A L 0 - 2 18,220 57 28 44 222 189
25-03-2006 Lge PREM STADIUM OF LIGHT H L 0 - 1 29,593 57 28 45 222 190
29-09-2007 Lge PREM STADIUM OF LIGHT H L 1 - 2 41,252 57 28 46 223 192
02-01-2008 Lge PREM Ewood Park A L 0 - 1 23,212 57 28 47 223 193
12-11-2008 FLC 4 STADIUM OF LIGHT H L 1 - 2 18,555 57 28 48 224 195
15-11-2008 Lge PREM Ewood Park A W 2 - 1 21,798 58 28 48 226 196
26-12-2008 Lge PREM STADIUM OF LIGHT H D 0 - 0 44,680 58 29 48 226 196
24-01-2009 FAC 4 STADIUM OF LIGHT H D 0 - 0 22,634 58 30 48 226 196
04-02-2009 FAC 4R Ewood Park A L 1 - 2 10,112 58 30 49 227 198
      After extra time; score at 90 minutes: 1 - 1
22-08-2009 Lge PREM STADIUM OF LIGHT H W 2 - 1 37,106 59 30 49 229 199
28-12-2009 Lge PREM Ewood Park A D 2 - 2 25,656 59 31 49 231 201
18-10-2010 Lge PREM Ewood Park A D 0 - 0 21,894 59 32 49 231 201
01-01-2011 Lge PREM STADIUM OF LIGHT H W 3 - 0 36,242 60 32 49 234 201
11-12-2011 Lge PREM STADIUM OF LIGHT H W 2 - 1 39,863 61 32 49 236 202
20-03-2012 Lge PREM Ewood Park A L 0 - 2 20,056 61 32 50 236 204
18-10-2022 Lge CHMP Ewood Park A L 0 - 2 15,171 61 32 51 236 206
26-12-2022 Lge CHMP STADIUM OF LIGHT H W 2 - 1 43,921 62 32 51 238 207
20-09-2023 Lge CHMP Ewood Park A W 3 - 1 15,621 63 32 51 241 208