Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Sheffield United
15-02-1892 F Bramall Lane A D 2 - 2 c. 2,000
04-02-1893 FAC 2 Bramall Lane A W 3 - 1 14,769 1 0 0 3 1
07-10-1893 Lge DIV 1 Bramall Lane A L 0 - 1 c. 12,000 1 0 1 3 2
20-01-1894 Lge DIV 1 NEWCASTLE ROAD H W 4 - 1 c. 8,000 2 0 1 7 3
23-02-1895 Lge DIV 1 NEWCASTLE ROAD H W 2 - 0 c. 6,000 3 0 1 9 3
09-03-1895 Lge DIV 1 Bramall Lane A L 0 - 4 c. 8,000 3 0 2 9 7
07-10-1895 Lge DIV 1 Bramall Lane A W 2 - 1 c. 8,000 4 0 2 11 8
11-01-1896 Lge DIV 1 NEWCASTLE ROAD H D 1 - 1 c. 4,000 4 1 2 12 9
19-09-1896 Lge DIV 1 Bramall Lane A L 0 - 3 c. 10,000 4 1 3 12 12
27-02-1897 Lge DIV 1 NEWCASTLE ROAD H L 0 - 1 c. 5,000 4 1 4 12 13
10-04-1897 F NEWCASTLE ROAD H W 1 - 0 c. 2,500
05-03-1898 Lge DIV 1 NEWCASTLE ROAD H W 3 - 1 c. 24,000 5 1 4 15 14
02-04-1898 Lge DIV 1 Bramall Lane A L 0 - 1 c. 20,000 5 1 5 15 15
17-12-1898 Lge DIV 1 Bramall Lane A L 0 - 2 c. 12,000 5 1 6 15 17
29-04-1899 Lge DIV 1 ROKER PARK H W 1 - 0 c. 7,000 6 1 6 16 17
02-10-1899 Lge DIV 1 Bramall Lane A D 2 - 2 7,636 6 2 6 18 19
16-12-1899 Lge DIV 1 ROKER PARK H D 1 - 1 c. 22,000 6 3 6 19 20
13-10-1900 Lge DIV 1 Bramall Lane A L 0 - 2 c. 12,000 6 3 7 19 22
09-02-1901 FAC 1 ROKER PARK H L 1 - 2 25,787 6 3 8 20 24
16-02-1901 Lge DIV 1 ROKER PARK H W 3 - 0 11,841 7 3 8 23 24
02-09-1901 Lge DIV 1 ROKER PARK H W 3 - 1 14,271 8 3 8 26 25
12-10-1901 Lge DIV 1 Bramall Lane A W 1 - 0 c. 14,000 9 3 8 27 25
20-09-1902 Lge DIV 1 Bramall Lane A L 0 - 1 c. 20,000 9 3 9 27 26
17-01-1903 Lge DIV 1 ROKER PARK H D 0 - 0 12,500 9 4 9 27 26
19-12-1903 Lge DIV 1 ROKER PARK H W 2 - 1 c. 16,000 10 4 9 29 27
16-04-1904 Lge DIV 1 Bramall Lane A W 2 - 1 c. 14,000 11 4 9 31 28
17-12-1904 Lge DIV 1 Bramall Lane A L 0 - 1 c. 18,000 11 4 10 31 29
24-04-1905 Lge DIV 1 ROKER PARK H W 2 - 1 c. 15,000 12 4 10 33 30
23-09-1905 Lge DIV 1 Bramall Lane A L 1 - 4 c. 15,000 12 4 11 34 34
27-01-1906 Lge DIV 1 ROKER PARK H W 2 - 0 c. 15,000 13 4 11 36 34
06-10-1906 Lge DIV 1 ROKER PARK H L 1 - 2 c. 22,000 13 4 12 37 36
09-02-1907 Lge DIV 1 Bramall Lane A L 2 - 3 c. 12,000 13 4 13 39 39
26-10-1907 Lge DIV 1 Bramall Lane A L 3 - 5 c. 12,000 13 4 14 42 44
22-02-1908 Lge DIV 1 ROKER PARK H W 4 - 1 c. 7,000 14 4 14 46 45
12-09-1908 Lge DIV 1 ROKER PARK H W 3 - 1 c. 25,000 15 4 14 49 46
09-01-1909 Lge DIV 1 Bramall Lane A W 2 - 0 c. 16,000 16 4 14 51 46
16-01-1909 FAC 1 Bramall Lane A W 3 - 2 23,575 17 4 14 54 48
09-10-1909 Lge DIV 1 Bramall Lane A L 0 - 3 c. 20,000 17 4 15 54 51
16-03-1910 Lge DIV 1 ROKER PARK H W 1 - 0 c. 5,000 18 4 15 55 51
03-09-1910 Lge DIV 1 Bramall Lane A W 2 - 1 c. 25,000 19 4 15 57 52
31-12-1910 Lge DIV 1 ROKER PARK H L 0 - 2 c. 15,000 19 4 16 57 54
21-10-1911 Lge DIV 1 Bramall Lane A W 2 - 1 c. 12,000 20 4 16 59 55
28-02-1912 Lge DIV 1 ROKER PARK H D 0 - 0 c. 6,000 20 5 16 59 55
21-03-1913 Lge DIV 1 ROKER PARK H W 1 - 0 c. 25,000 21 5 16 60 55
24-03-1913 Lge DIV 1 Bramall Lane A W 3 - 1 32,500 22 5 16 63 56
04-10-1913 Lge DIV 1 ROKER PARK H L 1 - 2 c. 20,000 22 5 17 64 58
07-02-1914 Lge DIV 1 Bramall Lane A L 0 - 1 c. 25,000 22 5 18 64 59
02-09-1914 Lge DIV 1 ROKER PARK H W 3 - 2 c. 12,000 23 5 18 67 61
05-04-1915 Lge DIV 1 Bramall Lane A D 1 - 1 c. 26,000 23 6 18 68 62
28-02-1920 Lge DIV 1 Bramall Lane A L 1 - 3 c. 40,000 23 6 19 69 65
17-03-1920 Lge DIV 1 ROKER PARK H W 3 - 2 c. 15,000 24 6 19 72 67
28-08-1920 Lge DIV 1 Bramall Lane A D 1 - 1 c. 30,000 24 7 19 73 68
04-09-1920 Lge DIV 1 ROKER PARK H W 3 - 1 c. 30,000 25 7 19 76 69
04-03-1922 Lge DIV 1 ROKER PARK H W 1 - 0 c. 40,000 26 7 19 77 69
29-04-1922 Lge DIV 1 Bramall Lane A L 1 - 4 c. 25,000 26 7 20 78 73
03-03-1923 Lge DIV 1 Bramall Lane A L 1 - 3 c. 40,000 26 7 21 79 76
11-04-1923 Lge DIV 1 ROKER PARK H L 3 - 5 c. 30,000 26 7 22 82 81
19-01-1924 Lge DIV 1 ROKER PARK H D 2 - 2 c. 25,000 26 8 22 84 83
26-01-1924 Lge DIV 1 Bramall Lane A D 1 - 1 c. 22,000 26 9 22 85 84
25-12-1924 Lge DIV 1 ROKER PARK H L 0 - 1 c. 18,000 26 9 23 85 85
26-12-1924 Lge DIV 1 Bramall Lane A L 1 - 2 44,500 26 9 24 86 87
12-09-1925 Lge DIV 1 ROKER PARK H W 6 - 1 35,247 27 9 24 92 88
23-01-1926 Lge DIV 1 Bramall Lane A L 1 - 4 25,700 27 9 25 93 92
30-01-1926 FAC 4 Bramall Lane A W 2 - 1 62,041 28 9 25 95 93
27-11-1926 Lge DIV 1 ROKER PARK H W 3 - 0 16,063 29 9 25 98 93
16-04-1927 Lge DIV 1 Bramall Lane A L 0 - 2 24,184 29 9 26 98 95
08-10-1927 Lge DIV 1 ROKER PARK H L 0 - 1 18,854 29 9 27 98 96
16-04-1928 Lge DIV 1 Bramall Lane A L 1 - 5 8,545 29 9 28 99 101
22-12-1928 Lge DIV 1 ROKER PARK H D 4 - 4 18,899 29 10 28 103 105
04-05-1929 Lge DIV 1 Bramall Lane A L 0 - 4 11,849 29 10 29 103 109
26-10-1929 Lge DIV 1 Bramall Lane A L 2 - 4 19,025 29 10 30 105 113
01-03-1930 Lge DIV 1 ROKER PARK H W 3 - 2 17,713 30 10 30 108 115
03-09-1930 Lge DIV 1 Bramall Lane A D 3 - 3 15,239 30 11 30 111 118
14-02-1931 FAC 5 ROKER PARK H W 2 - 1 63,016 31 11 30 113 119
02-05-1931 Lge DIV 1 ROKER PARK H W 2 - 1 10,734 32 11 30 115 120
26-09-1931 Lge DIV 1 Bramall Lane A D 1 - 1 22,259 32 12 30 116 121
06-02-1932 Lge DIV 1 ROKER PARK H W 1 - 0 23,294 33 12 30 117 121
12-11-1932 Lge DIV 1 ROKER PARK H D 2 - 2 12,222 33 13 30 119 123
25-03-1933 Lge DIV 1 Bramall Lane A L 0 - 3 14,062 33 13 31 119 126
16-09-1933 Lge DIV 1 ROKER PARK H W 5 - 0 22,752 34 13 31 124 126
29-01-1934 Lge DIV 1 Bramall Lane A L 0 - 2 8,054 34 13 32 124 128
30-08-1941 FLNn ROKER PARK H W 7 - 1 10,468
06-09-1941 FLNn Bramall Lane A W 1 - 0 6,486
13-09-1945 FLN Bramall Lane A L 0 - 4 c. 12,000
29-12-1945 FLN ROKER PARK H L 1 - 2 c. 18,000
23-11-1946 Lge DIV 1 Bramall Lane A L 2 - 4 30,017 34 13 33 126 132
29-03-1947 Lge DIV 1 ROKER PARK H W 2 - 1 20,179 35 13 33 128 133
11-10-1947 Lge DIV 1 Bramall Lane A L 2 - 3 40,614 35 13 34 130 136
28-02-1948 Lge DIV 1 ROKER PARK H D 1 - 1 48,415 35 14 34 131 137
06-09-1948 Lge DIV 1 Bramall Lane A W 5 - 2 25,702 36 14 34 136 139
15-09-1948 Lge DIV 1 ROKER PARK H W 2 - 0 41,624 37 14 34 138 139
16-04-1954 Lge DIV 1 ROKER PARK H D 2 - 2 49,419 37 15 34 140 141
19-04-1954 Lge DIV 1 Bramall Lane A W 3 - 1 31,387 38 15 34 143 142
23-10-1954 Lge DIV 1 ROKER PARK H D 2 - 2 40,036 38 16 34 145 144
14-03-1955 Lge DIV 1 Bramall Lane A L 0 - 1 15,120 38 16 35 145 145
10-12-1955 Lge DIV 1 ROKER PARK H W 3 - 2 24,290 39 16 35 148 147
18-02-1956 FAC 5 Bramall Lane A D 0 - 0 51,516 39 17 35 148 147
22-02-1956 FAC 5R ROKER PARK H W 1 - 0 39,888 40 17 35 149 147
21-04-1956 Lge DIV 1 Bramall Lane A W 3 - 2 26,341 41 17 35 152 149
29-11-1958 Lge DIV 2 ROKER PARK H W 4 - 1 23,553 42 17 35 156 150
18-04-1959 Lge DIV 2 Bramall Lane A L 1 - 3 14,394 42 17 36 157 153
07-09-1959 Lge DIV 2 Bramall Lane A W 2 - 1 21,459 43 17 36 159 154
16-09-1959 Lge DIV 2 ROKER PARK H W 5 - 1 27,451 44 17 36 164 155
26-12-1960 Lge DIV 2 ROKER PARK H D 1 - 1 46,099 44 18 36 165 156
27-12-1960 Lge DIV 2 Bramall Lane A W 1 - 0 28,525 45 18 36 166 156
21-11-1964 Lge DIV 1 Bramall Lane A L 0 - 3 22,335 45 18 37 166 159
03-04-1965 Lge DIV 1 ROKER PARK H W 3 - 1 36,573 46 18 37 169 160
28-08-1965 Lge DIV 1 ROKER PARK H W 4 - 1 42,127 47 18 37 173 161
22-09-1965 FLC 2 ROKER PARK H W 2 - 1 22,303 48 18 37 175 162
05-02-1966 Lge DIV 1 Bramall Lane A D 2 - 2 19,332 48 19 37 177 164
14-09-1966 FLC 2 ROKER PARK H D 1 - 1 13,460 48 20 37 178 165
20-09-1966 FLC 2R Bramall Lane A L 0 - 1 10,603 48 20 38 178 166
      After extra time; score at 90 minutes: 0 - 0
15-10-1966 Lge DIV 1 Bramall Lane A L 0 - 2 19,391 48 20 39 178 168
05-11-1966 Lge DIV 1 ROKER PARK H W 4 - 1 29,262 49 20 39 182 169
25-10-1967 Lge DIV 1 ROKER PARK H W 2 - 1 20,464 50 20 39 184 170
16-03-1968 Lge DIV 1 Bramall Lane A W 2 - 1 21,701 51 20 39 186 171
21-11-1970 Lge DIV 2 ROKER PARK H D 0 - 0 14,639 51 21 39 186 171
20-02-1971 Lge DIV 2 Bramall Lane A L 0 - 1 24,944 51 21 40 186 172
03-09-1977 Lge DIV 2 Bramall Lane A D 1 - 1 17,994 51 22 40 187 173
21-01-1978 Lge DIV 2 ROKER PARK H W 5 - 1 22,634 52 22 40 192 174
12-08-1978 ASC Gp Bramall Lane A L 1 - 2 6,598 52 22 41 193 176
07-10-1978 Lge DIV 2 Bramall Lane A L 2 - 3 18,873 52 22 42 195 179
25-04-1979 Lge DIV 2 ROKER PARK H W 6 - 2 29,822 53 22 42 201 181
26-12-1985 Lge DIV 2 ROKER PARK H W 2 - 1 17,643 54 22 42 203 182
31-03-1986 Lge DIV 2 Bramall Lane A L 0 - 1 9,839 54 22 43 203 183
01-11-1986 Lge DIV 2 Bramall Lane A L 1 - 2 12,317 54 22 44 204 185
11-04-1987 Lge DIV 2 ROKER PARK H L 1 - 2 8,544 54 22 45 205 187
30-09-1989 Lge DIV 2 ROKER PARK H D 1 - 1 22,760 54 23 45 206 188
03-04-1990 Lge DIV 2 Bramall Lane A W 3 - 1 20,588 55 23 45 209 189
24-11-1990 Lge DIV 1 Bramall Lane A W 2 - 0 19,179 56 23 45 211 189
09-03-1991 Lge DIV 1 ROKER PARK H L 0 - 1 23,238 56 23 46 211 190
13-09-1994 Lge DIV 1 Bramall Lane A D 0 - 0 15,239 56 24 46 211 190
01-04-1995 Lge DIV 1 ROKER PARK H W 1 - 0 17,259 57 24 46 212 190
18-11-1995 Lge DIV 1 ROKER PARK H W 2 - 0 16,640 58 24 46 214 190
13-04-1996 Lge DIV 1 Bramall Lane A D 0 - 0 20,050 58 25 46 214 190
10-08-1997 Lge DIV 1 Bramall Lane A L 0 - 2 17,324 58 25 47 214 192
10-01-1998 Lge DIV 1 STADIUM OF LIGHT H W 4 - 2 36,391 59 25 47 218 194
10-05-1998 PPO SFL1 Bramall Lane A L 1 - 2 23,800 59 25 48 219 196
13-05-1998 PPO SFL2 STADIUM OF LIGHT H W 2 - 0 40,092 60 25 48 221 196
      Sunderland won 3 - 2 on aggregate
28-11-1998 Lge DIV 1 Bramall Lane A W 4 - 0 25,612 61 25 48 225 196
24-04-1999 Lge DIV 1 STADIUM OF LIGHT H D 0 - 0 41,179 61 26 48 225 196
03-12-2002 FLC 4 Bramall Lane A L 0 - 2 27,068 61 26 49 225 198
04-10-2003 Lge DIV 1 Bramall Lane A W 1 - 0 27,008 62 26 49 226 198
07-03-2004 FAC 6 STADIUM OF LIGHT H W 1 - 0 37,115 63 26 49 227 198
09-04-2004 Lge DIV 1 STADIUM OF LIGHT H W 3 - 0 27,472 64 26 49 230 198
28-09-2004 Lge CHMP Bramall Lane A L 0 - 1 17,908 64 26 50 230 199
22-01-2005 Lge CHMP STADIUM OF LIGHT H W 1 - 0 27,337 65 26 50 231 199
30-07-2005 F Bramall Lane A L 0 - 1 n/k
09-09-2017 Lge CHMP STADIUM OF LIGHT H L 1 - 2 29,579 65 26 51 232 201
26-12-2017 Lge CHMP Bramall Lane A L 0 - 3 30,668 65 26 52 232 204
25-09-2019 FLC 3 Bramall Lane A W 1 - 0 11,675 66 26 52 233 204
17-08-2022 Lge CHMP Bramall Lane A L 1 - 2 28,197 66 26 53 234 206
15-03-2023 Lge CHMP STADIUM OF LIGHT H L 1 - 2 37,490 66 26 54 235 208
29-11-2024 Lge CHMP Bramall Lane A L 0 - 1 28,465 66 26 55 235 209