Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Bristol City
28-01-1899 FAC 1 St. John's Lane A W 4 - 2 16,945 1 0 0 4 2
22-09-1906 Lge DIV 1 ROKER PARK H D 3 - 3 c. 23,000 1 1 0 7 5
26-01-1907 Lge DIV 1 Ashton Gate A D 1 - 1 c. 12,000 1 2 0 8 6
25-12-1907 Lge DIV 1 ROKER PARK H D 3 - 3 c. 12,000 1 3 0 11 9
20-04-1908 Lge DIV 1 Ashton Gate A L 0 - 3 c. 20,000 1 3 1 11 12
12-12-1908 Lge DIV 1 ROKER PARK H L 0 - 2 c. 10,000 1 3 2 11 14
17-04-1909 Lge DIV 1 Ashton Gate A W 4 - 2 c. 8,000 2 3 2 15 16
28-12-1909 Lge DIV 1 Ashton Gate A W 3 - 2 c. 12,000 3 3 2 18 18
01-01-1910 Lge DIV 1 ROKER PARK H W 4 - 0 c. 18,000 4 3 2 22 18
12-11-1910 Lge DIV 1 ROKER PARK H W 3 - 1 c. 14,000 5 3 2 25 19
18-03-1911 Lge DIV 1 Ashton Gate A D 1 - 1 c. 7,000 5 4 2 26 20
25-10-1958 Lge DIV 2 Ashton Gate A L 1 - 4 25,338 5 4 3 27 24
14-03-1959 Lge DIV 2 ROKER PARK H W 3 - 1 24,049 6 4 3 30 25
14-11-1959 Lge DIV 2 ROKER PARK H W 3 - 2 21,025 7 4 3 33 27
02-04-1960 Lge DIV 2 Ashton Gate A L 0 - 1 13,240 7 4 4 33 28
25-01-1964 FAC 4 ROKER PARK H W 6 - 1 46,201 8 4 4 39 29
15-08-1970 Lge DIV 2 Ashton Gate A L 3 - 4 17,544 8 4 5 42 33
17-10-1970 Lge DIV 2 ROKER PARK H W 1 - 0 17,226 9 4 5 43 33
27-11-1971 Lge DIV 2 ROKER PARK H D 1 - 1 15,655 9 5 5 44 34
15-04-1972 Lge DIV 2 Ashton Gate A L 1 - 3 12,178 9 5 6 45 37
25-11-1972 Lge DIV 2 Ashton Gate A L 0 - 1 10,666 9 5 7 45 38
31-03-1973 Lge DIV 2 ROKER PARK H D 2 - 2 33,255 9 6 7 47 40
17-11-1973 Lge DIV 2 Ashton Gate A L 0 - 2 14,965 9 6 8 47 42
13-04-1974 Lge DIV 2 ROKER PARK H L 1 - 2 28,884 9 6 9 48 44
12-10-1974 Lge DIV 2 Ashton Gate A D 1 - 1 13,084 9 7 9 49 45
19-04-1975 Lge DIV 2 ROKER PARK H W 3 - 0 30,530 10 7 9 52 45
19-08-1975 Lge DIV 2 Ashton Gate A L 0 - 3 12,199 10 7 10 52 48
23-03-1976 Lge DIV 2 ROKER PARK H D 1 - 1 38,395 10 8 10 53 49
04-09-1976 Lge DIV 1 Ashton Gate A L 1 - 4 20,539 10 8 11 54 53
11-02-1977 Lge DIV 1 ROKER PARK H W 1 - 0 21,407 11 8 11 55 53
20-10-1987 Lge DIV 3 Ashton Gate A W 1 - 0 15,109 12 8 11 56 53
23-04-1988 Lge DIV 3 ROKER PARK H L 0 - 1 18,225 12 8 12 56 54
25-09-1990 FLC 2L1 ROKER PARK H L 0 - 1 10,358 12 8 13 56 55
09-10-1990 FLC 2L2 Ashton Gate A W 6 - 1 11,776 13 8 13 62 56
      Sunderland won 6 - 2 on aggregate
09-11-1991 Lge DIV 2 Ashton Gate A L 0 - 1 10,570 13 8 14 62 57
21-03-1992 Lge DIV 2 ROKER PARK H L 1 - 3 18,933 13 8 15 63 60
29-08-1992 Lge DIV 1 Ashton Gate A D 0 - 0 14,076 13 9 15 63 60
20-02-1993 Lge DIV 1 ROKER PARK H D 0 - 0 17,122 13 10 15 63 60
30-10-1993 Lge DIV 1 Ashton Gate A L 0 - 2 8,162 13 10 16 63 62
12-02-1994 Lge DIV 1 ROKER PARK H D 0 - 0 16,816 13 11 16 63 62
13-08-1994 Lge DIV 1 Ashton Gate A D 0 - 0 11,127 13 12 16 63 62
17-12-1994 Lge DIV 1 ROKER PARK H W 2 - 0 11,661 14 12 16 65 62
08-09-1998 Lge DIV 1 STADIUM OF LIGHT H D 1 - 1 34,111 14 13 16 66 63
13-02-1999 Lge DIV 1 Ashton Gate A W 1 - 0 15,736 15 13 16 67 63
28-10-2017 Lge CHMP STADIUM OF LIGHT H L 1 - 2 27,317 15 13 17 68 65
10-02-2018 Lge CHMP Ashton Gate A D 3 - 3 22,580 15 14 17 71 68
06-08-2022 Lge CHMP Ashton Gate A W 3 - 2 24,543 16 14 17 74 70
18-02-2023 Lge CHMP STADIUM OF LIGHT H D 1 - 1 38,682 16 15 17 75 71
16-12-2023 Lge CHMP Ashton Gate A L 0 - 1 22,701 16 15 18 75 72
06-04-2024 Lge CHMP STADIUM OF LIGHT H D 0 - 0 40,298 16 16 18 75 72
10-12-2024 Lge CHMP STADIUM OF LIGHT H D 1 - 1 35,421 16 17 18 76 73