Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Crystal Palace
03-02-1912 FAC 2 Crystal Palace A D 0 - 0 c. 20,000 0 1 0 0 0
07-02-1912 FAC 2R ROKER PARK H W 1 - 0 34,100 1 1 0 1 0
      After extra time; score at 90 minutes: 0 - 0
02-05-1949 Ben Selhurst Park A L 0 - 2 n/k
13-08-1969 Lge DIV 1 Selhurst Park A L 0 - 2 28,897 1 1 1 1 2
20-08-1969 Lge DIV 1 ROKER PARK H D 0 - 0 16,192 1 2 1 1 2
27-10-1973 Lge DIV 2 ROKER PARK H D 0 - 0 31,935 1 3 1 1 2
09-03-1974 Lge DIV 2 Selhurst Park A L 0 - 3 16,529 1 3 2 1 5
06-03-1976 FAC 6 ROKER PARK H L 0 - 1 50,850 1 3 3 1 6
10-09-1977 Lge DIV 2 Selhurst Park A D 2 - 2 21,305 1 4 3 3 8
14-03-1978 Lge DIV 2 ROKER PARK H D 0 - 0 15,962 1 5 3 3 8
09-09-1978 Lge DIV 2 Selhurst Park A D 1 - 1 21,112 1 6 3 4 9
14-03-1979 Lge DIV 2 ROKER PARK H L 1 - 2 34,986 1 6 4 5 11
11-10-1980 Lge DIV 1 ROKER PARK H W 1 - 0 25,444 2 6 4 6 11
14-03-1981 Lge DIV 1 Selhurst Park A W 1 - 0 16,748 3 6 4 7 11
11-11-1981 FLC 3 ROKER PARK H L 0 - 1 11,139 3 6 5 7 12
25-09-1984 FLC 2L1 ROKER PARK H W 2 - 1 11,696 4 6 5 9 13
10-10-1984 FLC 2L2 Selhurst Park A D 0 - 0 6,871 4 7 5 9 13
      Sunderland won 2 - 1 on aggregate
24-08-1985 Lge DIV 2 Selhurst Park A L 0 - 1 7,040 4 7 6 9 14
22-12-1985 Lge DIV 2 ROKER PARK H D 1 - 1 16,710 4 8 6 10 15
29-11-1986 Lge DIV 2 Selhurst Park A L 0 - 2 6,930 4 8 7 10 17
02-05-1987 Lge DIV 2 ROKER PARK H W 1 - 0 11,461 5 8 7 11 17
20-09-1988 Lge DIV 2 ROKER PARK H D 1 - 1 13,150 5 9 7 12 18
18-03-1989 Lge DIV 2 Selhurst Park A L 0 - 1 9,108 5 9 8 12 19
26-12-1990 Lge DIV 1 Selhurst Park A L 1 - 2 15,228 5 9 9 13 21
30-03-1991 Lge DIV 1 ROKER PARK H W 2 - 1 19,704 6 9 9 15 22
12-09-1993 Lge DIV 1 Selhurst Park A L 0 - 1 11,318 6 9 10 15 23
16-03-1994 Lge DIV 1 ROKER PARK H W 1 - 0 15,892 7 9 10 16 23
07-10-1995 Lge DIV 1 Selhurst Park A W 1 - 0 13,754 8 9 10 17 23
03-12-1995 Lge DIV 1 ROKER PARK H W 1 - 0 12,777 9 9 10 18 23
15-12-1998 Lge DIV 1 STADIUM OF LIGHT H W 2 - 0 33,870 10 9 10 20 23
05-04-1999 Lge DIV 1 Selhurst Park A D 1 - 1 22,096 10 10 10 21 24
19-12-2000 FLC 5 Selhurst Park A L 1 - 2 15,945 10 10 11 22 26
06-01-2001 FAC 3 STADIUM OF LIGHT H D 0 - 0 30,908 10 11 11 22 26
17-01-2001 FAC 3R Selhurst Park A W 4 - 2 15,454 11 11 11 26 28
      After extra time; score at 90 minutes: 2 - 2
13-09-2003 Lge DIV 1 STADIUM OF LIGHT H W 2 - 1 27,324 12 11 11 28 29
21-04-2004 Lge DIV 1 Selhurst Park A L 0 - 3 18,291 12 11 12 28 32
14-05-2004 PPO SFL1 Selhurst Park A L 2 - 3 25,287 12 11 13 30 35
17-05-2004 PPO SFL2 STADIUM OF LIGHT H W 2 - 1 34,536 13 11 13 32 36
      After extra time; score at 90 minutes: 2 - 1 .    Agg score 4 - 4; Crystal Palace won 5 - 4 on penalties
08-01-2005 FAC 3 STADIUM OF LIGHT H W 2 - 1 17,536 14 11 13 34 37
22-12-2006 Lge CHMP Selhurst Park A L 0 - 1 17,439 14 11 14 34 38
30-01-2007 Lge CHMP STADIUM OF LIGHT H D 0 - 0 26,958 14 12 14 34 38
31-08-2013 Lge PREM Selhurst Park A L 1 - 3 22,671 14 12 15 35 41
15-03-2014 Lge PREM STADIUM OF LIGHT H D 0 - 0 43,636 14 13 15 35 41
03-11-2014 Lge PREM Selhurst Park A W 3 - 1 23,212 15 13 15 38 42
11-04-2015 Lge PREM STADIUM OF LIGHT H L 1 - 4 42,073 15 13 16 39 46
23-11-2015 Lge PREM Selhurst Park A W 1 - 0 24,361 16 13 16 40 46
01-03-2016 Lge PREM STADIUM OF LIGHT H D 2 - 2 39,795 16 14 16 42 48
24-09-2016 Lge PREM STADIUM OF LIGHT H L 2 - 3 38,941 16 14 17 44 51
04-02-2017 Lge PREM Selhurst Park A W 4 - 0 25,310 17 14 17 48 51