Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Huddersfield Town
25-09-1920 Lge DIV 1 Leeds Road A D 0 - 0 c. 31,000 0 1 0 0 0
02-10-1920 Lge DIV 1 ROKER PARK H W 2 - 1 c. 45,000 1 1 0 2 1
10-09-1921 Lge DIV 1 ROKER PARK H D 2 - 2 c. 30,000 1 2 0 4 3
17-09-1921 Lge DIV 1 Leeds Road A W 2 - 1 c. 15,000 2 2 0 6 4
20-01-1923 Lge DIV 1 ROKER PARK H D 1 - 1 c. 35,000 2 3 0 7 5
27-01-1923 Lge DIV 1 Leeds Road A W 1 - 0 30,135 3 3 0 8 5
01-12-1923 Lge DIV 1 ROKER PARK H W 2 - 1 c. 28,000 4 3 0 10 6
08-12-1923 Lge DIV 1 Leeds Road A L 2 - 3 18,600 4 3 1 12 9
06-12-1924 Lge DIV 1 Leeds Road A L 0 - 4 c. 15,000 4 3 2 12 13
11-04-1925 Lge DIV 1 ROKER PARK H D 1 - 1 c. 35,000 4 4 2 13 14
26-12-1925 Lge DIV 1 Leeds Road A D 1 - 1 27,136 4 5 2 14 15
20-01-1926 Lge DIV 1 ROKER PARK H W 4 - 1 27,833 5 5 2 18 16
08-09-1926 Lge DIV 1 ROKER PARK H D 1 - 1 27,739 5 6 2 19 17
14-09-1926 Lge DIV 1 Leeds Road A D 0 - 0 15,090 5 7 2 19 17
29-10-1927 Lge DIV 1 ROKER PARK H W 3 - 0 22,070 6 7 2 22 17
10-03-1928 Lge DIV 1 Leeds Road A L 2 - 4 17,497 6 7 3 24 21
13-10-1928 Lge DIV 1 ROKER PARK H W 4 - 1 33,783 7 7 3 28 22
23-02-1929 Lge DIV 1 Leeds Road A W 2 - 1 13,258 8 7 3 30 23
02-11-1929 Lge DIV 1 ROKER PARK H W 1 - 0 18,912 9 7 3 31 23
08-03-1930 Lge DIV 1 Leeds Road A W 2 - 0 19,601 10 7 3 33 23
25-10-1930 Lge DIV 1 ROKER PARK H W 4 - 2 27,554 11 7 3 37 25
16-03-1931 Lge DIV 1 Leeds Road A L 0 - 2 4,091 11 7 4 37 27
24-10-1931 Lge DIV 1 Leeds Road A L 1 - 4 11,071 11 7 5 38 31
05-03-1932 Lge DIV 1 ROKER PARK H L 1 - 3 29,549 11 7 6 39 34
05-11-1932 Lge DIV 1 Leeds Road A L 1 - 2 13,253 11 7 7 40 36
18-03-1933 Lge DIV 1 ROKER PARK H L 1 - 2 14,494 11 7 8 41 38
26-08-1933 Lge DIV 1 Leeds Road A L 1 - 2 11,346 11 7 9 42 40
30-12-1933 Lge DIV 1 ROKER PARK H D 1 - 1 19,557 11 8 9 43 41
25-08-1934 Lge DIV 1 ROKER PARK H W 4 - 1 29,846 12 8 9 47 42
29-12-1934 Lge DIV 1 Leeds Road A W 3 - 0 23,923 13 8 9 50 42
14-12-1935 Lge DIV 1 Leeds Road A L 0 - 1 30,690 13 8 10 50 43
18-04-1936 Lge DIV 1 ROKER PARK H W 4 - 3 27,859 14 8 10 54 46
10-10-1936 Lge DIV 1 Leeds Road A L 1 - 2 26,531 14 8 11 55 48
13-02-1937 Lge DIV 1 ROKER PARK H W 3 - 2 23,336 15 8 11 58 50
25-12-1937 Lge DIV 1 ROKER PARK H W 2 - 1 31,400 16 8 11 60 51
27-12-1937 Lge DIV 1 Leeds Road A D 1 - 1 13,198 16 9 11 61 52
26-03-1938 FAC SF Ewood Park N L 1 - 3 47,904 16 9 12 62 55
14-09-1938 Lge DIV 1 Leeds Road A W 1 - 0 9,724 17 9 12 63 55
29-04-1939 Lge DIV 1 ROKER PARK H D 0 - 0 7,729 17 10 12 63 55
30-08-1939 Lge DIV 1 ROKER PARK H L 1 v 2 16,315
22-11-1941 FLNn Leeds Road A L 0 - 1 c. 2,000
29-11-1941 FLNn ROKER PARK H W 5 - 0 c. 6,000
26-09-1942 FLN ROKER PARK H L 1 - 3 5,477
03-10-1942 FLN Leeds Road A D 2 - 2 3,490
01-05-1943 WRFC FL1 ROKER PARK H W 6 - 2 c. 6,500
08-05-1943 WRFC FL2 Leeds Road A L 1 - 4 2,626
      Sunderland won 7 - 6 on aggregate
25-09-1943 FLN Leeds Road A L 0 - 4 5,734
02-10-1943 FLN ROKER PARK H W 3 - 2 c. 9,800
04-11-1944 FLN Leeds Road A L 0 - 3 11,432
11-11-1944 FLN ROKER PARK H D 2 - 2 c. 21,500
19-05-1945 TTWC SFL1 Leeds Road A L 0 - 1 3,696
21-05-1945 TTWC SFL2 ROKER PARK H W 2 - 0 13,600
      Sunderland won 2 - 1 on aggregate
08-09-1945 FLN ROKER PARK H L 0 - 2 c. 24,000
15-09-1945 FLN Leeds Road A L 1 - 4 12,555
04-09-1946 Lge DIV 1 ROKER PARK H W 3 - 0 37,595 18 10 12 66 55
25-09-1946 Lge DIV 1 Leeds Road A D 0 - 0 15,551 18 11 12 66 55
04-10-1947 Lge DIV 1 Leeds Road A D 2 - 2 24,928 18 12 12 68 57
21-02-1948 Lge DIV 1 ROKER PARK H W 2 - 0 33,416 19 12 12 70 57
25-09-1948 Lge DIV 1 Leeds Road A L 0 - 2 23,035 19 12 13 70 59
19-02-1949 Lge DIV 1 ROKER PARK H L 0 - 1 42,719 19 12 14 70 60
03-12-1949 Lge DIV 1 ROKER PARK H D 1 - 1 33,951 19 13 14 71 61
07-01-1950 FAC 3 ROKER PARK H W 6 - 0 55,097 20 13 14 77 61
22-04-1950 Lge DIV 1 Leeds Road A L 1 - 3 31,743 20 13 15 78 64
07-10-1950 Lge DIV 1 ROKER PARK H D 0 - 0 33,571 20 14 15 78 64
07-03-1951 Lge DIV 1 Leeds Road A W 4 - 3 11,537 21 14 15 82 67
11-04-1952 Lge DIV 1 ROKER PARK H W 7 - 1 34,640 22 14 15 89 68
15-04-1952 Lge DIV 1 Leeds Road A D 2 - 2 32,961 22 15 15 91 70
25-12-1953 Lge DIV 1 ROKER PARK H D 1 - 1 36,751 22 16 15 92 71
26-12-1953 Lge DIV 1 Leeds Road A L 1 - 2 40,898 22 16 16 93 73
25-12-1954 Lge DIV 1 ROKER PARK H D 1 - 1 39,900 22 17 16 94 74
27-12-1954 Lge DIV 1 Leeds Road A D 1 - 1 47,450 22 18 16 95 75
15-05-1955 Tour 2 Downing Stadium N W 3 - 2 9,324
31-05-1955 Tour 7 Winnipeg Stadium N D 3 - 3 5,930
04-06-1955 Tour 8 Varsity Stadium N D 3 - 3 c. 12,000
05-06-1955 Tour 9 McCabe Field N D 2 - 2 7,264
27-08-1955 Lge DIV 1 ROKER PARK H W 4 - 1 42,369 23 18 16 99 76
24-12-1955 Lge DIV 1 Leeds Road A L 0 - 4 21,803 23 18 17 99 80
08-11-1958 Lge DIV 2 Leeds Road A D 1 - 1 20,301 23 19 17 100 81
28-02-1959 Lge DIV 2 ROKER PARK H W 1 - 0 27,264 24 19 17 101 81
26-09-1959 Lge DIV 2 ROKER PARK H D 0 - 0 31,655 24 20 17 101 81
13-02-1960 Lge DIV 2 Leeds Road A D 1 - 1 9,648 24 21 17 102 82
17-09-1960 Lge DIV 2 ROKER PARK H L 1 - 2 21,336 24 21 18 103 84
04-02-1961 Lge DIV 2 Leeds Road A L 2 - 4 16,341 24 21 19 105 88
04-11-1961 Lge DIV 2 Leeds Road A D 0 - 0 19,017 24 22 19 105 88
24-03-1962 Lge DIV 2 ROKER PARK H W 3 - 1 26,412 25 22 19 108 89
08-12-1962 Lge DIV 2 Leeds Road A W 3 - 0 21,260 26 22 19 111 89
27-04-1963 Lge DIV 2 ROKER PARK H D 1 - 1 37,098 26 23 19 112 90
24-08-1963 Lge DIV 2 Leeds Road A W 2 - 0 20,426 27 23 19 114 90
14-12-1963 Lge DIV 2 ROKER PARK H W 3 - 2 27,417 28 23 19 117 92
15-08-1964 F ROKER PARK H L 2 - 3 24,879
23-09-1972 Lge DIV 2 Leeds Road A D 1 - 1 10,145 28 24 19 118 93
10-04-1973 Lge DIV 2 ROKER PARK H W 3 - 0 32,251 29 24 19 121 93
09-08-1984 F Ferens Park N D 1 - 1 c. 1,000
28-09-1985 Lge DIV 2 ROKER PARK H W 1 - 0 18,980 30 24 19 122 93
01-03-1986 Lge DIV 2 Leeds Road A L 0 - 2 7,150 30 24 20 122 95
23-08-1986 Lge DIV 2 Leeds Road A W 2 - 0 9,937 31 24 20 124 95
24-01-1987 Lge DIV 2 ROKER PARK H W 2 - 1 10,486 32 24 20 126 96
24-09-1991 FLC 2L1 ROKER PARK H L 1 - 2 8,161 32 24 21 127 98
09-10-1991 FLC 2L2 Leeds Road A L 0 - 4 11,177 32 24 22 127 102
      Huddersfield Town won 6 - 1 on aggregate
18-08-1992 FLC 1L1 ROKER PARK H L 2 - 3 10,726 32 24 23 129 105
26-08-1992 FLC 1L2 Leeds Road A W 1 - 0 6,737 33 24 23 130 105
      After extra time; score at 90 minutes: 0 - 1 .    Agg score 3 - 3; Huddersfield Town won on away goals rule
21-10-1995 Lge DIV 1 Alfred McAlpine Stadium A D 1 - 1 16,054 33 25 23 131 106
30-03-1996 Lge DIV 1 ROKER PARK H W 3 - 2 20,131 34 25 23 134 108
18-10-1997 Lge DIV 1 STADIUM OF LIGHT H W 3 - 1 24,782 35 25 23 137 109
24-02-1998 Lge DIV 1 Alfred McAlpine Stadium A W 3 - 2 14,615 36 25 23 140 111
21-10-1998 Lge DIV 1 Alfred McAlpine Stadium A D 1 - 1 20,741 36 26 23 141 112
10-04-1999 Lge DIV 1 STADIUM OF LIGHT H W 2 - 0 41,074 37 26 23 143 112
23-07-2003 F Alfred McAlpine Stadium A L 0 - 2 5,144
23-09-2003 FLC 2 STADIUM OF LIGHT H L 2 - 4 13,516 37 26 24 145 116
02-11-2022 Lge CHMP John Smith's Stadium A W 2 - 0 19,341 38 26 24 147 116
18-04-2023 Lge CHMP STADIUM OF LIGHT H D 1 - 1 37,065 38 27 24 148 117
29-11-2023 Lge CHMP STADIUM OF LIGHT H L 1 - 2 37,728 38 27 25 149 119
14-02-2024 Lge CHMP John Smith's Stadium A L 0 - 1 19,550 38 27 26 149 120