Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Millwall Athletic
28-04-1891 Tour 5 East Ferry Road A W 3 - 1 c. 2,000
As Millwall
10-04-1937 FAC SF Leeds Road N W 2 - 1 62,813 1 0 0 2 1
21-10-1957 F The Den A L 0 - 4 c. 10,000
28-07-1969 F ROKER PARK H L 0 - 1 880
26-09-1970 Lge DIV 2 The Den A D 0 - 0 12,160 1 1 0 2 1
01-05-1971 Lge DIV 2 ROKER PARK H L 0 - 1 11,960 1 1 1 2 2
04-09-1971 Lge DIV 2 The Den A D 1 - 1 12,446 1 2 1 3 3
18-12-1971 Lge DIV 2 ROKER PARK H D 3 - 3 16,484 1 3 1 6 6
09-09-1972 Lge DIV 2 The Den A W 1 - 0 9,817 2 3 1 7 6
27-01-1973 Lge DIV 2 ROKER PARK H W 2 - 0 22,781 3 3 1 9 6
15-12-1973 Lge DIV 2 The Den A L 1 - 2 7,570 3 3 2 10 8
02-02-1974 Lge DIV 2 ROKER PARK H W 4 - 0 17,486 4 3 2 14 8
17-08-1974 Lge DIV 2 The Den A W 4 - 1 10,572 5 3 2 18 9
14-12-1974 Lge DIV 2 ROKER PARK H W 2 - 0 26,235 6 3 2 20 9
15-10-1977 Lge DIV 2 ROKER PARK H W 2 - 0 22,181 7 3 2 22 9
18-04-1978 Lge DIV 2 The Den A L 1 - 3 7,258 7 3 3 23 12
21-10-1978 Lge DIV 2 ROKER PARK H W 3 - 2 19,962 8 3 3 26 14
03-03-1979 Lge DIV 2 The Den A W 1 - 0 7,992 9 3 3 27 14
31-08-1985 Lge DIV 2 The Den A L 0 - 1 7,910 9 3 4 27 15
18-01-1986 Lge DIV 2 ROKER PARK H L 1 - 2 14,294 9 3 5 28 17
06-12-1986 Lge DIV 2 ROKER PARK H D 1 - 1 10,665 9 4 5 29 18
05-05-1987 Lge DIV 2 The Den A D 1 - 1 4,211 9 5 5 30 19
24-08-1991 Lge DIV 2 The Den A L 1 - 4 10,016 9 5 6 31 23
11-01-1992 Lge DIV 2 ROKER PARK H W 6 - 2 16,533 10 5 6 37 25
03-10-1992 Lge DIV 1 ROKER PARK H W 2 - 0 14,871 11 5 6 39 25
06-03-1993 Lge DIV 1 The Den A D 0 - 0 8,761 11 6 6 39 25
28-12-1993 Lge DIV 1 ROKER PARK H W 2 - 1 19,283 12 6 6 41 26
06-04-1994 Lge DIV 1 The New Den A L 1 - 2 10,244 12 6 7 42 28
20-08-1994 Lge DIV 1 ROKER PARK H D 1 - 1 17,296 12 7 7 43 29
21-09-1994 FLC 2L1 The New Den A L 1 - 2 5,095 12 7 8 44 31
04-10-1994 FLC 2L2 ROKER PARK H D 1 - 1 9,698 12 8 8 45 32
      Millwall won 3 - 2 on aggregate
10-12-1994 Lge DIV 1 The New Den A L 0 - 2 7,698 12 8 9 45 34
23-09-1995 Lge DIV 1 The New Den A W 2 - 1 8,691 13 8 9 47 35
09-12-1995 Lge DIV 1 ROKER PARK H W 6 - 0 18,951 14 8 9 53 35
16-08-2003 Lge DIV 1 STADIUM OF LIGHT H L 0 - 1 24,877 14 8 10 53 36
17-01-2004 Lge DIV 1 The New Den A L 1 - 2 13,048 14 8 11 54 38
04-04-2004 FAC SF Old Trafford N L 0 - 1 56,112 14 8 12 54 39
16-10-2004 Lge CHMP STADIUM OF LIGHT H W 1 - 0 23,839 15 8 12 55 39
05-11-2004 Lge CHMP The New Den A L 0 - 2 10,513 15 8 13 55 41
18-11-2017 Lge CHMP STADIUM OF LIGHT H D 2 - 2 27,399 15 9 13 57 43
03-03-2018 Lge CHMP The New Den A D 1 - 1 14,358 15 10 13 58 44
03-12-2022 Lge CHMP STADIUM OF LIGHT H W 3 - 0 37,012 16 10 13 61 44
04-02-2023 Lge CHMP The New Den A D 1 - 1 18,524 16 11 13 62 45
02-12-2023 Lge CHMP The New Den A D 1 - 1 17,815 16 12 13 63 46
20-04-2024 Lge CHMP STADIUM OF LIGHT H L 0 - 1 40,743 16 12 14 63 47
23-11-2024 Lge CHMP The New Den A D 1 - 1 18,385 16 13 14 64 48