Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Stoke
22-09-1890 F Victoria Ground A L 0 - 1 c. 3,000
28-11-1891 Lge FL Victoria Ground A W 3 - 1 1,500 1 0 0 3 1
13-02-1892 FAC 3 Victoria Ground A D 2 - 2 c. 10,000 1 1 0 5 3
      After extra time; score at 90 minutes: 2 - 2
20-02-1892 FAC 3R NEWCASTLE ROAD H W 4 - 0 c. 9,000 2 1 0 9 3
02-04-1892 Lge FL NEWCASTLE ROAD H W 4 - 1 c. 5,000 3 1 0 13 4
01-10-1892 Lge DIV 1 NEWCASTLE ROAD H W 3 - 1 c. 6,000 4 1 0 16 5
18-03-1893 Lge DIV 1 Victoria Ground A W 1 - 0 c. 10,000 5 1 0 17 5
14-10-1893 Lge DIV 1 NEWCASTLE ROAD H W 4 - 0 c. 6,000 6 1 0 21 5
24-03-1894 Lge DIV 1 Victoria Ground A L 0 - 2 c. 11,000 6 1 1 21 7
06-10-1894 Lge DIV 1 NEWCASTLE ROAD H W 3 - 1 c. 6,000 7 1 1 24 8
26-01-1895 Lge DIV 1 Victoria Ground A W 5 - 2 c. 8,000 8 1 1 29 10
14-03-1896 Lge DIV 1 Victoria Ground A L 0 - 5 c. 8,000 8 1 2 29 15
28-03-1896 Lge DIV 1 NEWCASTLE ROAD H W 4 - 1 c. 3,000 9 1 2 33 16
20-02-1897 Lge DIV 1 NEWCASTLE ROAD H W 4 - 1 c. 5,000 10 1 2 37 17
03-04-1897 Lge DIV 1 Victoria Ground A W 1 - 0 c. 7,000 11 1 2 38 17
04-12-1897 Lge DIV 1 NEWCASTLE ROAD H W 4 - 0 c. 4,000 12 1 2 42 17
08-01-1898 Lge DIV 1 Victoria Ground A W 1 - 0 c. 12,000 13 1 2 43 17
26-11-1898 Lge DIV 1 ROKER PARK H W 2 - 0 c. 6,000 14 1 2 45 17
25-03-1899 Lge DIV 1 Victoria Ground A L 0 - 1 c. 4,000 14 1 3 45 18
14-10-1899 Lge DIV 1 ROKER PARK H W 3 - 0 c. 12,000 15 1 3 48 18
26-03-1900 Lge DIV 1 Victoria Ground A W 2 - 1 c. 3,000 16 1 3 50 19
17-11-1900 Lge DIV 1 ROKER PARK H W 6 - 1 c. 6,000 17 1 3 56 20
23-03-1901 Lge DIV 1 Victoria Ground A D 0 - 0 c. 10,000 17 2 3 56 20
09-11-1901 Lge DIV 1 Victoria Ground A L 0 - 3 c. 10,000 17 2 4 56 23
08-03-1902 Lge DIV 1 ROKER PARK H W 2 - 0 9,800 18 2 4 58 23
08-11-1902 Lge DIV 1 Victoria Ground A D 1 - 1 c. 6,000 18 3 4 59 24
10-04-1903 Lge DIV 1 ROKER PARK H D 0 - 0 c. 25,000 18 4 4 59 24
21-11-1903 Lge DIV 1 ROKER PARK H W 3 - 0 c. 10,000 19 4 4 62 24
19-03-1904 Lge DIV 1 Victoria Ground A L 1 - 3 c. 8,000 19 4 5 63 27
29-10-1904 Lge DIV 1 ROKER PARK H W 3 - 1 c. 12,000 20 4 5 66 28
25-02-1905 Lge DIV 1 Victoria Ground A W 3 - 1 c. 4,000 21 4 5 69 29
07-10-1905 Lge DIV 1 Victoria Ground A L 0 - 1 c. 11,000 21 4 6 69 30
10-02-1906 Lge DIV 1 ROKER PARK H W 1 - 0 c. 10,000 22 4 6 70 30
27-10-1906 Lge DIV 1 Victoria Ground A D 2 - 2 c. 6,000 22 5 6 72 32
02-03-1907 Lge DIV 1 ROKER PARK H W 3 - 1 c. 10,000 23 5 6 75 33
26-12-1922 Lge DIV 1 Victoria Ground A W 2 - 1 35,878 24 5 6 77 34
01-01-1923 Lge DIV 1 ROKER PARK H W 2 - 0 c. 40,000 25 5 6 79 34
As Stoke City
23-01-1932 FAC 4 ROKER PARK H D 1 - 1 43,700 25 6 6 80 35
28-01-1932 FAC 4R Victoria Ground A D 1 - 1 30,575 25 7 6 81 36
      After extra time; score at 90 minutes: 1 - 1
01-02-1932 FAC 4R2 Maine Road N L 1 - 2 7,470 25 7 7 82 38
02-09-1933 Lge DIV 1 ROKER PARK H W 4 - 1 14,639 26 7 7 86 39
06-01-1934 Lge DIV 1 Victoria Ground A L 0 - 3 16,316 26 7 8 86 42
03-11-1934 Lge DIV 1 Victoria Ground A W 3 - 0 27,738 27 7 8 89 42
16-03-1935 Lge DIV 1 ROKER PARK H W 4 - 1 22,063 28 7 8 93 43
14-09-1935 Lge DIV 1 Victoria Ground A W 2 - 0 34,516 29 7 8 95 43
18-01-1936 Lge DIV 1 ROKER PARK H W 1 - 0 16,946 30 7 8 96 43
21-11-1936 Lge DIV 1 ROKER PARK H W 3 - 0 33,665 31 7 8 99 43
27-03-1937 Lge DIV 1 Victoria Ground A L 3 - 5 29,376 31 7 9 102 48
20-11-1937 Lge DIV 1 Victoria Ground A D 0 - 0 31,779 31 8 9 102 48
02-04-1938 Lge DIV 1 ROKER PARK H D 1 - 1 15,848 31 9 9 103 49
05-11-1938 Lge DIV 1 ROKER PARK H W 3 - 0 22,956 32 9 9 106 49
11-03-1939 Lge DIV 1 Victoria Ground A L 1 - 3 17,902 32 9 10 107 52
17-10-1945 FLN ROKER PARK H W 4 - 2 c. 10,000
19-01-1946 FLN Victoria Ground A D 0 - 0 c. 14,000
02-11-1946 Lge DIV 1 ROKER PARK H L 0 - 1 57,188 32 9 11 107 53
17-05-1947 Lge DIV 1 Victoria Ground A D 0 - 0 28,709 32 10 11 107 53
01-11-1947 Lge DIV 1 ROKER PARK H W 1 - 0 36,734 33 10 11 108 53
20-03-1948 Lge DIV 1 Victoria Ground A L 1 - 3 26,757 33 10 12 109 56
06-11-1948 Lge DIV 1 ROKER PARK H D 1 - 1 41,871 33 11 12 110 57
02-04-1949 Lge DIV 1 Victoria Ground A D 0 - 0 21,989 33 12 12 110 57
26-12-1949 Lge DIV 1 ROKER PARK H W 3 - 0 50,246 34 12 12 113 57
27-12-1949 Lge DIV 1 Victoria Ground A L 1 - 2 41,635 34 12 13 114 59
02-12-1950 Lge DIV 1 ROKER PARK H D 1 - 1 36,137 34 13 13 115 60
21-04-1951 Lge DIV 1 Victoria Ground A W 4 - 2 23,398 35 13 13 119 62
13-10-1951 Lge DIV 1 ROKER PARK H L 0 - 1 41,826 35 13 14 119 63
12-01-1952 FAC 3 ROKER PARK H D 0 - 0 45,100 35 14 14 119 63
14-01-1952 FAC 3R Victoria Ground A L 1 - 3 31,841 35 14 15 120 66
01-03-1952 Lge DIV 1 Victoria Ground A D 1 - 1 28,349 35 15 15 121 67
08-11-1952 Lge DIV 1 ROKER PARK H D 1 - 1 43,444 35 16 15 122 68
28-03-1953 Lge DIV 1 Victoria Ground A L 0 - 3 19,611 35 16 16 122 71
06-09-1958 Lge DIV 2 ROKER PARK H W 3 - 1 31,894 36 16 16 125 72
06-04-1959 Lge DIV 2 Victoria Ground A D 0 - 0 7,513 36 17 16 125 72
22-08-1959 Lge DIV 2 Victoria Ground A L 1 - 3 20,741 36 17 17 126 75
19-12-1959 Lge DIV 2 ROKER PARK H L 0 - 2 12,221 36 17 18 126 77
22-08-1960 Lge DIV 2 Victoria Ground A D 0 - 0 14,690 36 18 18 126 77
31-08-1960 Lge DIV 2 ROKER PARK H W 4 - 0 19,007 37 18 18 130 77
26-08-1961 Lge DIV 2 ROKER PARK H W 2 - 1 34,183 38 18 18 132 78
23-12-1961 Lge DIV 2 Victoria Ground A L 0 - 1 24,682 38 18 19 132 79
12-04-1963 Lge DIV 2 ROKER PARK H D 0 - 0 62,138 38 19 19 132 79
15-04-1963 Lge DIV 2 Victoria Ground A L 1 - 2 42,366 38 19 20 133 81
31-10-1964 Lge DIV 1 ROKER PARK H D 2 - 2 38,313 38 20 20 135 83
24-04-1965 Lge DIV 1 Victoria Ground A L 1 - 3 20,493 38 20 21 136 86
06-11-1965 Lge DIV 1 Victoria Ground A D 1 - 1 22,814 38 21 21 137 87
02-04-1966 Lge DIV 1 ROKER PARK H W 2 - 0 20,108 39 21 21 139 87
25-10-1966 Lge DIV 1 ROKER PARK H W 2 - 1 23,320 40 21 21 141 88
18-03-1967 Lge DIV 1 Victoria Ground A L 0 - 3 17,171 40 21 22 141 91
08-07-1967 USAL 12 Empire Stadium N W 3 - 1 6,012
11-11-1967 Lge DIV 1 Victoria Ground A L 1 - 2 29,554 40 21 23 142 93
06-04-1968 Lge DIV 1 ROKER PARK H W 3 - 1 27,813 41 21 23 145 94
10-08-1968 Lge DIV 1 Victoria Ground A L 1 - 2 22,475 41 21 24 146 96
01-03-1969 Lge DIV 1 ROKER PARK H W 4 - 1 16,092 42 21 24 150 97
13-09-1969 Lge DIV 1 Victoria Ground A L 2 - 4 16,937 42 21 25 152 101
13-12-1969 Lge DIV 1 ROKER PARK H L 0 - 3 15,205 42 21 26 152 104
06-09-1972 FLC 2 Victoria Ground A L 0 - 3 17,264 42 21 27 152 107
14-02-1976 FAC 5 Victoria Ground A D 0 - 0 41,176 42 22 27 152 107
17-02-1976 FAC 5R ROKER PARK H W 2 - 1 47,583 43 22 27 154 108
21-08-1976 Lge DIV 1 Victoria Ground A D 0 - 0 27,424 43 23 27 154 108
22-01-1977 Lge DIV 1 ROKER PARK H D 0 - 0 22,901 43 24 27 154 108
24-09-1977 Lge DIV 2 Victoria Ground A D 0 - 0 18,820 43 25 27 154 108
04-04-1978 Lge DIV 2 ROKER PARK H W 1 - 0 11,161 44 25 27 155 108
30-08-1978 FLC 2 ROKER PARK H L 0 - 2 12,368 44 25 28 155 110
04-11-1978 Lge DIV 2 ROKER PARK H L 0 - 1 25,170 44 25 29 155 111
27-03-1979 Lge DIV 2 Victoria Ground A W 1 - 0 24,023 45 25 29 156 111
08-11-1980 Lge DIV 1 ROKER PARK H D 0 - 0 21,483 45 26 29 156 111
11-04-1981 Lge DIV 1 Victoria Ground A L 0 - 2 11,501 45 26 30 156 113
10-02-1982 Lge DIV 1 ROKER PARK H L 0 - 2 14,317 45 26 31 156 115
10-04-1982 Lge DIV 1 Victoria Ground A W 1 - 0 11,399 46 26 31 157 115
30-10-1982 Lge DIV 1 ROKER PARK H D 2 - 2 16,406 46 27 31 159 117
12-03-1983 Lge DIV 1 Victoria Ground A W 1 - 0 12,806 47 27 31 160 117
15-10-1983 Lge DIV 1 ROKER PARK H D 2 - 2 11,973 47 28 31 162 119
31-03-1984 Lge DIV 1 Victoria Ground A L 1 - 2 11,047 47 28 32 163 121
29-09-1984 Lge DIV 1 Victoria Ground A D 2 - 2 8,882 47 29 32 165 123
02-02-1985 Lge DIV 1 ROKER PARK H W 1 - 0 14,762 48 29 32 166 123
30-11-1985 Lge DIV 2 Victoria Ground A L 0 - 1 9,034 48 29 33 166 124
03-05-1986 Lge DIV 2 ROKER PARK H W 2 - 0 20,631 49 29 33 168 124
27-09-1986 Lge DIV 2 ROKER PARK H W 2 - 0 14,394 50 29 33 170 124
17-03-1987 Lge DIV 2 Victoria Ground A L 0 - 3 9,420 50 29 34 170 127
05-11-1988 Lge DIV 2 ROKER PARK H D 1 - 1 17,923 50 30 34 171 128
11-03-1989 Lge DIV 2 Victoria Ground A L 0 - 2 12,489 50 30 35 171 130
28-10-1989 Lge DIV 2 Victoria Ground A W 2 - 0 12,480 51 30 35 173 130
07-04-1990 Lge DIV 2 ROKER PARK H W 2 - 1 17,119 52 30 35 175 131
03-08-1991 GGC F King George V Bowl N L 0 - 2 n/k
03-11-1993 Lge DIV 1 Victoria Ground A L 0 - 1 13,551 52 30 36 175 132
16-04-1994 Lge DIV 1 ROKER PARK H L 0 - 1 17,406 52 30 37 175 133
27-08-1994 Lge DIV 1 Victoria Ground A W 1 - 0 15,159 53 30 37 176 133
11-03-1995 Lge DIV 1 ROKER PARK H W 1 - 0 12,282 54 30 37 177 133
22-11-1995 Lge DIV 1 Victoria Ground A L 0 - 1 11,754 54 30 38 177 134
21-04-1996 Lge DIV 1 ROKER PARK H D 0 - 0 21,276 54 31 38 177 134
25-10-1997 Lge DIV 1 Britannia Stadium A W 2 - 1 14,587 55 31 38 179 135
25-04-1998 Lge DIV 1 STADIUM OF LIGHT H W 3 - 0 41,214 56 31 38 182 135
16-09-2003 Lge DIV 1 Britannia Stadium A L 1 - 3 15,005 56 31 39 183 138
16-03-2004 Lge DIV 1 STADIUM OF LIGHT H D 1 - 1 24,510 56 32 39 184 139
27-11-2004 Lge CHMP Britannia Stadium A W 1 - 0 16,980 57 32 39 185 139
08-05-2005 Lge CHMP STADIUM OF LIGHT H W 1 - 0 47,350 58 32 39 186 139
17-10-2006 Lge CHMP Britannia Stadium A L 1 - 2 14,482 58 32 40 187 141
13-03-2007 Lge CHMP STADIUM OF LIGHT H D 2 - 2 31,358 58 33 40 189 143
29-10-2008 Lge PREM Britannia Stadium A L 0 - 1 26,731 58 33 41 189 144
07-02-2009 Lge PREM STADIUM OF LIGHT H W 2 - 0 38,350 59 33 41 191 144
29-08-2009 Lge PREM Britannia Stadium A L 0 - 1 27,091 59 33 42 191 145
01-02-2010 Lge PREM STADIUM OF LIGHT H D 0 - 0 35,078 59 34 42 191 145
06-11-2010 Lge PREM STADIUM OF LIGHT H W 2 - 0 36,541 60 34 42 193 145
05-02-2011 Lge PREM Britannia Stadium A L 2 - 3 26,008 60 34 43 195 148
18-09-2011 Lge PREM STADIUM OF LIGHT H W 4 - 0 32,296 61 34 43 199 148
04-02-2012 Lge PREM Britannia Stadium A W 1 - 0 27,717 62 34 43 200 148
27-10-2012 Lge PREM Britannia Stadium A D 0 - 0 27,005 62 35 43 200 148
06-05-2013 Lge PREM STADIUM OF LIGHT H D 1 - 1 38,130 62 36 43 201 149
23-11-2013 Lge PREM Britannia Stadium A L 0 - 2 26,007 62 36 44 201 151
29-01-2014 Lge PREM STADIUM OF LIGHT H W 1 - 0 34,745 63 36 44 202 151
23-09-2014 FLC 3 STADIUM OF LIGHT H L 1 - 2 17,353 63 36 45 203 153
04-10-2014 Lge PREM STADIUM OF LIGHT H W 3 - 1 42,713 64 36 45 206 154
25-04-2015 Lge PREM Britannia Stadium A D 1 - 1 26,706 64 37 45 207 155
28-11-2015 Lge PREM STADIUM OF LIGHT H W 2 - 0 41,516 65 37 45 209 155
30-04-2016 Lge PREM Britannia Stadium A D 1 - 1 27,667 65 38 45 210 156
15-10-2016 Lge PREM Bet365 Stadium A L 0 - 2 27,701 65 38 46 210 158
14-01-2017 Lge PREM STADIUM OF LIGHT H L 1 - 3 42,722 65 38 47 211 161
20-08-2022 Lge CHMP Bet365 Stadium A W 1 - 0 21,230 66 38 47 212 161
04-03-2023 Lge CHMP STADIUM OF LIGHT H L 1 - 5 43,064 66 38 48 213 166
21-10-2023 Lge CHMP Bet365 Stadium A L 1 - 2 25,512 66 38 49 214 168
27-01-2024 Lge CHMP STADIUM OF LIGHT H W 3 - 1 41,394 67 38 49 217 169
07-12-2024 Lge CHMP STADIUM OF LIGHT H W 2 - 1 39,311 68 38 49 219 170