First Class Competitions
Pld: 87 W: 31 D: 26 L: 30 F: 140 A: 117
  By competition:
Competition Pld W D L     F     A W D L     F     A
All 1st Class Comps 87 25 11 7 95 37 6 15 23 45 80
...League 74 21 10 6 85 35 5 12 20 36 69
...League (abndd) 1 0 0 0 0 0 0 1 0 1 1
...R/P Test (DIV 1) 2 0 1 0 0 0 0 0 1 0 1
...FA Cup 8 3 0 1 8 2 1 2 1 6 6
...FA Cup (void) 1 1 0 0 3 0 0 0 0 0 0
...League Cup 1 0 0 0 0 0 0 0 1 1 2
...EFLT-1stT 1 1 0 0 2 0 0 0 0 0 0
...Fll Mr Cup 1 0 0 0 0 0 0 1 0 2 2
  League record by level:
Level Pld W D L     F     A W D L     F     A
Top Flight 54 15 8 4 62 26 3 8 16 24 56
Tier 2 18 6 1 2 22 8 2 4 3 11 11
Tier 3 2 0 1 0 1 1 0 0 1 1 2
R/P Test (DIV 1) 2 0 1 0 0 0 0 0 1 0 1
  Minor Competitions
Competition Pld W D L     F     A W D L     F     A
All Minor Comps 1 1 0 0 2 1 0 0 0 0 0
...EFLT-U21 1 1 0 0 2 1 0 0 0 0 0
  Other Matches
Competition Pld W D L     F     A W D L     F     A
All Non-Comp Games 2 2 0 0 8 1 0 0 0 0 0
...Friendly 2 2 0 0 8 1 0 0 0 0 0