Date Matches Look-Up
Played on 31st March
Club Matches Look-Up
League
1893 Blackburn Rovers A 2 - 2
1899 Bury A 2 - 1
1900 Bury H 1 - 0
1902 Newcastle United H 0 - 0
1906 Derby County H 2 - 0
1923 Tottenham H. H 2 - 0
1926 Cardiff City H 1 - 3
1928 Everton H 0 - 2
1934 Birmingham H 4 - 1
1951 Arsenal H 0 - 2
1954 West Bromwich A. H 2 - 1
1956 Tottenham H. H 3 - 2
1961 Norwich City H 0 - 3
1962 Middlesbrough A 1 - 0
1969 Burnley A 0 a 1
1973 Bristol City H 2 - 2
1975 Bolton Wanderers A 2 - 0
1979 Luton Town H 1 - 0
1984 Stoke City A 1 - 2
1986 Sheffield United A 0 - 1
1987 Birmingham City A 0 - 2
1990 Bradford City A 1 - 0
2001 Leeds United H 0 - 2
2007 Cardiff City A 1 - 0
2012 Manchester City A 3 - 3
2014 West Ham United H 1 - 2
2023 Burnley A 0 - 0
EFLT-1stT
2019 Portsmouth N 2 - 2
FL North
1945 Gateshead A 2 - 4
NDC Cup
1883 Tyne Assoc. N 0 - 2
Friendly
1888 Blackburn Olymp. H 4 - 1
1891 Burnley H 5 - 0
1894 Celtic A 3 - 1
1897 Newcastle United A 2 - 5