Date Matches Look-Up
Played on 10th October
Club Matches Look-Up
League
1896 Sheffield Wed. A 0 - 0
1903 Nottingham For. A 0 - 3
1908 Chelsea A 0 - 2
1914 Bolton Wanderers H 4 - 3
1925 Everton H 7 - 3
1931 Portsmouth A 0 - 0
1936 Huddersfield T. A 1 - 2
1953 Manchester Utd A 0 - 1
1959 Middlesbrough A 1 - 1
1964 Manchester Utd A 0 - 1
1970 Leicester City A 0 - 1
1981 Notts. County A 0 - 2
1987 Wigan Athletic H 4 - 1
League Cup
1984 Crystal Palace A 0 - 0
FL North
1942 Bradford Park Av A 2 - 4
DS Cup
1923 Shildon H 2 - 1
Friendly
1885 M'bro St. John's A 0 - 5
1891 Middlesbrough H 4 - 1
1892 Dundee East End A 6 - 2
1893 Casuals A 5 - 1
1955 East Fife A 0 - 1
1989 Peterlee A 4 - 3