Date Matches Look-Up
Played on 4th November
Club Matches Look-Up
League
1893 Wolverhampton W. H 6 - 0
1899 Everton H 1 - 0
1905 Wolverhampton W. A 2 - 5
1911 Bolton Wanderers A 0 - 3
1922 Newcastle United A 1 - 2
1933 Manchester City A 1 - 4
1950 Sheffield Wed. H 5 - 1
1961 Huddersfield T. A 0 - 0
1967 Nottingham For. H 1 - 0
1972 Aston Villa H 2 - 2
1978 Stoke City H 0 - 1
1989 Oldham Athletic A 1 - 2
1997 Charlton Ath. H 0 - 0
2000 Tottenham H. A 1 - 2
2003 Gillingham A 3 - 1
2006 Norwich City A 0 - 1
2023 Swansea City A 0 - 0
Fll Mr Cup
1985 Manchester City A 0 - 0
1986 Bradford City A 2 - 3
FL North
1944 Huddersfield T. A 0 - 3
Friendly
1882 North Eastern H 2 a 1
1953 Rapid Vienna H 2 - 3