Date Matches Look-Up
Played on 10th December
Club Matches Look-Up
League
1898 Burnley H 0 - 1
1910 Preston North E. H 1 - 1
1921 Cardiff City H 4 - 1
1927 Cardiff City H 0 - 2
1932 Leicester City H 2 - 1
1938 Leeds United A 3 - 3
1949 Everton A 2 - 0
1955 Sheffield United H 3 - 2
1960 Brighton & H A A 2 - 1
1977 Tottenham H. H 1 - 2
1983 Notts. County A 1 - 6
1988 Leicester City A 1 - 3
1994 Millwall A 0 - 2
2005 Charlton Ath. A 0 - 2
2016 Swansea City A 0 - 3
2024 Bristol City H 1 - 1
Charity
1887 Morpeth Harriers H 2 - 2
Friendly
1892 Middlesbrough H 3 - 2
1952 Dundee H 5 - 3
1986 Bishop Auckland A 1 - 2
Tour 1895
1895 Casuals A 3 - 3