Date Matches Look-Up
Played on 16th December
Club Matches Look-Up
League
1893 Burnley H 2 - 2
1899 Sheffield United H 1 - 1
1905 Manchester City H 2 - 0
1911 Preston North E. H 3 - 0
1922 West Bromwich A. H 3 - 2
1933 Everton A 0 - 1
1950 Derby County A 5 - 6
1961 Walsall H 3 - 0
1967 Leeds United H 2 - 2
1972 Preston North E. H 0 - 0
1978 Cambridge Utd H 0 - 2
1989 Portsmouth A 3 - 3
1995 Reading A 1 - 1
2000 Leeds United A 0 - 2
2006 Burnley A 2 - 2
2017 Fulham H 1 - 0
2023 Bristol City A 0 - 1
FL North
1944 Gateshead H 2 - 1