Life Details Not applicable
  Management Spells
25 September 1880 to 2 June 1889
1 August 1964 to 21 November 1964
  Overall Record in First Class Competitions
Pld: 29 W: 9 D: 7 L: 13 F: 53 A: 64
  Detailed Management Record
Competition Pld   W   D   L   F   A   W   D   L   F   A
SPELL 1:
1st Class Comps 9 4 0 0 14 6 1 1 3 6 11
...FA Cup 9 4 0 0 14 6 1 1 3 6 11
...FA Cup(void) 2 2 0 0 6 3 0 0 0 0 0
Minor Comps 37 12 2 0 55 15 16 2 5 50 21
...D&N Chmpsp 3 0 1 0 0 0 2 0 0 5 1
...DC Cup 19 8 0 0 27 8 8 2 1 32 7
...DC Cup(void) 1 0 0 0 0 0 1 0 0 4 3
...NDC Cup 9 3 1 0 22 7 2 0 3 3 11
...Tmpce Cup 6 1 0 0 6 0 4 0 1 10 2
Non-Comp Matches 192 96 21 26 458 201 22 10 17 97 92
...Benefit 2 1 1 0 1 0 0 0 0 0 0
...Charity 4 0 1 3 7 12 0 0 0 0 0
...Friendly 186 95 19 23 450 189 22 10 17 97 92
...Friendly(abndd) 2 1 0 0 2 1 0 1 0 0 0
SPELL 2:
1st Class Comps 20 4 6 0 24 16 0 0 10 9 31
...League 17 2 6 0 16 14 0 0 9 7 27
...League Cup 3 2 0 0 8 2 0 0 1 2 4
Non-Comp Matches 2 0 0 1 2 3 0 0 1 1 2
...Friendly 2 0 0 1 2 3 0 0 1 1 2
  League Level Analysis
Level Pld   W   D   L   F   A   W   D   L   F   A
Top Flight 17 2 6 0 16 14 0 0 9 7 27
  Achievements in First Class Competitions
None