Born: 31 December 1960 (Corbridge, Northumbrrland, England)
  Management Spells
3 June 2009 to 30 November 2011 (Sacked)
  Overall Record in First Class Competitions
Pld: 98 W: 29 D: 28 L: 41 F: 122 A: 135
  Detailed Management Record
Competition Pld   W   D   L   F   A   W   D   L   F   A
1st Class Comps 98 20 16 15 76 59 9 12 26 46 76
...League 89 17 15 13 67 55 8 12 24 41 72
...FA Cup 3 1 0 1 4 2 0 0 1 1 2
...League Cup 6 2 1 1 5 2 1 0 1 4 2
Minor Comps 3 0 0 0 0 0 1 0 2 2 4
...Albfa Cup 1 0 0 0 0 0 0 0 1 0 2
...Ams Trmt 2 0 0 0 0 0 1 0 1 2 2
Non-Comp Matches 19 0 0 0 0 0 11 5 3 30 18
...Benefit 2 0 0 0 0 0 2 0 0 5 2
...Friendly 14 0 0 0 0 0 9 3 2 23 12
...Tour 2011 3 0 0 0 0 0 0 2 1 2 4
  League Level Analysis
Level Pld   W   D   L   F   A   W   D   L   F   A
Top Flight 89 17 15 13 67 55 8 12 24 41 72
(Premier League) 89 17 15 13 67 55 8 12 24 41 72
  Achievements in First Class Competitions
None