Season Matches Look-Up
1995-96 Matches
Season Matches Look-Up
League
1 Leicester City H 1 - 2
2 Norwich City A 0 - 0
3 Wolverhampton W. H 2 - 0
4 Port Vale A 1 - 1
5 Ipswich Town A 0 - 3
6 Southend United H 1 - 0
7 Portsmouth H 1 - 1
8 Luton Town A 2 - 0
9 Millwall A 2 - 1
10 Reading H 2 - 2
11 Crystal Palace A 1 - 0
12 Watford H 1 - 1
13 Huddersfield T. A 1 - 1
14 Barnsley H 2 - 1
15 Charlton Ath. A 1 - 1
16 Sheffield United H 2 - 0
17 Stoke City A 0 - 1
18 West Bromwich A. A 1 - 0
19 Crystal Palace H 1 - 0
20 Millwall H 6 - 0
21 Reading A 1 - 1
22 Derby County A 1 - 3
23 Norwich City H 0 - 1
24 Leicester City A 0 - 0
25 Grimsby Town H 1 - 0
26 Tranmere Rovers H 0 - 0
27 Wolverhampton W. A 0 - 3
28 Port Vale H 0 - 0
29 Portsmouth A 2 - 2
30 Ipswich Town H 1 - 0
31 Luton Town H 1 - 0
32 Southend United A 2 - 0
33 Grimsby Town A 4 - 0
34 Derby County H 3 - 0
35 Oldham Athletic A 2 - 1
36 Birmingham City A 2 - 0
37 Oldham Athletic H 1 - 0
38 Huddersfield T. H 3 - 2
39 Watford A 3 - 3
40 Barnsley A 1 - 0
41 Charlton Ath. H 0 - 0
42 Sheffield United A 0 - 0
43 Birmingham City H 3 - 0
44 Stoke City H 0 - 0
45 West Bromwich A. H 0 - 0
46 Tranmere Rovers A 0 - 2
FA Cup
3 Manchester Utd A 2 - 2
3R Manchester Utd H 1 - 2
League Cup
1L1 Preston North E. A 1 - 1
1L2 Preston North E. H 3 - 2
2L1 Liverpool A 0 - 2
2L2 Liverpool H 0 - 1
Benefit
York City A 3 - 1
Friendly
Darlington A 3 - 2
Blackpool A 2 - 1
Tour 1995
1 St. Patrick's A A 2 - 0
2 Drogheda United A 6 - 0
3 Athlone Town A 1 - 1