Season Matches Look-Up
1998-99 Matches
Season Matches Look-Up
League
1 Queen's Park R. H 1 - 0
2 Swindon Town A 1 - 1
3 Tranmere Rovers H 5 - 0
4 Watford H 4 - 1
5 Ipswich Town A 2 - 0
6 Bristol City H 1 - 1
7 Wolverhampton W. A 1 - 1
8 Oxford United H 7 - 0
9 Portsmouth A 1 - 1
10 Norwich City A 2 - 2
11 Bradford City H 0 - 0
12 West Bromwich A. A 3 - 2
13 Huddersfield T. A 1 - 1
14 Bury H 1 - 0
15 Bolton Wanderers A 3 - 0
16 Crewe Alexandra A 4 - 1
17 Grimsby Town H 3 - 1
18 Port Vale A 2 - 0
19 Barnsley H 2 - 3
20 Sheffield United A 4 - 0
21 Stockport Co H 1 - 0
22 Port Vale H 2 - 0
23 Crystal Palace H 2 - 0
24 Birmingham City A 0 - 0
25 Tranmere Rovers A 0 - 1
26 Crewe Alexandra H 2 - 0
27 Queen's Park R. A 2 - 2
28 Ipswich Town H 2 - 1
29 Watford A 1 - 2
30 Swindon Town H 2 - 0
31 Bristol City A 1 - 0
32 Wolverhampton W. H 2 - 1
33 Oxford United A 0 - 0
34 Portsmouth H 2 - 0
35 Norwich City H 1 - 0
36 Bradford City A 1 - 0
37 Grimsby Town A 2 - 0
38 Bolton Wanderers H 3 - 1
39 West Bromwich A. H 3 - 0
40 Crystal Palace A 1 - 1
41 Huddersfield T. H 2 - 0
42 Bury A 5 - 2
43 Barnsley A 3 - 1
44 Sheffield United H 0 - 0
45 Stockport Co A 1 - 0
46 Birmingham City H 2 - 1
FA Cup
3 Lincoln City A 1 - 0
4 Blackburn Rovers A 0 - 1
League Cup
1L1 York City A 2 - 0
1L2 York City H 2 - 1
2L1 Chester City H 3 - 0
2L2 Chester City A 1 - 0
3 Grimsby Town H 2 - 1
4 Everton A 1 - 1
5 Luton Town H 3 - 0
SFL1 Leicester City H 1 - 2
SFL2 Leicester City A 1 - 1
FL Centny
Liverpool H 2 - 3
Benefit
Manchester City A 0 - 0
McNab All Stars H 2 - 4
Friendly
Hartlepool Utd A 2 - 1
Tour 1998
1 Plymouth Argyle A 3 - 0
2 Weymouth A 3 - 0
3 Yeovil Town A 2 - 1