Season Matches Look-Up
1999-00 Matches
Season Matches Look-Up
League
1 Chelsea A 0 - 4
2 Watford H 2 - 0
3 Arsenal H 0 - 0
4 Leeds United A 1 - 2
5 Newcastle United A 2 - 1
6 Coventry City H 1 - 1
7 Leicester City H 2 - 0
8 Derby County A 5 - 0
9 Sheffield Wed. H 1 - 0
10 Bradford City A 4 - 0
11 Aston Villa H 2 - 1
12 West Ham United A 1 - 1
13 Tottenham H. H 2 - 1
14 Middlesbrough A 1 - 1
15 Liverpool H 0 - 2
16 Watford A 3 - 2
17 Chelsea H 4 - 1
18 Southampton H 2 - 0
19 Everton A 0 - 5
20 Manchester Utd H 2 - 2
21 Wimbledon A 0 - 1
22 Arsenal A 1 - 4
23 Leeds United H 1 - 2
24 Newcastle United H 2 - 2
25 Coventry City A 2 - 3
26 Derby County H 1 - 1
27 Leicester City A 2 - 5
28 Liverpool A 1 - 1
29 Middlesbrough H 1 - 1
30 Everton H 2 - 1
31 Southampton A 2 - 1
32 Wimbledon H 2 - 1
33 Manchester Utd A 0 - 4
34 Sheffield Wed. A 2 - 0
35 Bradford City H 0 - 1
36 Aston Villa A 1 - 1
37 West Ham United H 1 - 0
38 Tottenham H. A 1 - 3
FA Cup
3 Portsmouth H 1 - 0
4 Tranmere Rovers A 0 - 1
League Cup
2L1 Walsall H 3 - 2
2L2 Walsall A 5 - 0
3 Wimbledon A 2 - 3
Benefit
Rangers A 1 - 3
Halifax Town A 0 - 1
Sampdoria H 0 - 0
Friendly
Burnley A 2 - 0
Preston North E. A 0 - 2
Tour 1999
1 Odense Boldklub A 0 - 2
2 Vejle Boldklub A 4 - 0