Season Matches Look-Up
2000-01 Matches
Season Matches Look-Up
League
1 Arsenal H 1 - 0
2 Manchester City A 2 - 4
3 Ipswich Town A 0 - 1
4 West Ham United H 1 - 1
5 Manchester Utd A 0 - 3
6 Derby County H 2 - 1
7 Liverpool A 1 - 1
8 Leicester City H 0 - 0
9 Chelsea H 1 - 0
10 Aston Villa A 0 - 0
11 Coventry City H 1 - 0
12 Tottenham H. A 1 - 2
13 Southampton H 2 - 2
14 Newcastle United A 2 - 1
15 Charlton Ath. A 1 - 0
16 Everton H 2 - 0
17 Middlesbrough H 1 - 0
18 Leeds United A 0 - 2
19 Manchester City H 1 - 0
20 Bradford City A 4 - 1
21 Arsenal A 2 - 2
22 Ipswich Town H 4 - 1
23 West Ham United A 2 - 0
24 Bradford City H 0 - 0
25 Manchester Utd H 0 - 1
26 Derby County A 0 - 1
27 Liverpool H 1 - 1
28 Leicester City A 0 - 2
29 Aston Villa H 1 - 1
30 Chelsea A 4 - 2
31 Leeds United H 0 - 2
32 Middlesbrough A 0 - 0
33 Tottenham H. H 2 - 3
34 Coventry City A 0 - 1
35 Newcastle United H 1 - 1
36 Southampton A 1 - 0
37 Charlton Ath. H 3 - 2
38 Everton A 2 - 2
FA Cup
3 Crystal Palace H 0 - 0
3R Crystal Palace A 4 - 2
4 Ipswich Town H 1 - 0
5 West Ham United H 0 - 1
League Cup
2L1 Luton Town H 3 - 0
2L2 Luton Town A 2 - 1
3 Bristol Rovers A 2 - 1
4 Manchester Utd H 2 - 1
5 Crystal Palace A 1 - 2
Tour 2000a
1 Le Havre AC A 0 - 3
2 KV Mechelen A 2 - 2
3 FC Porto A 0 - 1
Tour 2000b
1 Fortuna Sittard A 2 - 3
2 Apeldoornse Boys A 9 - 0
3 SC Heerenveen A 1 - 4