Season Matches Look-Up
2004-05 Matches
Season Matches Look-Up
League
1 Coventry City A 0 - 2
2 Crewe Alexandra H 3 - 1
3 Queen's Park R. H 2 - 2
4 Plymouth Argyle A 1 - 2
5 Wigan Athletic H 1 - 1
6 Reading A 0 - 1
7 Gillingham A 4 - 0
8 Nottingham For. H 2 - 0
9 Preston North E. H 3 - 1
10 Leeds United A 1 - 0
11 Sheffield United A 0 - 1
12 Derby County H 0 - 0
13 Millwall H 1 - 0
14 Watford A 1 - 1
15 Rotherham Utd A 1 - 0
16 Brighton & H A H 2 - 0
17 Wolverhampton W. H 3 - 1
18 Millwall A 0 - 2
19 Leicester City A 1 - 0
20 Ipswich Town H 2 - 0
21 Stoke City A 1 - 0
22 West Ham United H 0 - 2
23 Cardiff City A 2 - 0
24 Burnley H 2 - 1
25 Leeds United H 2 - 3
26 Nottingham For. A 2 - 1
27 Preston North E. A 2 - 3
28 Gillingham H 1 - 1
29 Derby County A 2 - 0
30 Sheffield United H 1 - 0
31 Wolverhampton W. A 1 - 1
32 Watford H 4 - 2
33 Brighton & H A A 1 - 2
34 Rotherham Utd H 4 - 1
35 Cardiff City H 2 - 1
36 Burnley A 2 - 0
37 Crewe Alexandra A 1 - 0
38 Plymouth Argyle H 5 - 1
39 Coventry City H 1 - 0
40 Queen's Park R. A 3 - 1
41 Wigan Athletic A 1 - 0
42 Reading H 1 - 2
43 Ipswich Town A 2 - 2
44 Leicester City H 2 - 1
45 West Ham United A 2 - 1
46 Stoke City H 1 - 0
FA Cup
3 Crystal Palace H 2 - 1
4 Everton A 0 - 3
League Cup
1 Chester City H 3 - 0
2 Crewe Alexandra A 3 - 3
Friendly
Barnsley A 2 - 1
Scunthorpe Utd A 1 - 1
Doncaster Rovers A 3 - 1
Tour 2004
1 Carolina A 1 a 2
2 Charleston Bttry A 1 - 2
3 Wilmington H. A 3 - 0