Season Matches Look-Up
2006-07 Matches
Season Matches Look-Up
League
1 Coventry City A 1 - 2
2 Birmingham City H 0 - 1
3 Plymouth Argyle H 2 - 3
4 Southend United A 1 - 3
5 West Bromwich A. H 2 - 0
6 Derby County A 2 - 1
7 Leeds United A 3 - 0
8 Leicester City H 1 - 1
9 Ipswich Town A 1 - 3
10 Sheffield Wed. H 1 - 0
11 Preston North E. A 1 - 4
12 Stoke City A 1 - 2
13 Barnsley H 2 - 0
14 Hull City A 1 - 0
15 Cardiff City H 1 - 2
16 Norwich City A 0 - 1
17 Southampton H 1 - 1
18 Colchester Utd H 3 - 1
19 Wolverhampton W. A 1 - 1
20 Queen's Park R. A 2 - 1
21 Norwich City H 1 - 0
22 Luton Town H 2 - 1
23 Burnley A 2 - 2
24 Crystal Palace A 0 - 1
25 Leeds United H 2 - 0
26 Preston North E. H 0 - 1
27 Leicester City A 2 - 0
28 Ipswich Town H 1 - 0
29 Sheffield Wed. A 4 - 2
30 Crystal Palace H 0 - 0
31 Coventry City H 2 - 0
32 Plymouth Argyle A 2 - 0
33 Southend United H 4 - 0
34 Birmingham City A 1 - 1
35 Derby County H 2 - 1
36 West Bromwich A. A 2 - 1
37 Barnsley A 2 - 0
38 Stoke City H 2 - 2
39 Hull City H 2 - 0
40 Cardiff City A 1 - 0
41 Wolverhampton W. H 2 - 1
42 Southampton A 2 - 1
43 Queen's Park R. H 2 - 1
44 Colchester Utd A 1 - 3
45 Burnley H 3 - 2
46 Luton Town A 5 - 0
FA Cup
3 Preston North E. A 0 - 1
League Cup
1 Bury A 0 - 2
Friendly
Forest Green A 3 - 0
Rotherham Utd A 2 - 0
Shelbourne A 2 - 0
Carlisle United A 3 - 0