Season Matches Look-Up
2014-15 Matches
Season Matches Look-Up
League
1 West Bromwich A. A 2 - 2
2 Manchester Utd H 1 - 1
3 Queen's Park R. A 0 - 1
4 Tottenham H. H 2 - 2
5 Burnley A 0 - 0
6 Swansea City H 0 - 0
7 Stoke City H 3 - 1
8 Southampton A 0 - 8
9 Arsenal H 0 - 2
10 Crystal Palace A 3 - 1
11 Everton H 1 - 1
12 Leicester City A 0 - 0
13 Chelsea H 0 - 0
14 Manchester City H 1 - 4
15 Liverpool A 0 - 0
16 West Ham United H 1 - 1
17 Newcastle United A 1 - 0
18 Hull City H 1 - 3
19 Aston Villa A 0 - 0
20 Manchester City A 2 - 3
21 Liverpool H 0 - 1
22 Tottenham H. A 1 - 2
23 Burnley H 2 - 0
24 Swansea City A 1 - 1
25 Queen's Park R. H 0 - 2
26 West Bromwich A. H 0 - 0
27 Manchester Utd A 0 - 2
28 Hull City A 1 - 1
29 Aston Villa H 0 - 4
30 West Ham United A 0 - 1
31 Newcastle United H 1 - 0
32 Crystal Palace H 1 - 4
33 Stoke City A 1 - 1
34 Southampton H 2 - 1
35 Everton A 2 - 0
36 Leicester City H 0 - 0
37 Arsenal A 0 - 0
38 Chelsea A 1 - 3
FA Cup
3 Leeds United H 1 - 0
4 Fulham H 0 - 0
4R Fulham A 3 - 1
5 Bradford City A 0 - 2
League Cup
2 Birmingham City A 3 - 0
3 Stoke City H 1 - 2
Friendly
Darlington A 5 - 1
Carlisle United A 1 - 0
Hartlepool Utd A 3 - 0
R. de Huelva N 1 - 0
CD Nacional N 0 - 1
Vitoria Setubal N 0 - 0
Real Betis N 2 - 0
Udinese N 2 - 0