Season Matches Look-Up
1908-09 Matches
Season Matches Look-Up
League
1 Manchester City A 0 - 1
2 Bury A 2 - 4
3 Middlesbrough A 3 - 0
4 Sheffield United H 3 - 1
5 Aston Villa A 0 - 2
6 Nottingham For. H 2 - 1
7 Sheffield Wed. H 4 - 2
8 Chelsea A 0 - 2
9 Blackburn Rovers H 0 - 1
10 Bradford City A 2 - 0
11 Manchester Utd H 6 - 1
12 Everton A 0 - 4
13 Leicester Fosse H 3 - 1
14 Woolwich Arsenal A 4 - 0
15 Notts. County H 0 - 1
16 Newcastle United A 9 - 1
17 Bristol City H 0 - 2
18 Preston North E. A 0 - 1
19 Middlesbrough H 2 - 0
20 Liverpool H 1 - 4
21 Bury H 3 - 1
22 Sheffield United A 2 - 0
23 Aston Villa H 4 - 3
24 Nottingham For. A 0 - 4
25 Chelsea H 1 - 2
26 Bradford City H 2 - 1
27 Everton H 2 - 0
28 Manchester Utd A 2 - 2
29 Leicester Fosse A 3 - 4
30 Blackburn Rovers A 1 - 8
31 Woolwich Arsenal H 1 - 0
32 Sheffield Wed. A 5 - 2
33 Notts. County A 0 - 0
34 Manchester City H 2 - 0
35 Newcastle United H 3 - 1
36 Liverpool A 0 - 3
37 Bristol City A 4 - 2
38 Preston North E. H 2 - 1
FA Cup
1 Sheffield United A 3 - 2
2 Preston North E. A 2 - 1
3 Bradford City A 1 - 0
4 Newcastle United A 2 - 2
4R Newcastle United H 0 - 3
Friendly
Distillery A 2 - 2
Tour 1909
1 Ferencvaros A 3 - 2
2 Magyar TK A 2 - 1
3 Germania Sch. A 5 - 0
4 Vienna AC A 1 - 2
5 Deutscher Prague A 4 - 2
6 Deutscher Prague A 3 - 0
7 Bayern Munich A 5 - 2
8 FC Nuremberg A 8 - 3