Season Matches Look-Up
1951-52 Matches
Season Matches Look-Up
League
1 Derby County A 4 - 3
2 Manchester City H 3 - 0
3 Aston Villa A 1 - 2
4 Arsenal A 0 - 3
5 Aston Villa H 1 - 3
6 Blackpool H 1 - 3
7 Liverpool A 2 - 2
8 Portsmouth H 3 - 1
9 Chelsea A 1 - 2
10 Bolton Wanderers A 1 - 1
11 Stoke City H 0 - 1
12 Manchester Utd A 1 - 0
13 Tottenham H. H 0 - 1
14 Preston North E. A 2 - 4
15 Burnley H 0 - 0
16 Charlton Ath. A 1 - 2
17 Fulham H 2 - 2
18 Middlesbrough A 2 - 0
19 West Bromwich A. H 3 - 3
20 Derby County H 3 - 0
21 Manchester City A 1 - 3
22 Newcastle United H 1 - 4
23 Newcastle United A 2 - 2
24 Arsenal H 4 - 1
25 Wolverhampton W. H 1 - 1
26 Blackpool A 0 - 3
27 Liverpool H 3 - 0
28 Portsmouth A 2 - 0
29 Chelsea H 4 - 1
30 Bolton Wanderers H 0 - 2
31 Wolverhampton W. A 3 - 0
32 Stoke City A 1 - 1
33 Manchester Utd H 1 - 2
34 Tottenham H. A 0 - 2
35 Preston North E. H 0 - 0
36 Burnley A 1 - 0
37 Charlton Ath. H 1 - 1
38 Huddersfield T. H 7 - 1
39 Fulham A 1 - 0
40 Huddersfield T. A 2 - 2
41 Middlesbrough H 3 - 1
42 West Bromwich A. A 1 - 1
FA Cup
3 Stoke City H 0 - 0
3R Stoke City A 1 - 3
E Riding T
Hull City A 2 - 2
DS Cup
SF Hartlepools Utd A 1 - 2
Friendly
Third Lanark H 6 - 0
Tour 1952
1 Netherlands 'B' A 7 - 3
2 Netherlands 'A' A 1 - 0