Season Matches Look-Up
1972-73 Matches
Season Matches Look-Up
League
1 Middlesbrough A 1 - 2
2 Orient H 1 - 0
3 Brighton & H A A 2 - 2
4 Blackpool A 0 - 0
5 Swindon Town H 3 - 2
6 Millwall A 1 - 0
7 Sheffield Wed. H 1 - 1
8 Huddersfield T. A 1 - 1
9 Aston Villa A 0 - 2
10 Nottingham For. H 4 - 1
11 Oxford United A 1 - 5
12 Luton Town H 0 - 2
13 Queen's Park R. A 2 - 3
14 Fulham H 0 - 0
15 Aston Villa H 2 - 2
16 Carlisle United A 3 - 4
17 Hull City H 1 - 1
18 Bristol City A 0 - 1
19 Burnley H 0 - 1
20 Portsmouth A 3 - 2
21 Preston North E. H 0 - 0
22 Brighton & H A H 4 - 0
23 Swindon Town A 1 - 1
24 Millwall H 2 - 0
25 Sheffield Wed. A 0 - 1
26 Middlesbrough H 4 - 0
27 Oxford United H 1 - 0
28 Luton Town A 0 - 1
29 Preston North E. A 3 - 1
30 Fulham A 2 - 1
31 Carlisle United H 2 - 1
32 Bristol City H 2 - 2
33 Huddersfield T. H 3 - 0
34 Portsmouth H 2 - 0
35 Burnley A 0 - 2
36 Hull City A 2 - 0
37 Cardiff City H 2 - 1
38 Nottingham For. A 0 - 1
39 Blackpool H 1 - 0
40 Orient A 1 - 1
41 Cardiff City A 1 - 1
42 Queen's Park R. H 0 - 3
FA Cup
3 Notts. County A 1 - 1
3R Notts. County H 2 - 0
4 Reading H 1 - 1
4R Reading A 3 - 1
5 Manchester City A 2 - 2
5R Manchester City H 3 - 1
6 Luton Town H 2 - 0
SF Arsenal N 2 - 1
F Leeds United N 1 - 0
League Cup
2 Stoke City A 0 - 3
Friendly
Berwick Rangers A 5 - 1
Cannes A 3 - 2
Benefit
Newcastle United A 1 - 2