Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 1 Tour 1 Heart of Midlothian A W 1 - 0 - 4,937
2 Tour 2 Hibernian A L 0 - 3 - n/k
4 Tour 3 Dundee A D 2 - 2 - 3,580
5 Tour 4 Berwick Rangers A W 2 - 0 - n/k
14 F Panathanaikos A L 0 - 2 - c. 18,000
18 F Newcastle United A D 1 - 1 - 9,982
22 F NEWCASTLE UNITED H W 2 - 1 - 10,332
25 F Darlington A D 1 - 1 - 3,417
29 Lge 1 Ipswich Town A D 3 - 3 10 24,060
Sep 2 Lge 2 ASTON VILLA H W 2 - 1 5 29,372
5 Lge 3 WEST HAM UNITED H L 0 - 2 13 28,347
8 Ben Middlesbrough A W 2 - 1 - 7,425
12 Lge 4 Arsenal A D 1 - 1 13 26,471
19 Lge 5 WOLVERHAMPTON WANDERERS H D 0 - 0 13 22,061
23 Lge 6 Nottingham Forest A L 0 - 2 18 21,133
26 Lge 7 Swansea City A L 0 - 2 20 17,826
Oct 3 Lge 8 COVENTRY CITY H D 0 - 0 19 19,269
7 FLC 2-L1 ROTHERHAM UNITED H W 2 - 0 - 10,450
10 Lge 9 Notts. County A L 0 - 2 20 10,683
17 Lge 10 TOTTENHAM HOTSPUR H L 0 - 2 22 25,317
24 Lge 11 Leeds United A L 0 - 1 22 25,220
27 FLC 2-L2 Rotherham United A D 3 - 3 - 8,179
Sunderland won 5 - 3 on aggregate
31 Lge 12 LIVERPOOL H L 0 - 2 22 27,854
Nov 7 Lge 13 MANCHESTER UNITED H L 1 - 5 22 27,070
11 FLC 3 CRYSTAL PALACE H L 0 - 1 - 11,139
14 Lge 14 Middlesbrough A D 0 - 0 22 21,019
21 Lge 15 Everton A W 2 - 1 22 19,759
25 Lge 16 NOTTINGHAM FOREST H L 2 - 3 22 17,419
28 Lge 17 WEST BROMWICH ALBION H L 1 - 2 22 15,867
Dec 5 Lge 18 Brighton And Hove Albion A L 1 - 2 22 14,251
7 F Newport (IoW) A W 4 - 1 - 1,594
19 Lge 19 Manchester City A W 3 - 2 21 29,462
Jan 2 FAC 3 Rotherham United A D 1 - 1 - 11,649
18 FAC 3-R ROTHERHAM UNITED H W 1 - 0 - 14,863
23 FAC 4 LIVERPOOL H L 0 - 3 - 28,582
30 Lge 20 Wolverhampton Wanderers A W 1 - 0 21 11,099
Feb 2 Lge 21 Aston Villa A L 0 - 1 21 19,916
6 Lge 22 ARSENAL H D 0 - 0 21 16,345
10 Lge 23 STOKE CITY H L 0 - 2 21 14,317
16 Lge 24 Birmingham City A L 0 - 2 21 10,776
20 Lge 25 SWANSEA CITY H L 0 - 1 21 13,163
27 Lge 26 NOTTS. COUNTY H D 1 - 1 21 12,910
Mar 2 F Darlington A W 3 - 1 - 5,518
10 Lge 27 SOUTHAMPTON H W 2 - 0 21 15,747
13 Lge 28 LEEDS UNITED H L 0 - 1 21 20,285
20 Lge 29 Liverpool A L 0 - 1 21 30,344
27 Lge 30 Manchester United A D 0 - 0 21 40,776
Apr 3 Lge 31 MIDDLESBROUGH H L 0 - 2 22 19,006
7 Lge 32 IPSWICH TOWN H D 1 - 1 22 11,845
10 Lge 33 Stoke City A W 1 - 0 22 11,399
12 Lge 34 BIRMINGHAM CITY H W 2 - 0 21 14,821
14 Lge 35 Tottenham Hotspur A D 2 - 2 21 39,898
17 Lge 36 EVERTON H W 3 - 1 18 18,359
24 Lge 37 West Bromwich Albion A W 3 - 2 16 13,268
27 Lge 38 Coventry City A L 1 - 6 16 11,277
May 1 Lge 39 BRIGHTON AND HOVE ALBION H W 3 - 0 17 16,224
4 Lge 40 West Ham United A D 1 - 1 16 17,130
8 Lge 41 Southampton A L 0 - 1 17 21,110
15 Lge 42 MANCHESTER CITY H W 1 - 0 17 26,167