Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 24 Ben STEAUA BUCHAREST H L 0 - 1 - 8,808
29 Tour 1 St. Patrick's Athletic A W 2 - 0 - 898
31 Tour 2 Drogheda United A W 1 - 0 - n/k
Aug 2 Tour 3 Sligo Rovers A W 2 - 0 - n/k
4 Tour 4 Galway United A W 2 - 0 - c. 1,600
7 F Bury A D 1 - 1 - 2,265
9 F Chester City A W 2 - 0 - 1,663
17 Lge 1 LEICESTER CITY H D 0 - 0 11 19,262
21 Lge 2 Nottingham Forest A W 4 - 1 3 22,874
24 Lge 3 Liverpool A D 0 - 0 5 40,503
Sep 4 Lge 4 NEWCASTLE UNITED H L 1 - 2 10 22,037
8 Lge 5 WEST HAM UNITED H D 0 - 0 10 18,642
14 Lge 6 Derby County A L 0 - 1 13 17,692
17 FLC 2-L1 Watford A W 2 - 0 - 9,136
21 Lge 7 COVENTRY CITY H W 1 - 0 10 19,459
24 FLC 2-L2 WATFORD H W 1 - 0 - 10,659
Sunderland won 3 - 0 on aggregate
28 Lge 8 Arsenal A L 0 - 2 12 38,016
Oct 14 Lge 9 MIDDLESBROUGH H D 2 - 2 13 20,936
19 Lge 10 Southampton A L 0 - 3 15 15,225
23 FLC 3 Tottenham Hotspur A L 1 - 2 - 24,867
26 Lge 11 ASTON VILLA H W 1 - 0 13 21,059
Nov 2 Lge 12 Leeds United A L 0 - 3 16 31,667
16 Lge 13 Tottenham Hotspur A L 0 - 2 16 31,867
23 Lge 14 SHEFFIELD WEDNESDAY H D 1 - 1 16 20,644
30 Lge 15 Everton A W 3 - 1 12 40,087
Dec 7 Lge 16 WIMBLEDON H L 1 - 3 14 19,672
15 Lge 17 CHELSEA H W 3 - 0 14 19,683
21 Lge 18 Manchester United A L 0 - 5 14 55,081
26 Lge 19 DERBY COUNTY H W 2 - 0 11 22,512
28 Lge 20 West Ham United A L 0 - 2 13 24,077
Jan 1 Lge 21 Coventry City A D 2 - 2 11 17,700
4 FAC 3 Arsenal A D 1 - 1 - 37,793
11 Lge 22 ARSENAL H W 1 - 0 11 21,154
15 FAC 3-R ARSENAL H L 0 - 2 - 15,277
18 Lge 23 BLACKBURN ROVERS H D 0 - 0 11 20,850
29 Lge 24 Leicester City A D 1 - 1 11 17,883
Feb 1 Lge 25 Aston Villa A L 0 - 1 12 32,491
22 Lge 26 LEEDS UNITED H L 0 - 1 14 21,890
Mar 1 Lge 27 Blackburn Rovers A L 0 - 1 15 24,208
4 Lge 28 TOTTENHAM HOTSPUR H L 0 - 4 16 20,785
8 Lge 29 MANCHESTER UNITED H W 2 - 1 15 22,225
12 Lge 30 Sheffield Wednesday A L 1 - 2 15 22,294
16 Lge 31 Chelsea A L 2 - 6 15 24,027
22 Lge 32 NOTTINGHAM FOREST H D 1 - 1 16 22,120
28 F Durham City A W 3 - 1 - 3,420
Apr 5 Lge 33 Newcastle United A D 1 - 1 15 36,582
13 Lge 34 LIVERPOOL H L 1 - 2 18 21,938
19 Lge 35 Middlesbrough A W 1 - 0 16 30,106
22 Lge 36 SOUTHAMPTON H L 0 - 1 17 21,521
May 3 Lge 37 EVERTON H W 3 - 0 17 22,108
11 Lge 38 Wimbledon A L 0 - 1 18 21,338
13 F LIVERPOOL H W 1 - 0 - 22,657