Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Sep 1 F Newcastle United A D 1 - 1 - c. 12,000
3 Lge 1 Preston North End A W 3 - 2 6 c. 8,000
10 Lge 2 LIVERPOOL H W 1 - 0 2 c. 30,000
17 Lge 3 Nottingham Forest A D 1 - 1 3 c. 13,000
24 Lge 4 BOLTON WANDERERS H D 0 - 0 5 c. 12,000
26 F Queen's Park A W 3 - 1 - c. 15,000
Oct 1 Lge 5 Derby County A L 2 - 4 9 c. 12,000
8 Lge 6 WEST BROMWICH ALBION H W 2 - 0 6 c. 17,000
15 Lge 7 Blackburn Rovers A L 2 - 3 8 c. 15,000
22 Lge 8 SHEFFIELD WEDNESDAY H W 2 - 0 6 c. 12,000
29 Lge 9 BURY H W 3 - 0 4 c. 11,000
Nov 5 Lge 10 Wolverhampton Wanderers A L 0 - 2 6 c. 5,000
12 Lge 11 EVERTON H W 2 - 1 4 c. 20,000
19 Lge 12 Notts. County A L 2 - 5 7 c. 17,000
26 Lge 13 STOKE H W 2 - 0 6 c. 6,000
Dec 3 Lge 14 Aston Villa A L 0 - 2 7 c. 25,000
10 Lge 15 BURNLEY H L 0 - 1 8 c. 8,000
17 Lge 16 Sheffield United A L 0 - 2 10 c. 12,000
24 Lge 17 NEWCASTLE UNITED H L 2 - 3 11 c. 30,000
26 F GLASGOW CELTIC H L 0 - 1 - c. 3,000
31 Lge 18 PRESTON NORTH END H W 1 - 0 12 c. 2,500
Jan 2 Lge 19 DERBY COUNTY H W 1 - 0 10 c. 18,000
7 Lge 20 Liverpool A D 0 - 0 9 c. 20,000
14 Lge 21 NOTTINGHAM FOREST H D 1 - 1 9 c. 8,000
21 Lge 22 Bolton Wanderers A L 1 - 6 11 c. 1,500
28 FAC 1 Bristol City A W 4 - 2 - 16,945
Feb 4 Lge 23 West Bromwich Albion A L 0 - 1 12 c. 7,000
11 FAC 2 Tottenham Hotspur A L 1 - 2 - 12,371
14 F NEWCASTLE UNITED H L 3 - 4 - c. 6,000
18 Lge 24 Sheffield Wednesday A W 1 - 0 12 c. 12,000
25 F Middlesbrough A W 4 - 1 - c. 5,000
Mar 4 Lge 25 WOLVERHAMPTON WANDERERS H W 3 - 0 10 c. 9,000
11 Lge 26 Everton A D 0 - 0 10 c. 20,000
18 Lge 27 NOTTS. COUNTY H D 1 - 1 9 c. 6,000
25 Lge 28 Stoke A L 0 - 1 9 c. 4,000
31 Lge 29 Bury A W 2 - 1 8 c. 7,000
Apr 1 Lge 30 ASTON VILLA H W 4 - 2 7 c. 20,000
3 Lge 31 BLACKBURN ROVERS H L 0 - 1 7 c. 15,000
8 Lge 32 Burnley A L 0 - 1 9 c. 6,000
19 F Bishop Auckland A D 2 - 2 - c. 6,000
22 Lge 33 Newcastle United A W 1 - 0 10 c. 25,000
24 F Stockton A W 2 - 0 - c. 2,000
26 F South Shields Athletic A D 1 - 1 - c. 3,000
29 Lge 34 SHEFFIELD UNITED H W 1 - 0 7 c. 7,000