Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 19 F SOUTH SHIELDS [1899] H W 5 - 2 - c. 10,000
26 F MIDDLESBROUGH H W 3 - 0 - c. 5,000
Aug 30 Lge 1 ASTON VILLA H W 2 - 1 7 c. 35,000
Sep 1 Lge 2 Chelsea A L 0 - 2 14 c. 50,000
6 Lge 3 Aston Villa A W 3 - 0 5 c. 40,000
10 Lge 4 CHELSEA H W 3 - 2 4 c. 35,000
13 Lge 5 ARSENAL H D 1 - 1 5 c. 30,000
20 Lge 6 Arsenal A L 2 - 3 9 c. 42,000
27 Lge 7 EVERTON H L 2 - 3 13 c. 18,000
Oct 4 Lge 8 Everton A W 3 - 1 9 c. 45,000
11 Lge 9 BRADFORD CITY H W 2 - 0 7 c. 23,000
18 Lge 10 Bradford City A L 0 - 2 9 c. 18,000
25 Lge 11 BOLTON WANDERERS H W 2 - 0 7 c. 20,000
Nov 1 Lge 12 Bolton Wanderers A L 0 - 1 7 c. 25,000
8 Lge 13 NOTTS. COUNTY H W 3 - 1 6 c. 16,000
15 Lge 14 Notts. County A D 2 - 2 5 c. 15,000
22 Lge 15 NEWCASTLE UNITED H W 2 - 0 5 47,148
29 Lge 16 Newcastle United A W 3 - 2 4 61,761
Dec 6 Lge 17 SHEFFIELD WEDNESDAY H W 2 - 1 4 c. 18,000
13 Lge 18 Sheffield Wednesday A W 2 - 0 3 c. 20,000
20 Lge 19 MANCHESTER CITY H W 2 - 1 3 c. 20,000
25 Lge 20 Liverpool A L 2 - 3 3 c. 30,000
26 Lge 21 West Bromwich Albion A L 0 - 4 3 c. 40,000
27 Lge 22 Manchester City A L 0 - 1 4 c. 35,000
Jan 1 Lge 23 WEST BROMWICH ALBION H W 4 - 1 4 c. 40,000
3 Lge 24 Derby County A L 1 - 3 5 c. 14,000
14 FAC 1 HULL CITY H W 6 - 2 - 35,596
17 Lge 25 DERBY COUNTY H W 2 - 1 4 c. 23,000
24 Lge 26 OLDHAM ATHLETIC H W 3 - 0 3 c. 20,000
31 FAC 2 Burnley A D 1 - 1 - 33,222
Feb 4 FAC 2-R BURNLEY H W 2 - 0 - 49,618
7 Lge 27 MANCHESTER UNITED H W 3 - 0 2 c. 25,000
14 Lge 28 Manchester United A L 0 - 2 3 c. 35,000
21 FAC 3 Aston Villa A L 0 - 1 - 31,898
28 Lge 29 Sheffield United A L 1 - 3 5 c. 40,000
Mar 6 Lge 30 Middlesbrough A W 2 - 0 3 c. 35,000
8 Lge 31 Oldham Athletic A L 1 - 2 3 c. 6,000
13 Lge 32 MIDDLESBROUGH H D 1 - 1 4 c. 30,000
17 Lge 33 SHEFFIELD UNITED H W 3 - 2 3 c. 15,000
20 Lge 34 Burnley A L 1 - 2 5 c. 25,000
27 Lge 35 BURNLEY H W 3 - 0 3 c. 23,000
Apr 2 Lge 36 Blackburn Rovers A L 0 - 3 5 c. 50,000
3 Lge 37 Preston North End A L 2 - 5 5 c. 25,000
5 Lge 38 BLACKBURN ROVERS H W 2 - 0 5 c. 30,000
10 Lge 39 PRESTON NORTH END H W 1 - 0 4 c. 10,000
17 Lge 40 Bradford Park Avenue A D 2 - 2 4 c. 15,000
21 NECC SF SOUTH SHIELDS [1899] H W 3 - 1 - c. 20,000
24 Lge 41 BRADFORD PARK AVENUE H W 2 - 0 3 c. 18,000
28 NECC F Middlesbrough N W 2 - 0 - c. 30,000
May 1 Lge 42 LIVERPOOL H L 0 - 1 5 c. 30,000