Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 30 Lge 1 Leeds United A D 1 - 1 11 33,722
Sep 3 Lge 2 PRESTON NORTH END H W 2 - 0 5 c. 30,000
6 Lge 3 BIRMINGHAM H W 4 - 0 4 c. 30,000
13 Lge 4 West Bromwich Albion A L 1 - 2 7 24,166
20 Lge 5 TOTTENHAM HOTSPUR H W 4 - 1 6 c. 30,000
27 Lge 6 Bolton Wanderers A W 2 - 1 5 c. 25,000
29 Lge 7 Burnley A W 2 - 1 2 c. 8,000
Oct 4 Lge 8 NOTTS. COUNTY H L 0 - 1 4 c. 25,000
11 Lge 9 Everton A W 3 - 0 3 c. 35,000
18 Lge 10 NEWCASTLE UNITED H D 1 - 1 4 55,642
25 Lge 11 Liverpool A L 1 - 3 5 c. 38,000
Nov 1 Lge 12 NOTTINGHAM FOREST H W 3 - 1 4 c. 18,000
8 Lge 13 Bury A L 0 - 3 5 26,405
15 Lge 14 MANCHESTER CITY H W 3 - 2 4 c. 20,000
20 Lge 15 Preston North End A W 2 - 1 2 10,760
22 Lge 16 Arsenal A D 0 - 0 2 c. 35,000
29 Lge 17 ASTON VILLA H D 1 - 1 2 c. 18,000
Dec 6 Lge 18 Huddersfield Town A L 0 - 4 5 c. 15,000
13 Lge 19 BLACKBURN ROVERS H W 1 - 0 3 c. 12,000
20 Lge 20 West Ham United A L 1 - 4 4 c. 25,000
25 Lge 21 SHEFFIELD UNITED H L 0 - 1 8 c. 18,000
26 Lge 22 Sheffield United A L 1 - 2 8 44,500
27 Lge 23 LEEDS UNITED H W 2 - 1 7 c. 18,000
Jan 1 Lge 24 CARDIFF CITY H W 1 - 0 4 c. 18,000
3 Lge 25 Birmingham A L 1 - 2 7 c. 35,000
10 FAC 1 Bury A W 3 - 0 - 24,872
17 Lge 26 WEST BROMWICH ALBION H W 3 - 0 5 c. 20,000
24 Lge 27 Tottenham Hotspur A L 0 - 1 7 26,696
31 FAC 2 EVERTON H D 0 - 0 - 45,852
Feb 4 FAC 2-R Everton A L 1 - 2 - c. 50,000
7 Lge 28 Notts. County A L 1 - 4 8 c. 18,000
11 Lge 29 BOLTON WANDERERS H W 1 - 0 8 c. 7,000
14 Lge 30 EVERTON H W 4 - 1 7 c. 8,000
21 Lge 31 Newcastle United A L 0 - 2 7 c. 52,000
28 Lge 32 LIVERPOOL H W 3 - 0 6 c. 24,000
Mar 7 Lge 33 Nottingham Forest A D 1 - 1 7 c. 7,000
14 Lge 34 BURY H D 1 - 1 6 c. 8,000
18 DSC SF West Stanley A W 3 - 1 - n/k
After extra time; score at 90 minutes: 1 - 1
21 Lge 35 Manchester City A W 3 - 1 7 c. 30,000
28 Lge 36 ARSENAL H W 2 - 0 6 c. 18,000
Apr 4 Lge 37 Aston Villa A W 4 - 1 6 c. 22,000
11 Lge 38 HUDDERSFIELD TOWN H D 1 - 1 6 c. 35,000
13 Lge 39 Cardiff City A L 0 - 2 7 c. 25,000
18 Lge 40 Blackburn Rovers A D 1 - 1 6 c. 6,000
25 Lge 41 WEST HAM UNITED H D 1 - 1 6 c. 10,000
27 DSC F SOUTH SHIELDS [1899] H L 1 - 2 - c. 4,900
May 2 Lge 42 BURNLEY H D 1 - 1 7 6,872