Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 29 Lge 1 BIRMINGHAM H W 3 - 1 5 27,215
Sep 2 Lge 2 BLACKBURN ROVERS H W 6 - 2 2 19,701
5 Lge 3 West Bromwich Albion A W 5 - 2 1 21,520
12 Lge 4 SHEFFIELD UNITED H W 6 - 1 3 35,247
21 Lge 5 Blackburn Rovers A L 0 - 3 6 16,682
23 Lge 6 Cardiff City A W 1 - 0 2 18,316
26 Lge 7 TOTTENHAM HOTSPUR H W 3 - 0 1 30,700
Oct 3 Lge 8 Manchester City A L 1 - 4 2 39,461
5 Lge 9 Aston Villa A L 2 - 4 4 18,593
10 Lge 10 EVERTON H W 7 - 3 2 26,755
14 Lge 11 BURY H W 1 - 0 1 14,434
17 Lge 12 Newcastle United A D 0 - 0 1 51,604
24 Lge 13 BOLTON WANDERERS H W 2 - 1 1 23,516
28 Lge 14 Bury A D 2 - 2 1 10,527
31 Lge 15 Liverpool A D 2 - 2 1 34,838
Nov 7 Lge 16 BURNLEY H D 2 - 2 1 9,366
14 Lge 17 Leicester City A L 1 - 4 1 22,706
21 Lge 18 WEST HAM UNITED H W 4 - 1 1 17,667
28 Lge 19 Arsenal A L 0 - 2 2 44,870
Dec 5 Lge 20 MANCHESTER UNITED H W 2 - 1 2 25,507
12 Lge 21 Notts. County A L 0 - 2 2 20,583
19 Lge 22 ASTON VILLA H W 3 - 2 2 14,707
26 Lge 23 Huddersfield Town A D 1 - 1 2 27,136
Jan 1 Lge 24 LEEDS UNITED H L 1 - 3 2 29,527
2 Lge 25 Birmingham A L 1 - 2 3 22,433
9 FAC 3 BOSTON TOWN H W 8 - 1 - 24,864
16 Lge 26 WEST BROMWICH ALBION H W 4 - 0 3 20,532
20 Lge 27 HUDDERSFIELD TOWN H W 4 - 1 2 27,833
23 Lge 28 Sheffield United A L 1 - 4 2 25,700
30 FAC 4 Sheffield United A W 2 - 1 - 62,041
Feb 6 Lge 29 Tottenham Hotspur A W 2 - 0 2 31,434
13 Lge 30 MANCHESTER CITY H W 5 - 3 2 25,284
20 FAC 5 MANCHESTER UNITED H D 3 - 3 - 50,500
24 FAC 5-R Manchester United A L 1 - 2 - 58,661
27 Lge 31 NEWCASTLE UNITED H D 2 - 2 2 34,902
Mar 13 Lge 32 LIVERPOOL H W 3 - 2 2 19,944
17 Lge 33 Everton A L 1 - 2 3 16,313
17 DSC SF HARTLEPOOLS UNITED H L 0 - 1 - 4,400
20 Lge 34 Burnley A L 2 - 5 3 25,077
27 Lge 35 LEICESTER CITY H W 3 - 0 3 13,185
31 Lge 36 CARDIFF CITY H L 1 - 3 3 4,315
Apr 3 Lge 37 West Ham United A L 2 - 3 3 21,942
6 Lge 38 Leeds United A W 2 - 0 3 27,345
7 Lge 39 Bolton Wanderers A L 2 - 3 3 12,076
10 Lge 40 ARSENAL H W 2 - 1 3 20,990
12 Ben Dundee A D 1 - 1 - c. 11,000
21 Lge 41 Manchester United A L 1 - 5 3 10,918
24 Lge 42 NOTTS. COUNTY H W 3 - 1 3 8,262