Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 30 Lge 1 MANCHESTER CITY H D 3 - 3 9 32,892
Sep 3 Lge 2 Sheffield United A D 3 - 3 8 15,239
6 Lge 3 Portsmouth A D 1 - 1 9 23,270
10 Lge 4 DERBY COUNTY H L 1 - 3 14 23,805
13 Lge 5 ARSENAL H L 1 - 4 18 26,525
17 Lge 6 Derby County A L 1 - 4 21 8,911
20 Lge 7 Blackburn Rovers A L 0 - 3 21 18,081
27 Lge 8 BLACKPOOL H L 2 - 4 21 20,087
Oct 1 DSC SF Gateshead A L 2 - 5 - c. 7,500
4 Lge 9 Leeds United A W 3 - 0 20 16,378
11 Lge 10 ASTON VILLA H D 1 - 1 21 34,847
18 Lge 11 Middlesbrough A L 0 - 1 21 30,307
25 Lge 12 HUDDERSFIELD TOWN H W 4 - 2 20 27,554
Nov 1 Lge 13 Sheffield Wednesday A L 2 - 7 21 19,299
8 Lge 14 GRIMSBY TOWN H W 3 - 2 19 21,225
15 Lge 15 Bolton Wanderers A D 2 - 2 20 10,835
22 Lge 16 NEWCASTLE UNITED H W 5 - 0 16 26,305
29 Lge 17 Manchester United A D 1 - 1 16 10,971
Dec 6 Lge 18 LIVERPOOL H W 6 - 5 16 22,616
13 Lge 19 Chelsea A L 0 - 5 16 31,295
20 Lge 20 WEST HAM UNITED H W 6 - 1 16 20,846
25 Lge 21 LEICESTER CITY H L 2 - 5 16 32,618
26 Lge 22 Leicester City A D 1 - 1 17 23,108
27 Lge 23 Manchester City A L 0 - 2 17 28,696
Jan 3 Lge 24 PORTSMOUTH H D 0 - 0 17 24,100
10 FAC 3 SOUTHAMPTON H W 2 - 0 - 35,375
17 Lge 25 Arsenal A W 3 - 1 16 35,975
24 FAC 4 Bolton Wanderers A D 1 - 1 - 36,602
28 FAC 4-R BOLTON WANDERERS H W 3 - 1 - 46,914
31 Lge 26 Blackpool A L 1 - 3 16 7,310
Feb 4 Lge 27 BLACKBURN ROVERS H W 8 - 2 16 10,635
7 Lge 28 LEEDS UNITED H W 4 - 0 14 25,765
14 FAC 5 SHEFFIELD UNITED H W 2 - 1 - 63,016
18 Lge 29 Aston Villa A L 2 - 4 15 10,875
21 Lge 30 MIDDLESBROUGH H D 1 - 1 16 31,183
28 FAC 6 EXETER CITY H D 1 - 1 - 51,642
Mar 4 FAC 6-R Exeter City A W 4 - 2 - 21,015
7 Lge 31 SHEFFIELD WEDNESDAY H W 5 - 1 14 14,987
14 FAC SF Birmingham N L 0 - 2 - 43,572
16 Lge 32 Huddersfield Town A L 0 - 2 15 4,091
21 Lge 33 BOLTON WANDERERS H W 3 - 1 14 17,143
24 Lge 34 Grimsby Town A L 1 - 2 14 9,396
28 Lge 35 Newcastle United A L 0 - 2 17 33,419
Apr 3 Lge 36 BIRMINGHAM H W 1 - 0 15 18,180
4 Lge 37 MANCHESTER UNITED H L 1 - 2 15 13,590
6 Lge 38 Birmingham A L 0 - 1 16 11,207
11 Lge 39 Liverpool A W 4 - 2 15 19,122
18 Lge 40 CHELSEA H W 2 - 0 13 8,854
25 Lge 41 West Ham United A W 3 - 0 11 10,118
29 Ben Heart of Midlothian A D 1 - 1 - c. 6,000
May 2 Lge 42 SHEFFIELD UNITED H W 2 - 1 11 10,734