Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 31 Lge 1 Arsenal A L 1 - 3 15 66,428
Sep 4 Lge 2 West Bromwich Albion A W 3 - 1 11 24,385
7 Lge 3 MANCHESTER CITY H W 2 - 0 6 38,224
11 Lge 4 WEST BROMWICH ALBION H W 6 - 1 4 35,276
14 Lge 5 Stoke City A W 2 - 0 2 34,516
16 Lge 6 Aston Villa A D 2 - 2 2 24,717
21 Lge 7 BLACKBURN ROVERS H W 7 - 2 2 29,704
25 DSC SF Gateshead A W 1 - 0 - 5,620
28 Lge 8 Chelsea A L 1 - 3 4 61,051
Oct 5 Lge 9 LIVERPOOL H W 2 - 0 2 30,688
12 Lge 10 Grimsby Town A L 0 - 4 3 11,751
19 Lge 11 Wolverhampton Wanderers A W 4 - 3 3 29,006
26 Lge 12 SHEFFIELD WEDNESDAY H W 5 - 1 1 32,890
Nov 2 Lge 13 Portsmouth A D 2 - 2 2 22,709
9 Lge 14 PRESTON NORTH END H W 4 - 2 1 16,739
16 Lge 15 Brentford A W 5 - 1 1 24,720
23 Lge 16 MIDDLESBROUGH H W 2 - 1 1 59,902
30 Lge 17 Everton A W 3 - 0 1 39,366
Dec 7 Lge 18 BOLTON WANDERERS H W 7 - 2 1 27,375
14 Lge 19 Huddersfield Town A L 0 - 1 1 30,690
21 Lge 20 DERBY COUNTY H W 3 - 1 1 33,655
26 Lge 21 LEEDS UNITED H W 2 - 1 1 25,296
28 Lge 22 ARSENAL H W 5 - 4 1 58,773
Jan 1 Lge 23 ASTON VILLA H L 1 - 3 1 34,476
4 Lge 24 Manchester City A W 1 - 0 1 48,732
11 FAC 3 PORT VALE H D 2 - 2 - 29,270
13 FAC 3-R Port Vale A L 0 - 2 - 16,677
18 Lge 25 STOKE CITY H W 1 - 0 1 16,946
Feb 1 Lge 26 CHELSEA H D 3 - 3 1 23,755
8 Lge 27 Liverpool A W 3 - 0 1 33,332
15 Lge 28 Blackburn Rovers A D 1 - 1 1 18,628
19 Lge 29 GRIMSBY TOWN H W 3 - 1 1 12,108
22 Lge 30 WOLVERHAMPTON WANDERERS H W 3 - 1 1 26,461
29 Lge 31 Preston North End A L 2 - 3 1 18,718
Mar 7 Lge 32 EVERTON H D 3 - 3 1 23,268
14 Lge 33 Sheffield Wednesday A D 0 - 0 1 31,787
21 Lge 34 BRENTFORD H L 1 - 3 1 26,348
28 Lge 35 Middlesbrough A L 0 - 6 1 29,990
Apr 1 DSC F HARTLEPOOLS UNITED H W 4 - 1 - 3,356
4 Lge 36 PORTSMOUTH H W 5 - 0 1 19,101
10 Lge 37 BIRMINGHAM H W 2 - 1 1 40,660
11 Lge 38 Bolton Wanderers A L 1 - 2 1 32,306
13 Lge 39 Birmingham A W 7 - 2 1 21,693
18 Lge 40 HUDDERSFIELD TOWN H W 4 - 3 1 27,859
22 Lge 41 Leeds United A L 0 - 3 1 16,682
25 Lge 42 Derby County A L 0 - 4 1 15,712