Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 23 Lge 1 CHARLTON ATHLETIC H W 2 - 1 6 49,380
30 Lge 2 Arsenal A W 2 - 1 5 57,873
Sep 1 Lge 3 Aston Villa A L 0 - 3 10 37,240
6 Lge 4 DERBY COUNTY H W 2 - 1 8 41,181
10 Lge 5 Newcastle United A D 2 - 2 8 60,870
13 Lge 6 Blackpool A L 0 - 2 12 35,350
17 Lge 7 NEWCASTLE UNITED H L 0 - 2 14 59,665
20 Lge 8 CHELSEA H W 2 - 1 8 40,388
27 Lge 9 Manchester United A W 1 - 0 8 28,967
Oct 4 Lge 10 PORTSMOUTH H D 1 - 1 8 45,154
11 Lge 11 WEST BROMWICH ALBION H W 1 - 0 7 40,756
18 Lge 12 Middlesbrough A W 2 - 1 4 38,111
25 Lge 13 LIVERPOOL H W 3 - 1 2 50,555
Nov 1 Lge 14 Manchester City A W 5 - 2 2 33,121
8 Lge 15 STOKE CITY H D 1 - 1 2 43,444
15 Lge 16 Preston North End A L 2 - 3 3 28,693
22 Lge 17 BURNLEY H W 2 - 1 2 40,225
29 Lge 18 Tottenham Hotspur A D 2 - 2 2 45,710
Dec 1 F Southampton A W 3 - 2 - c. 15,000
6 Lge 19 SHEFFIELD WEDNESDAY H W 2 - 1 2 49,956
10 F DUNDEE H W 5 - 3 - 34,352
13 Lge 20 Cardiff City A L 1 - 4 2 43,389
20 Lge 21 Charlton Athletic A L 1 - 3 5 14,500
26 Lge 22 Wolverhampton Wanderers A D 1 - 1 6 51,419
27 Lge 23 WOLVERHAMPTON WANDERERS H W 5 - 2 3 41,493
Jan 1 Lge 24 ASTON VILLA H D 2 - 2 3 41,721
3 Lge 25 ARSENAL H W 3 - 1 1 54,912
10 FAC 3 SCUNTHORPE UNITED H D 1 - 1 - 56,507
15 FAC 3-R Scunthorpe United A W 2 - 1 - 21,624
17 Lge 26 Derby County A L 1 - 3 2 21,053
24 Lge 27 BLACKPOOL H D 1 - 1 2 53,653
31 FAC 4 Burnley A L 0 - 2 - 53,231
Feb 7 Lge 28 Chelsea A L 2 - 3 6 40,720
18 Lge 29 MANCHESTER UNITED H D 2 - 2 6 24,263
21 Lge 30 Portsmouth A L 2 - 5 6 29,670
28 Lge 31 West Bromwich Albion A D 1 - 1 7 30,272
Mar 4 F EAST FIFE H L 1 - 3 - 37,655
7 Lge 32 MIDDLESBROUGH H D 1 - 1 8 38,237
11 DSC SF DARLINGTON H W 2 - 1 - 10,782
14 Lge 33 Liverpool A L 0 - 2 8 40,909
18 F CLYDE H W 2 - 1 - 12,861
21 Lge 34 MANCHESTER CITY H D 3 - 3 8 26,270
26 F RACING CLUB DE PARIS H W 2 - 0 - 29,504
28 Lge 35 Stoke City A L 0 - 3 9 19,611
Apr 3 Lge 36 Bolton Wanderers A L 0 - 5 9 34,862
4 Lge 37 PRESTON NORTH END H D 2 - 2 9 29,793
6 Lge 38 BOLTON WANDERERS H W 2 - 0 9 32,317
11 Lge 39 Burnley A L 1 - 5 9 19,252
18 Lge 40 TOTTENHAM HOTSPUR H D 1 - 1 9 24,953
25 Lge 41 Sheffield Wednesday A L 0 - 4 10 45,168
27 Lge 42 CARDIFF CITY H W 4 - 2 9 7,469
30 Ben Scotland Select A L 0 - 5 - 13,852
May 4 DSC F GATESHEAD H W 3 - 0 - 5,513
6 CCM MIDDLESBROUGH H L 3 - 4 - 5,946
16 Tour 1 Malmo FF A W 5 - 3 - c. 12,000
19 Tour 2 Swedish Combined XI A D 3 - 3 - n/k
22 Tour 3 Danish Combined XI A W 2 - 0 - c. 21,500