Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 21 Lge 1 WEST BROMWICH ALBION H W 4 - 2 7 56,827
23 Lge 2 Aston Villa A D 2 - 2 3 32,983
28 Lge 3 Tottenham Hotspur A W 1 - 0 3 53,646
Sep 1 Lge 4 ASTON VILLA H D 0 - 0 2 50,562
4 Lge 5 SHEFFIELD WEDNESDAY H W 2 - 0 1 52,112
8 Lge 6 Wolverhampton Wanderers A L 0 - 2 6 39,048
11 Lge 7 Portsmouth A D 2 - 2 7 33,512
15 Lge 8 WOLVERHAMPTON WANDERERS H D 0 - 0 6 46,463
18 Lge 9 BLACKPOOL H W 2 - 0 4 51,556
25 Lge 10 Charlton Athletic A W 3 - 1 2 28,503
Oct 2 Lge 11 BOLTON WANDERERS H D 1 - 1 3 50,486
9 Lge 12 NEWCASTLE UNITED H W 4 - 2 1 66,654
13 F FALKIRK H L 2 - 3 - 16,077
16 Lge 13 Everton A L 0 - 1 2 61,189
18 F BORUSSIA DORTMUND H W 3 - 2 - 14,280
23 Lge 14 SHEFFIELD UNITED H D 2 - 2 3 40,036
30 Lge 15 Arsenal A W 3 - 1 2 65,424
Nov 3 F STAEVNET COPENHAGEN H W 4 - 1 - 17,258
6 Lge 16 CHELSEA H D 3 - 3 2 42,416
10 F HEART OF MIDLOTHIAN H D 3 - 3 - 10,206
13 Lge 17 Leicester City A D 1 - 1 3 39,446
20 Lge 18 BURNLEY H D 2 - 2 2 42,805
24 F Clyde A L 1 - 3 - c. 17,000
27 Lge 19 Preston North End A L 1 - 3 3 28,353
Dec 4 Lge 20 MANCHESTER CITY H W 3 - 2 2 33,733
11 Lge 21 Cardiff City A W 1 - 0 2 32,098
18 Lge 22 West Bromwich Albion A D 2 - 2 2 27,828
25 Lge 23 HUDDERSFIELD TOWN H D 1 - 1 2 39,900
27 Lge 24 Huddersfield Town A D 1 - 1 1 47,450
Jan 1 Lge 25 TOTTENHAM HOTSPUR H D 1 - 1 1 49,884
8 FAC 3 BURNLEY H W 1 - 0 - 50,108
15 Lge 26 Sheffield Wednesday A W 2 - 1 1 16,975
22 Lge 27 PORTSMOUTH H D 2 - 2 2 38,703
29 FAC 4 Preston North End A D 3 - 3 - 38,815
Feb 2 FAC 4-R PRESTON NORTH END H W 2 - 0 - 57,432
5 Lge 28 Blackpool A D 0 - 0 1 21,699
12 Lge 29 CHARLTON ATHLETIC H L 1 - 2 2 43,148
19 FAC 5 Swansea Town A D 2 - 2 - 28,487
23 FAC 5-R SWANSEA TOWN H W 1 - 0 - 39,671
26 Lge 30 Newcastle United A W 2 - 1 2 61,550
Mar 2 Lge 31 Bolton Wanderers A L 0 - 3 2 15,209
5 Lge 32 CARDIFF CITY H D 1 - 1 2 40,096
12 FAC 6 WOLVERHAMPTON WANDERERS H W 2 - 0 - 54,851
14 Lge 33 Sheffield United A L 0 - 1 3 15,120
19 Lge 34 ARSENAL H L 0 - 1 4 40,279
26 FAC SF Manchester City N L 0 - 1 - 58,489
29 Lge 35 Chelsea A L 1 - 2 6 33,503
Apr 2 Lge 36 LEICESTER CITY H D 1 - 1 6 30,457
8 Lge 37 MANCHESTER UNITED H W 4 - 3 5 43,882
9 Lge 38 Manchester City A L 0 - 1 5 60,611
11 Lge 39 Manchester United A D 2 - 2 6 36,013
13 DSC SF Hartlepools United A L 0 - 4 - 8,075
16 Lge 40 PRESTON NORTH END H W 2 - 1 5 22,610
23 Lge 41 Burnley A W 1 - 0 4 19,227
30 Lge 42 EVERTON H W 3 - 0 4 20,989
May 8 Tour 1 American Soccer League XI A W 7 - 2 - c. 3,000
15 Tour 2 Huddersfield Town N W 3 - 2 - 9,324
17 Tour 3 FC Nuremberg N D 1 - 1 - 15,450
22 Tour 4 Philadelphia Uhrik Truckers A W 3 - 1 - c. 4,000
25 Tour 5 American All Stars A W 4 - 1 - n/k
29 Tour 6 Montreal All Stars A W 4 - 2 - c. 6,000
31 Tour 7 Huddersfield Town N D 3 - 3 - 5,930
Jun 4 Tour 8 Huddersfield Town N D 3 - 3 - c. 12,000
5 Tour 9 Huddersfield Town N D 2 - 2 - 7,264