Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 22 Lge 1 Stoke City A L 1 - 3 20 20,741
26 Lge 2 ASTON VILLA H W 1 - 0 13 29,860
29 Lge 3 BRIGHTON AND HOVE ALBION H D 0 - 0 14 28,482
31 Lge 4 Aston Villa A L 0 - 3 15 23,188
Sep 5 Lge 5 Swansea Town A W 2 - 1 12 16,001
7 Lge 6 Sheffield United A W 2 - 1 7 21,459
12 Lge 7 BRISTOL ROVERS H D 2 - 2 9 29,968
16 Lge 8 SHEFFIELD UNITED H W 5 - 1 7 27,451
19 Lge 9 Ipswich Town A L 1 - 6 11 14,941
26 Lge 10 HUDDERSFIELD TOWN H D 0 - 0 12 31,655
Oct 3 Lge 11 Leyton Orient A D 1 - 1 12 16,335
7 F WINTERTHUR H W 3 a 0 - 8,550
10 Lge 12 Middlesbrough A D 1 - 1 12 47,297
17 Lge 13 DERBY COUNTY H W 3 - 1 7 27,307
21 F RAPID VIENNA H W 5 - 2 - 12,651
24 Lge 14 Plymouth Argyle A D 0 - 0 9 21,990
31 Lge 15 LIVERPOOL H D 1 - 1 7 30,208
Nov 7 Lge 16 Charlton Athletic A L 1 - 3 10 17,480
14 Lge 17 BRISTOL CITY H W 3 - 2 7 21,025
21 Lge 18 Scunthorpe United A L 1 - 3 10 11,822
28 Lge 19 ROTHERHAM UNITED H L 1 - 2 12 26,909
Dec 5 Lge 20 Cardiff City A L 1 - 2 12 20,016
12 Lge 21 HULL CITY H L 1 - 3 14 17,695
19 Lge 22 STOKE CITY H L 0 - 2 16 12,221
26 Lge 23 LINCOLN CITY H L 2 - 4 16 23,848
28 Lge 24 Lincoln City A D 0 - 0 16 16,483
Jan 2 Lge 25 Brighton And Hove Albion A L 1 - 2 17 10,495
9 FAC 3 BLACKBURN ROVERS H D 1 - 1 - 34,129
13 FAC 3-R Blackburn Rovers A L 1 - 4 - 27,617
16 Lge 26 SWANSEA TOWN H W 4 - 0 16 13,501
23 Lge 27 Bristol Rovers A L 1 - 3 17 17,883
30 F GLASGOW CELTIC H W 7 - 1 - 6,618
Feb 6 Lge 28 IPSWICH TOWN H L 0 - 1 17 18,636
13 Lge 29 Huddersfield Town A D 1 - 1 17 9,648
20 Lge 30 LEYTON ORIENT H L 1 - 4 18 16,981
27 Lge 31 MIDDLESBROUGH H D 2 - 2 18 37,059
Mar 5 Lge 32 Derby County A W 1 - 0 16 16,716
9 DSC SF HARTLEPOOLS UNITED H W 3 - 2 - 1,421
12 Lge 33 PLYMOUTH ARGYLE H W 4 - 0 16 16,783
19 Lge 34 Rotherham United A L 0 - 1 16 8,867
26 Lge 35 CHARLTON ATHLETIC H L 1 - 3 18 11,946
Apr 2 Lge 36 Bristol City A L 0 - 1 20 13,240
9 Lge 37 SCUNTHORPE UNITED H W 1 - 0 18 16,952
15 Lge 38 PORTSMOUTH H W 2 - 0 16 20,299
16 Lge 39 Hull City A D 0 - 0 16 9,744
18 Lge 40 Portsmouth A W 2 - 1 15 16,151
23 Lge 41 CARDIFF CITY H D 1 - 1 15 20,663
30 Lge 42 Liverpool A L 0 - 3 16 25,916
May 2 DSC F DARLINGTON H W 2 - 0 - 1,635
5 Ben Peterborough United A W 1 - 0 - 7,578
8 Tour 1 Winterthur A L 1 - 2 - c. 3,500
11 Tour 2 Cardiff City N D 0 - 0 - c. 3,000