Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 5 F MIDDLESBROUGH H W 1 - 0 - 11,726
12 F Hull City A D 3 - 3 - 8,713
19 Lge 1 Leeds United A D 1 - 1 12 36,252
23 Lge 2 FULHAM H W 3 - 0 3 30,062
26 Lge 3 EVERTON H W 1 - 0 3 37,628
28 Lge 4 Fulham A L 2 - 3 5 19,597
Sep 2 Lge 5 Leicester City A W 2 - 0 3 23,316
6 Lge 6 MANCHESTER UNITED H D 1 - 1 4 51,527
9 Lge 7 WEST HAM UNITED H L 1 - 5 7 39,772
13 FLC 2 HALIFAX TOWN H W 3 - 2 - 13,322
16 Lge 8 Burnley A L 0 - 3 11 19,422
23 Lge 9 SHEFFIELD WEDNESDAY H L 0 - 2 14 29,003
25 Ben Fife Select XI A L 2 - 4 - 8,713
30 Lge 10 Tottenham Hotspur A L 0 - 3 18 36,017
Oct 4 Ben CHARLIE HURLEY INTERNATIONAL XI H D 5 - 5 - 19,629
7 Lge 11 MANCHESTER CITY H W 1 - 0 16 27,885
11 FLC 3 Everton A W 3 - 2 - 39,914
14 Lge 12 Arsenal A L 1 - 2 16 30,864
25 Lge 13 SHEFFIELD UNITED H W 2 - 1 16 20,464
28 Lge 14 Coventry City A D 2 - 2 16 30,004
Nov 4 Lge 15 NOTTINGHAM FOREST H W 1 - 0 14 29,158
11 Lge 16 Stoke City A L 1 - 2 15 29,554
15 FLC 4 LEEDS UNITED H L 0 - 2 - 29,536
18 Lge 17 LIVERPOOL H D 1 - 1 15 29,993
25 Lge 18 Southampton A L 2 - 3 16 22,344
Dec 2 Lge 19 CHELSEA H L 2 - 3 16 26,574
16 Lge 20 LEEDS UNITED H D 2 - 2 17 21,189
23 Lge 21 Everton A L 0 - 3 17 38,216
26 Lge 22 Newcastle United A L 1 - 2 19 59,420
30 Lge 23 NEWCASTLE UNITED H D 3 - 3 19 46,030
Jan 6 Lge 24 LEICESTER CITY H L 0 - 2 20 24,703
20 Lge 25 BURNLEY H D 2 - 2 19 27,860
27 FAC 3 Norwich City A D 1 - 1 - 26,389
31 FAC 3-R NORWICH CITY H L 0 - 1 - 32,923
Feb 3 Lge 26 Sheffield Wednesday A W 1 - 0 18 25,004
10 Lge 27 TOTTENHAM HOTSPUR H L 0 - 1 18 31,725
17 F Grimsby Town A W 3 - 2 - 3,267
24 Lge 28 Manchester City A L 0 - 1 19 28,264
Mar 2 Lge 29 SOUTHAMPTON H L 0 - 3 21 23,775
9 Lge 30 Wolverhampton Wanderers A L 1 - 2 21 31,871
16 Lge 31 Sheffield United A W 2 - 1 21 21,701
23 Lge 32 COVENTRY CITY H D 1 - 1 21 26,286
30 Lge 33 Nottingham Forest A W 3 - 0 21 24,543
Apr 2 Lge 34 West Bromwich Albion A D 0 - 0 17 14,659
6 Lge 35 STOKE CITY H W 3 - 1 15 27,813
13 Lge 36 Liverpool A L 1 - 2 18 40,350
15 Lge 37 WOLVERHAMPTON WANDERERS H W 2 - 0 16 34,026
20 Lge 38 ARSENAL H W 2 - 0 17 31,255
24 Lge 39 West Ham United A D 1 - 1 15 29,153
27 Lge 40 Chelsea A L 0 - 1 17 33,086
May 4 Lge 41 WEST BROMWICH ALBION H D 0 - 0 16 31,829
11 Lge 42 Manchester United A W 2 - 1 15 62,963