Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 30 F Middlesbrough A W 1 - 0 - 13,502
Aug 3 F Derby County A L 1 - 2 - 13,526
10 Lge 1 Stoke City A L 1 - 2 17 22,475
14 Lge 2 IPSWICH TOWN H W 3 - 0 5 30,037
17 Lge 3 SOUTHAMPTON H W 1 - 0 5 30,968
20 Lge 4 Queen's Park Rangers A D 2 - 2 4 20,500
24 Lge 5 Liverpool A L 1 - 4 9 46,547
28 Lge 6 Leeds United A D 1 - 1 10 37,797
31 Lge 7 NEWCASTLE UNITED H D 1 - 1 9 49,807
Sep 4 FLC 2 Arsenal A L 0 - 1 - 28,460
7 Lge 8 LEICESTER CITY H W 2 - 0 8 26,788
14 Lge 9 Wolverhampton Wanderers A D 1 - 1 8 27,251
21 Lge 10 MANCHESTER CITY H L 0 - 4 10 31,687
23 F HEART OF MIDLOTHIAN H W 2 - 1 - 2,568
28 Lge 11 Arsenal A D 0 - 0 9 35,277
Oct 5 Lge 12 Sheffield Wednesday A D 1 - 1 9 27,932
9 Lge 13 LEEDS UNITED H L 0 - 1 11 33,535
12 Lge 14 NOTTINGHAM FOREST H W 3 - 1 10 25,575
19 Lge 15 West Ham United A L 0 - 8 13 24,718
26 Lge 16 COVENTRY CITY H W 3 - 0 11 21,981
Nov 2 Lge 17 Everton A L 0 - 2 11 40,492
9 Lge 18 MANCHESTER UNITED H D 1 - 1 11 33,151
16 Lge 19 Tottenham Hotspur A L 1 - 5 15 29,072
23 Lge 20 BURNLEY H W 2 - 0 13 19,607
30 Lge 21 West Bromwich Albion A L 0 - 3 15 20,594
Dec 7 Lge 22 CHELSEA H W 3 - 2 13 21,976
11 F SLAVIA PRAGUE H W 2 - 0 - 8,707
14 Lge 23 Nottingham Forest A L 0 - 1 15 18,007
21 Lge 24 WEST HAM UNITED H W 2 - 1 13 23,094
26 Lge 25 SHEFFIELD WEDNESDAY H D 0 - 0 12 26,233
Jan 4 FAC 3 FULHAM H L 1 - 4 - 27,091
11 Lge 26 EVERTON H L 1 - 3 14 24,106
18 Lge 27 Manchester United A L 1 - 4 16 45,670
Feb 1 Lge 28 TOTTENHAM HOTSPUR H D 0 - 0 15 22,251
22 Lge 29 Chelsea A L 1 - 5 17 29,381
Mar 1 Lge 30 STOKE CITY H W 4 - 1 14 16,092
4 Lge 31 Coventry City A L 1 - 3 14 29,549
8 Lge 32 Southampton A L 0 - 1 16 19,843
10 Lge 33 WEST BROMWICH ALBION H L 0 - 1 16 15,769
15 Lge 34 LIVERPOOL H L 0 - 2 16 17,855
22 Lge 35 Newcastle United A D 1 - 1 17 47,800
24 Ben Grimsby Town A D 2 - 2 - c. 6,500
31 Lge Burnley A L 0 a 1 - 7,327
Apr 4 Lge 36 Ipswich Town A L 0 - 1 19 24,021
5 Lge 37 ARSENAL H D 0 - 0 18 23,214
7 Lge 38 QUEEN'S PARK RANGERS H D 0 - 0 19 18,928
12 Lge 39 Manchester City A L 0 - 1 19 22,842
19 Lge 40 WOLVERHAMPTON WANDERERS H W 2 - 0 18 21,561
23 Lge 41 Burnley A W 2 - 1 17 10,181
28 F WERDER BREMEN H D 1 - 1 - 3,328
May 5 Lge 42 Leicester City A L 1 - 2 17 32,301
7 Tour 1 Werder Bremen A L 0 - 1 - c. 1,700
9 Tour 2 Hannover 96 A W 1 - 0 - c. 1,500
13 Tour 3 TuS Neuendorf A L 3 - 5 - c. 1,500
15 Tour 4 Borussia 26 Schuttorf A W 10 - 0 - n/k
22 F NAPOLI H L 0 - 1 - 3,044
24 F VERONA H W 2 - 1 - 3,532
Jun 1 Tour 1 Verona A L 2 - 4 - n/k
4 Tour 2 Napoli A L 1 - 5 - c. 15,000
8 Tour 3 Vicenza A D 2 - 2 - n/k