Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 38 12 5 2 38 17 9 7 3 38 27 75 WL
2 Newcastle United 38 13 3 3 54 20 6 8 5 19 20 68 LD
3 Arsenal 38 10 5 4 36 18 9 6 4 26 14 68 WL
4 Liverpool 38 10 6 3 38 19 9 5 5 24 18 68 LD
5 Aston Villa 38 11 5 3 27 13 6 5 8 20 21 61 WL
6 Chelsea 38 9 8 2 33 22 7 3 9 25 33 59 WL
7 Sheffield Wed. 38 8 10 1 25 16 6 5 8 25 35 57 DL
8 Wimbledon 38 9 6 4 28 21 6 5 8 21 25 56 LL
9 Leicester City 38 7 5 7 22 26 5 6 8 24 28 47 DD
10 Tottenham H. 38 8 4 7 19 17 5 3 11 25 34 46 LL
11 Leeds United 38 7 7 5 15 13 4 6 9 13 25 46 LL
12 Derby County 38 8 6 5 25 22 3 7 9 20 36 46 WL
13 Blackburn Rovers 38 8 4 7 28 23 1 11 7 14 20 42 DL
14 West Ham United 38 7 6 6 27 25 3 6 10 12 23 42 DL
15 Everton 38 7 4 8 24 22 3 8 8 20 35 42 WW
16 Southampton 38 6 7 6 32 24 4 4 11 18 32 41 LL
17 Coventry City 38 4 8 7 19 23 5 6 8 19 31 41 WD
18 Sunderland 38 7 6 6 20 18 3 4 12 15 35 40
19 Middlesbrough 38 8 5 6 34 25 2 7 10 17 35 39 DW
20 Nottingham For. 38 3 9 7 15 27 3 7 9 16 32 34 DW
Middlesbrough deducted 3 points for failing to fill original fixture at Blackburn
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 6 8 3 2 0 0
Home   -   Conceded 9 5 3 1 1 0
Away   -   Scored 11 4 2 1 1 0
Away   -   Conceded 2 8 5 2 0 2
  Appearances
Michael Gray 34 (inc. 3 as sub)
Dariusz Kubicki 29 (inc. 1 as sub)
Lionel Perez 29 (inc. 1 as sub)
Craig Russell 29 (inc. 19 as sub)
Michael Bridges 25 (inc. 15 as sub)
David Kelly 24 (inc. 1 as sub)
Paul Stewart 24 (inc. 4 as sub)
Alex Rae 23 (inc. 10 as sub)
Steve Agnew 15 (inc. 4 as sub)
Lee Howey 12 (inc. 3 as sub)
Niall Quinn 12 (inc. 4 as sub)
Darren Williams 11 (inc. 1 as sub)
Martin Smith 11 (inc. 5 as sub)
John Mullin 10 (inc. 1 as sub)
Allan Johnston 6 (inc. 2 as sub)
Sam Aiston 2 (inc. 2 as sub)
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 398,497 22,512 18,642 20,974
Away 543,718 55,081 15,225 28,617