Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sunderland 46 16 4 3 45 21 13 3 7 31 20 94
2 Wigan Athletic 46 13 5 5 42 15 12 7 4 37 20 87 DW
3 Ipswich Town 46 17 3 3 53 26 7 10 6 32 30 85 WD
4 Derby County 46 10 7 6 38 30 12 3 8 33 30 76 DW
5 Preston North E. 46 14 7 2 44 22 7 5 11 23 36 75 WL
6 West Ham United 46 12 5 6 36 24 9 5 9 30 32 73 LW
7 Reading 46 13 7 3 33 15 6 6 11 18 29 70 LL
8 Sheffield United 46 9 7 7 28 23 9 6 8 29 33 67 WL
9 Wolverhampton W. 46 9 11 3 40 26 6 10 7 32 33 66 WD
10 Millwall 46 12 5 6 33 22 6 7 10 18 23 66 WL
11 Queen's Park R. 46 10 7 6 32 26 7 4 12 22 32 62 DW
12 Stoke City 46 11 2 10 22 18 6 8 9 14 20 61 WW
13 Burnley 46 10 7 6 26 19 5 8 10 12 20 60 WW
14 Leeds United 46 7 10 6 28 26 7 8 8 21 26 60 LW
15 Leicester City 46 8 8 7 24 20 4 13 6 25 26 57 WW
16 Cardiff City 46 10 4 9 24 19 3 11 9 24 32 54 WW
17 Plymouth Argyle 46 9 8 6 31 23 5 3 15 21 41 53 WL
18 Watford 46 5 10 8 25 25 7 6 10 27 34 52 WD
19 Coventry City 46 8 7 8 32 28 5 6 12 29 45 52 WL
20 Brighton & H A 46 7 7 9 24 29 6 5 12 16 36 51 WL
21 Crewe Alexandra 46 6 8 9 37 38 6 6 11 29 48 50 WW
22 Gillingham 46 10 6 7 22 23 2 8 13 23 43 50 DW
23 Nottingham For. 46 7 10 6 26 28 2 7 14 16 38 44 WW
24 Rotherham Utd 46 2 7 14 17 34 3 7 13 18 35 29 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 7 8 3 2 1
Home   -   Conceded 8 10 4 1 0 0
Away   -   Scored 4 10 7 1 1 0
Away   -   Conceded 10 7 5 1 0 0
  Appearances
Marcus Stewart 43 (inc. 3 as sub)
Dean Whitehead 42 (inc. 3 as sub)
Stephen Elliott 42 (inc. 13 as sub)
Julio Arca 40 (inc. 1 as sub)
Chris Brown 37 (inc. 24 as sub)
George McCartney 36 (inc. 1 as sub)
Jeff Whitley 35 (inc. 3 as sub)
Liam Lawrence 32 (inc. 12 as sub)
Michael Bridges 19 (inc. 14 as sub)
Sean Thornton 16 (inc. 13 as sub)
Danny Collins 14 (inc. 8 as sub)
Neill Collins 11 (inc. 3 as sub)
Mark Lynch 11 (inc. 6 as sub)
Darren Carter 10 (inc. 2 as sub)
John Oster 9 (inc. 3 as sub)
Andy Welsh 7 (inc. 4 as sub)
Kevin Kyle 6 (inc. 1 as sub)
Simon Johnson 5 (inc. 4 as sub)
Brian Deane 4 (inc. 4 as sub)
Ben Clark 2 (inc. 1 as sub)
Michael Ingham 2 (inc. 1 as sub)
Matt Piper 2 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 662,874 47,350 22,267 28,821
Away 412,591 33,482 6,026 17,939