Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 38 17 1 1 47 7 10 5 4 33 15 87 LL
2 Chelsea 38 12 7 0 36 13 13 3 3 29 13 85 LL
3 Arsenal 38 14 5 0 37 11 10 6 3 37 20 83 LL
4 Liverpool 38 12 6 1 43 13 9 7 3 24 15 76 LL
5 Everton 38 11 4 4 34 17 8 4 7 21 16 65 LL
6 Aston Villa 38 10 3 6 34 22 6 9 4 37 29 60 DW
7 Blackburn Rovers 38 8 7 4 26 19 7 6 6 24 29 58 LL
8 Portsmouth 38 7 8 4 24 14 9 1 9 24 26 57 WL
9 Manchester City 38 11 4 4 28 20 4 6 9 17 33 55 LL
10 West Ham United 38 7 7 5 24 24 6 3 10 18 26 49 WL
11 Tottenham H. 38 8 5 6 46 34 3 8 8 20 27 46 WL
12 Newcastle United 38 8 5 6 25 26 3 5 11 20 39 43 DL
13 Middlesbrough 38 7 5 7 27 23 3 7 9 16 30 42 WD
14 Wigan Athletic 38 8 5 6 21 17 2 5 12 13 34 40 WL
15 Sunderland 38 9 3 7 23 21 2 3 14 13 38 39
16 Bolton Wanderers 38 7 5 7 23 18 2 5 12 13 36 37 WL
17 Fulham 38 5 5 9 22 31 3 7 9 16 29 36 DW
18 Reading 38 8 2 9 19 25 2 4 13 22 41 36 WL
19 Birmingham City 38 6 8 5 30 23 2 3 14 16 39 35 WD
20 Derby County 38 1 5 13 12 43 0 3 16 8 46 11 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 7 5 2 0 0
Home   -   Conceded 5 9 4 0 1 0
Away   -   Scored 11 4 3 1 0 0
Away   -   Conceded 2 5 7 4 0 1
  Worst Defeats
  Appearances
Danny Collins 36 (inc. 4 as sub)
Michael Chopra 33 (inc. 12 as sub)
Grant Leadbitter 31 (inc. 14 as sub)
Daryl Murphy 28 (inc. 8 as sub)
Liam Miller 24 (inc. 8 as sub)
Paul McShane 21 (inc. 1 as sub)
Ross Wallace 21 (inc. 3 as sub)
Dickson Etuhu 20 (inc. 2 as sub)
Dwight Yorke 20 (inc. 3 as sub)
Anthony Stokes 20 (inc. 12 as sub)
Kieran Richardson 17 (inc. 2 as sub)
Roy O'Donovan 17 (inc. 13 as sub)
Carlos Edwards 13 (inc. 2 as sub)
Andy Reid 13 (inc. 2 as sub)
Ian Harte 8 (inc. 5 as sub)
Andy Cole 7 (inc. 4 as sub)
Rade Prica 6 (inc. 6 as sub)
David Connolly 3 (inc. 2 as sub)
Martyn Waghorn 3 (inc. 2 as sub)
Russell Anderson 1 (inc. 1 as sub)
Stern John 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 823,540 47,802 37,369 43,344
Away 690,066 75,648 18,639 36,319