Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 38 16 2 1 43 13 12 4 3 25 11 90 LL
2 Liverpool 38 12 7 0 41 13 13 4 2 36 14 86 LL
3 Chelsea 38 11 6 2 33 12 14 2 3 35 12 83 LL
4 Arsenal 38 11 5 3 31 16 9 7 3 37 21 72 DD
5 Everton 38 8 6 5 31 20 9 6 4 24 17 63 LL
6 Aston Villa 38 7 9 3 27 21 10 2 7 27 27 62 LL
7 Fulham 38 11 3 5 28 16 3 8 8 11 18 53 WD
8 Tottenham H. 38 10 5 4 21 10 4 4 11 24 35 51 DW
9 West Ham United 38 9 2 8 23 22 5 7 7 19 23 51 LL
10 Manchester City 38 13 0 6 40 18 2 5 12 18 32 50 LL
11 Wigan Athletic 38 8 5 6 17 18 4 4 11 17 27 45 LD
12 Stoke City 38 10 5 4 22 15 2 4 13 16 40 45 WL
13 Bolton Wanderers 38 7 5 7 21 21 4 3 12 20 32 41 LD
14 Portsmouth 38 8 3 8 26 29 2 8 9 12 28 41 LL
15 Blackburn Rovers 38 6 7 6 22 23 4 4 11 18 37 41 DW
16 Sunderland 38 6 3 10 21 25 3 6 10 13 29 36
17 Hull City 38 3 5 11 18 36 5 6 8 21 28 35 WW
18 Newcastle United 38 5 7 7 24 29 2 6 11 16 30 34 WD
19 Middlesbrough 38 5 9 5 17 20 2 2 15 11 37 32 WD
20 West Bromwich A. 38 7 3 9 26 33 1 5 13 10 34 32 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 9 4 0 1 0
Home   -   Conceded 6 5 5 2 1 0
Away   -   Scored 11 5 2 0 1 0
Away   -   Conceded 3 9 3 3 0 1
  Worst Defeats
  Appearances
Steed Malbranque 36 (inc. 2 as sub)
Dijbril Cissé 35 (inc. 6 as sub)
Dean Whitehead 34 (inc. 4 as sub)
Kieran Richardson 32 (inc. 1 as sub)
Andy Reid 32 (inc. 12 as sub)
Kenwynne Jones 29 (inc. 4 as sub)
Phil Bardsley 28 (inc. 1 as sub)
Grant Leadbitter 23 (inc. 11 as sub)
Daryl Murphy 23 (inc. 17 as sub)
Carlos Edwards 22 (inc. 16 as sub)
Teemu Tainio 21 (inc. 3 as sub)
El Hadji Diouf 14 (inc. 3 as sub)
David Healy 10 (inc. 10 as sub)
Calum Davenport 8 (inc. 1 as sub)
Dwight Yorke 7 (inc. 3 as sub)
Michael Chopra 6 (inc. 5 as sub)
Liam Miller 3 (inc. 2 as sub)
Paul McShane 3 (inc. 3 as sub)
Anthony Stokes 2 (inc. 2 as sub)
Jordan Henderson 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 763,198 47,936 35,222 40,168
Away 679,108 75,400 18,015 35,743